ASA Scores for 2016 through Today
35 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Seth Greene | SC | 33293 | 112 | 6 | $83 |
1 | Jason Meyer | IN | 30649 | 112 | 6 | $83 |
3 | Matt Meeks | TN | 33295 | 110 | 6 | $75 |
4 | Aric Camp | MO | 14590 | 110 | 5 | $67 |
4 | Seth Greene | SC | 33293 | 110 | 5 | $67 |
6 | Jonathan Shadell | AR | 32861 | 108 | 5 | $58 |
6 | Adam Tomberlin | SC | 35638 | 108 | 5 | $58 |
8 | Brian Moriarity | MI | 32437 | 107 | 3 | $0 |
9 | Dean Lawter | SC | 18503 | 106 | 4 | $0 |
9 | Justin Phipps | VA | 41299 | 106 | 4 | $0 |
11 | Josh Davis | NC | 33952 | 106 | 3 | $0 |
11 | James Hornbuckle | AL | 36894 | 106 | 3 | $0 |
11 | Dalton King | NC | 37616 | 106 | 3 | $0 |
14 | Joe Truslow | VA | 36351 | 105 | 5 | $0 |
15 | Dalton King | NC | 37616 | 104 | 5 | $0 |
16 | Jammy Miller | TN | 43193 | 104 | 4 | $0 |
16 | Stephen Tanner | SC | 37282 | 104 | 4 | $0 |
18 | David Crain | NC | 35139 | 104 | 3 | $0 |
19 | Adam Tomberlin | SC | 35638 | 104 | 2 | $0 |
20 | Michael Collins | MI | 80084 | 103 | 5 | $0 |
21 | Dean Lawter | SC | 18503 | 102 | 3 | $0 |
22 | Dean Lawter | SC | 18503 | 102 | 2 | $0 |
23 | Robert Walton | LA | 37798 | 100 | 2 | $0 |
24 | Paul Greene | IN | 70656 | 100 | 1 | $0 |
25 | Seth Greene | SC | 33293 | 98 | 3 | $0 |
26 | Michael Alexander | NC | 25545 | 98 | 2 | $0 |
27 | Josh Davis | NC | 33952 | 98 | 1 | $0 |
28 | Curt Colvin | AR | 13268 | 96 | 2 | $0 |
29 | Dwight Mc Cay | AL | 70824 | 96 | 1 | $0 |
30 | Dwight Mc Cay | AL | 70824 | 92 | 2 | $0 |
31 | Jammy Miller | TN | 43193 | 90 | 3 | $0 |
32 | Bill Scaramell | NC | 12999 | 90 | 1 | $0 |
33 | Josh Davis | NC | 33952 | 85 | 1 | $0 |
34 | Daniel Gurley | TN | 43779 | 84 | 2 | $0 |
34 | Tim Nelson | MO | 11775 | 84 | 2 | $0 |
35 Records Found, Page 1 of 1 |