ASA Scores for 2016 through Today
73 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas E Crowe | OR | 70088 | 210 | 7 | 200 | 6 | 410 | 13 | 476 | 16 | $2,083 |
2 | John Clifton | AR | 6957 | 202 | 6 | 208 | 6 | 410 | 12 | 475 | 15 | $1,230 |
3 | Ray Young | IN | 10975 | 208 | 5 | 204 | 6 | 412 | 11 | 474 | 13 | $1,144 |
4 | Eddie Sullivant | AL | 12658 | 203 | 6 | 208 | 7 | 411 | 13 | 473 | 14 | $1,063 |
5 | Rodger Willett | VA | 4362 | 212 | 7 | 200 | 4 | 412 | 11 | 466 | 12 | $990 |
6 | Tony Tazza | PA | 4084 | 206 | 5 | 204 | 5 | 410 | 10 | 410 | 10 | $921 |
7 | Art Brown | OK | 29498 | 204 | 5 | 204 | 6 | 408 | 11 | 408 | 11 | $856 |
8 | Brian Barley | AR | 18595 | 208 | 5 | 199 | 4 | 407 | 9 | 407 | 9 | $768 |
8 | Allen Conner | AL | 51 | 195 | 2 | 212 | 7 | 407 | 9 | 407 | 9 | $768 |
10 | Jeff Eaves | AR | 70054 | 206 | 6 | 200 | 4 | 406 | 10 | 406 | 10 | $689 |
11 | Steve Scott | MS | 20939 | 206 | 7 | 199 | 4 | 405 | 11 | 405 | 11 | $640 |
12 | Randall L. Jones | GA | 70086 | 202 | 5 | 202 | 5 | 404 | 10 | 404 | 10 | $596 |
13 | Andy Doss | AL | 15325 | 202 | 4 | 202 | 3 | 404 | 7 | 404 | 7 | $554 |
14 | Ken Conley | OH | 32447 | 204 | 5 | 199 | 6 | 403 | 11 | 403 | 11 | $515 |
15 | Duane Price | WI | 27827 | 197 | 3 | 204 | 5 | 401 | 8 | 401 | 8 | $480 |
16 | Brian Stokes | MS | 6842 | 196 | 1 | 204 | 4 | 400 | 5 | 400 | 5 | $0 |
17 | Johnny Finger | SC | 16289 | 210 | 6 | 189 | 3 | 399 | 9 | 399 | 9 | $0 |
18 | Richard E Holmes | MS | 9451 | 194 | 3 | 204 | 3 | 398 | 6 | 398 | 6 | $0 |
19 | William Turner | FL | 11382 | 193 | 4 | 203 | 7 | 396 | 11 | 396 | 11 | $300 |
20 | Darren Collins | KS | 1818 | 195 | 3 | 201 | 6 | 396 | 9 | 396 | 9 | $0 |
21 | Loren Lohr | MI | 37488 | 193 | 4 | 202 | 4 | 395 | 8 | 395 | 8 | $250 |
22 | Doug Fruge | LA | 70466 | 204 | 4 | 190 | 4 | 394 | 8 | 394 | 8 | $0 |
23 | Randy Hendrix | NC | 628 | 196 | 5 | 197 | 5 | 393 | 10 | 393 | 10 | $0 |
24 | Jeff Wilson | OH | 7140 | 198 | 5 | 195 | 4 | 393 | 9 | 393 | 9 | $0 |
25 | Blake Burger | GA | 6155 | 199 | 4 | 193 | 2 | 392 | 6 | 392 | 6 | $0 |
25 | Joel D Threadgill | NC | 1564 | 202 | 4 | 190 | 2 | 392 | 6 | 392 | 6 | $0 |
27 | Chris Norton | NC | 35121 | 199 | 5 | 192 | 3 | 391 | 8 | 391 | 8 | $0 |
27 | Ray Tenbrook | CO | 30237 | 193 | 5 | 198 | 3 | 391 | 8 | 391 | 8 | $0 |
27 | Darrell Westerman | IL | 14540 | 192 | 2 | 199 | 6 | 391 | 8 | 391 | 8 | $200 |
30 | Jim Frazier | MO | 30294 | 206 | 5 | 183 | 1 | 389 | 6 | 389 | 6 | $0 |
30 | Dave Tetrick | NC | 750 | 200 | 4 | 189 | 2 | 389 | 6 | 389 | 6 | $0 |
32 | Johnny Perhealth | NC | 70246 | 195 | 4 | 193 | 7 | 388 | 11 | 388 | 11 | $0 |
33 | Randy Siers | GA | 16503 | 186 | 2 | 202 | 4 | 388 | 6 | 388 | 6 | $150 |
34 | Charles E Blankenship | TN | 89 | 191 | 4 | 195 | 4 | 386 | 8 | 386 | 8 | $0 |
35 | Lynn W Morrison | AL | 20138 | 182 | 4 | 203 | 6 | 385 | 10 | 385 | 10 | $0 |
36 | Loren Robinson | VA | 13266 | 190 | 3 | 195 | 3 | 385 | 6 | 385 | 6 | $0 |
37 | David Lay | OK | 25937 | 191 | 5 | 193 | 5 | 384 | 10 | 384 | 10 | $0 |
38 | Clayton Gingerich | OH | 31221 | 184 | 1 | 200 | 3 | 384 | 4 | 384 | 4 | $0 |
38 | Scott Price | WV | 19049 | 198 | 2 | 186 | 2 | 384 | 4 | 384 | 4 | $0 |
38 | Wayne Risner | OH | 58 | 204 | 4 | 180 | 0 | 384 | 4 | 384 | 4 | $0 |
41 | Mitchell Putnam | AL | 9178 | 190 | 5 | 193 | 5 | 383 | 10 | 383 | 10 | $0 |
42 | Michael Mc Knight | SC | 16412 | 188 | 5 | 195 | 4 | 383 | 9 | 383 | 9 | $0 |
43 | Carl Adkins | LA | 10983 | 189 | 2 | 194 | 2 | 383 | 4 | 383 | 4 | $0 |
44 | Burley Hall | IN | 413 | 186 | 2 | 196 | 5 | 382 | 7 | 382 | 7 | $0 |
44 | Phil Mc Coy | IN | 120 | 193 | 4 | 189 | 3 | 382 | 7 | 382 | 7 | $0 |
46 | Richard Freeland | LA | 140 | 183 | 2 | 199 | 4 | 382 | 6 | 382 | 6 | $0 |
47 | Jimmy Pratt | TN | 70798 | 201 | 6 | 180 | 1 | 381 | 7 | 381 | 7 | $0 |
48 | Rodney Huffman | MO | 6878 | 195 | 4 | 184 | 3 | 379 | 7 | 379 | 7 | $0 |
49 | Richard Brown | AL | 24527 | 192 | 4 | 187 | 2 | 379 | 6 | 379 | 6 | $0 |
50 | Kevin Stacey | NC | 39969 | 184 | 2 | 190 | 2 | 374 | 4 | 374 | 4 | $0 |
51 | Gregg Ayers | OH | 21556 | 186 | 2 | 187 | 4 | 373 | 6 | 373 | 6 | $0 |
52 | David Miller | AZ | 237 | 179 | 2 | 193 | 3 | 372 | 5 | 372 | 5 | $0 |
53 | Earl Farrior | NC | 26226 | 189 | 2 | 182 | 7 | 371 | 9 | 371 | 9 | $0 |
54 | Bart Larson | WI | 5927 | 176 | 0 | 194 | 6 | 370 | 6 | 370 | 6 | $0 |
55 | Emory Budzinski | WI | 25815 | 199 | 4 | 171 | 0 | 370 | 4 | 370 | 4 | $0 |
56 | Joey Girvin | IN | 70422 | 189 | 2 | 180 | 1 | 369 | 3 | 369 | 3 | $0 |
57 | Tim Roberts | NC | 2316 | 182 | 5 | 186 | 3 | 368 | 8 | 368 | 8 | $0 |
58 | Brian Dansby | GA | 70326 | 184 | 3 | 184 | 2 | 368 | 5 | 368 | 5 | $0 |
59 | Dominic De Michele | MI | 21949 | 192 | 2 | 174 | 6 | 366 | 8 | 366 | 8 | $0 |
60 | Phil Long | TN | 10978 | 194 | 6 | 171 | 3 | 365 | 9 | 365 | 9 | $0 |
61 | Vaughan Mc Lain | OK | 10699 | 179 | 1 | 186 | 2 | 365 | 3 | 365 | 3 | $0 |
62 | Junior Jones | LA | 70418 | 187 | 4 | 175 | 1 | 362 | 5 | 362 | 5 | $0 |
63 | Jesse Morehead | AL | 70028 | 178 | 3 | 182 | 1 | 360 | 4 | 360 | 4 | $0 |
64 | Bobby Cothran | TN | 18320 | 176 | 3 | 183 | 2 | 359 | 5 | 359 | 5 | $0 |
65 | Jackie Caudle | AL | 475 | 184 | 2 | 174 | 1 | 358 | 3 | 358 | 3 | $0 |
66 | David Dirschell | MI | 18675 | 184 | 4 | 173 | 3 | 357 | 7 | 357 | 7 | $0 |
67 | Virgil Massey | MS | 19984 | 173 | 3 | 181 | 2 | 354 | 5 | 354 | 5 | $0 |
68 | Johnny Kay | SC | 23866 | 175 | 1 | 178 | 3 | 353 | 4 | 353 | 4 | $0 |
69 | Derry Null | OH | 13636 | 177 | 3 | 176 | 0 | 353 | 3 | 353 | 3 | $0 |
70 | Daniel Simpson | NC | 22462 | 171 | 2 | 181 | 3 | 352 | 5 | 352 | 5 | $0 |
71 | Brad Wheeler | GA | 70212 | 161 | 3 | 190 | 0 | 351 | 3 | 351 | 3 | $0 |
72 | Eddie L Ray | TX | 70358 | 171 | 0 | 178 | 3 | 349 | 3 | 349 | 3 | $0 |
73 | Charles Hunt | AL | 950 | 162 | 2 | 178 | 1 | 340 | 3 | 340 | 3 | $0 |
73 Records Found, Page 1 of 1 |