ASA Scores for 2016 through Today
10 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Dustin Carr | MS | 33526 | 118 | 9 | $70 |
1 | Dalton Richardson | NC | 42721 | 118 | 9 | $70 |
3 | Jase Boils | KY | 39620 | 112 | 8 | $0 |
4 | Logan Clark | NC | 39636 | 112 | 6 | $0 |
5 | Kenneth Farmer | NC | 37617 | 110 | 6 | $0 |
6 | Dustin Carr | MS | 33526 | 110 | 5 | $0 |
6 | Cameron Escoyne | LA | 47231 | 110 | 5 | $0 |
8 | Brayden Jones | MS | 38015 | 104 | 4 | $0 |
9 | Josiah Hughes | FL | 44169 | 100 | 1 | $0 |
10 | Darric Westerman | IL | 16451 | 95 | 2 | $0 |
10 Records Found, Page 1 of 1 |