ASA Scores for 2016 through Today
35 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Jase Boils | KY | 39620 | 116 | 8 | $86 |
2 | Michael Gaskey | GA | 43526 | 112 | 6 | $80 |
3 | Brad Poore | SC | 44745 | 110 | 7 | $75 |
4 | BJ Martin | AR | 48572 | 110 | 5 | $69 |
5 | Brad Carr | VA | 48739 | 108 | 5 | $45 |
5 | Allan Conger | FL | 46914 | 108 | 5 | $45 |
5 | Jesse Scott | GA | 46274 | 108 | 5 | $45 |
5 | Eric Tackett | TN | 37927 | 108 | 5 | $45 |
9 | Kevin Mc Grath | MO | 21557 | 108 | 4 | $0 |
10 | John Black | SC | 32841 | 106 | 5 | $0 |
11 | Kyle Geary | KY | 44095 | 106 | 4 | $0 |
11 | Michael Lankford | GA | 43339 | 106 | 4 | $0 |
13 | Kyle Geary | KY | 44095 | 106 | 3 | $0 |
14 | Justin Holmes | MS | 48588 | 105 | 6 | $0 |
15 | Paul Anderson | IL | 29704 | 105 | 5 | $0 |
16 | Scott Hall | GA | 17940 | 104 | 5 | $0 |
17 | Mark Crawn | NC | 43816 | 104 | 4 | $0 |
18 | Aaron Dalton | TN | 42716 | 104 | 3 | $0 |
18 | Bryan Elmore | AR | 49234 | 104 | 3 | $0 |
20 | Chris Adams | KY | 44409 | 103 | 4 | $0 |
21 | Aaron Carr | VA | 48740 | 102 | 2 | $0 |
22 | Michael Gaskey | GA | 43526 | 101 | 3 | $0 |
23 | Chris Sapp | AL | 48496 | 100 | 4 | $0 |
24 | Jaken Ledford | NC | 49229 | 100 | 2 | $0 |
25 | Kyle Geary | KY | 44095 | 98 | 2 | $0 |
25 | John Houston II | TX | 41078 | 98 | 2 | $0 |
27 | Wesley Harkey | NC | 40641 | 96 | 3 | $0 |
28 | Casey Free | NC | 44708 | 96 | 2 | $0 |
29 | BJ Martin | AR | 48572 | 96 | 1 | $0 |
30 | Michael Lankford | GA | 43339 | 95 | 2 | $0 |
31 | Anthony Smith | AL | 47575 | 94 | 1 | $0 |
32 | Casey Free | NC | 44708 | 93 | 2 | $0 |
33 | William Marriott | AR | 48534 | 92 | 3 | $0 |
34 | John Houston II | TX | 41078 | 91 | 3 | $0 |
35 | William Marriott | AR | 48534 | 81 | 1 | $0 |
35 Records Found, Page 1 of 1 |