ASA Scores for 2016 through Today
81 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Mc Call | NC | 3496 | 205 | 6 | 210 | 7 | 415 | 13 | 477 | 15 | $2,429 |
2 | Michael R. Braden | TX | 6525 | 210 | 6 | 210 | 6 | 420 | 12 | 476 | 12 | $1,400 |
3 | Allen Conner | AL | 51 | 207 | 8 | 208 | 5 | 415 | 13 | 475 | 14 | $1,303 |
4 | Wayne Risner | OH | 58 | 203 | 5 | 209 | 8 | 412 | 13 | 470 | 14 | $1,211 |
5 | Brian Jones | KY | 10369 | 211 | 9 | 206 | 6 | 417 | 15 | 467 | 16 | $1,126 |
6 | John Clifton | AR | 6957 | 198 | 5 | 212 | 7 | 410 | 12 | 410 | 12 | $1,048 |
7 | Phil Long | TN | 10978 | 200 | 6 | 208 | 4 | 408 | 10 | 408 | 10 | $974 |
8 | Loren Lohr | MI | 37488 | 202 | 2 | 204 | 8 | 406 | 10 | 406 | 10 | $907 |
9 | Bill Pellegrino | CO | 37093 | 202 | 3 | 203 | 7 | 405 | 10 | 405 | 10 | $843 |
10 | Brian Barley | AR | 18595 | 197 | 3 | 208 | 6 | 405 | 9 | 405 | 9 | $783 |
11 | Rodger Willett | VA | 4362 | 196 | 6 | 208 | 6 | 404 | 12 | 404 | 12 | $728 |
12 | Andy Doss | AL | 15325 | 204 | 4 | 200 | 5 | 404 | 9 | 404 | 9 | $678 |
13 | Joe Brooks | KY | 25800 | 195 | 2 | 208 | 6 | 403 | 8 | 403 | 8 | $631 |
14 | Blake Burger | GA | 6155 | 196 | 3 | 204 | 7 | 400 | 10 | 400 | 10 | $587 |
15 | Carl Adkins | LA | 10983 | 204 | 4 | 196 | 4 | 400 | 8 | 400 | 8 | $545 |
16 | David Lay | OK | 25937 | 193 | 2 | 206 | 5 | 399 | 7 | 399 | 7 | $507 |
17 | Thomas E Crowe | OR | 70088 | 186 | 4 | 212 | 9 | 398 | 13 | 398 | 13 | $472 |
18 | Lynn W Morrison | AL | 20138 | 192 | 3 | 206 | 4 | 398 | 7 | 398 | 7 | $0 |
19 | Tony Tazza | PA | 4084 | 195 | 4 | 202 | 4 | 397 | 8 | 397 | 8 | $0 |
20 | Scott Price | WV | 19049 | 186 | 3 | 208 | 7 | 394 | 10 | 394 | 10 | $300 |
21 | Jim Frazier | MO | 30294 | 194 | 4 | 200 | 4 | 394 | 8 | 394 | 8 | $0 |
22 | Tim Roberts | NC | 2316 | 205 | 5 | 189 | 2 | 394 | 7 | 394 | 7 | $0 |
23 | Daniel Simpson | NC | 22462 | 190 | 2 | 204 | 3 | 394 | 5 | 394 | 5 | $250 |
24 | David Rosenbalm | TN | 15283 | 190 | 5 | 202 | 5 | 392 | 10 | 392 | 10 | $0 |
25 | Johnny Perhealth | NC | 70246 | 197 | 4 | 195 | 4 | 392 | 8 | 392 | 8 | $0 |
26 | Jeff Eaves | AR | 70054 | 190 | 2 | 202 | 3 | 392 | 5 | 392 | 5 | $200 |
27 | Ron Firestone | AR | 12012 | 199 | 5 | 192 | 3 | 391 | 8 | 391 | 8 | $0 |
28 | Steve Scott | MS | 20939 | 185 | 2 | 206 | 4 | 391 | 6 | 391 | 6 | $150 |
29 | Joe Pitt | VA | 25212 | 193 | 5 | 197 | 5 | 390 | 10 | 390 | 10 | $0 |
30 | Jeff Doss | AL | 16572 | 199 | 4 | 191 | 2 | 390 | 6 | 390 | 6 | $0 |
31 | Duane Price | WI | 27827 | 189 | 3 | 200 | 5 | 389 | 8 | 389 | 8 | $150 |
32 | Gregg Ayers | OH | 21556 | 193 | 2 | 196 | 3 | 389 | 5 | 389 | 5 | $0 |
32 | Doug Fruge | LA | 70466 | 191 | 3 | 198 | 2 | 389 | 5 | 389 | 5 | $0 |
34 | Ray Young | IN | 10975 | 195 | 5 | 193 | 3 | 388 | 8 | 388 | 8 | $0 |
35 | John F Horvath | PA | 8698 | 191 | 3 | 197 | 4 | 388 | 7 | 388 | 7 | $0 |
36 | Jeff Wilson | OH | 7140 | 195 | 1 | 193 | 3 | 388 | 4 | 388 | 4 | $0 |
37 | Michael Mc Knight | SC | 16412 | 192 | 5 | 195 | 4 | 387 | 9 | 387 | 9 | $0 |
38 | Randy Hendrix | NC | 628 | 197 | 4 | 188 | 4 | 385 | 8 | 385 | 8 | $0 |
39 | Joel D Threadgill | NC | 1564 | 183 | 1 | 202 | 6 | 385 | 7 | 385 | 7 | $0 |
40 | Darren Collins | KS | 1818 | 191 | 1 | 194 | 4 | 385 | 5 | 385 | 5 | $0 |
41 | Larry Goza | AL | 17868 | 186 | 3 | 198 | 4 | 384 | 7 | 384 | 7 | $0 |
42 | Jimmy Pratt | TN | 70798 | 201 | 5 | 183 | 1 | 384 | 6 | 384 | 6 | $0 |
43 | Randy Deerfield | KY | 5832 | 189 | 3 | 194 | 3 | 383 | 6 | 383 | 6 | $0 |
44 | Clayton Gingerich | OH | 31221 | 194 | 2 | 189 | 3 | 383 | 5 | 383 | 5 | $0 |
45 | Brad Wheeler | GA | 70212 | 192 | 1 | 191 | 3 | 383 | 4 | 383 | 4 | $0 |
46 | Tipton Cook | CO | 9186 | 190 | 4 | 191 | 4 | 381 | 8 | 381 | 8 | $0 |
46 | William Turner | FL | 11382 | 177 | 3 | 204 | 5 | 381 | 8 | 381 | 8 | $0 |
48 | Brian Dansby | GA | 70326 | 186 | 3 | 195 | 4 | 381 | 7 | 381 | 7 | $0 |
49 | Art Brown | OK | 29498 | 191 | 3 | 189 | 5 | 380 | 8 | 380 | 8 | $0 |
50 | Brian Stokes | MS | 6842 | 181 | 1 | 199 | 5 | 380 | 6 | 380 | 6 | $0 |
51 | Jesse Lane | VA | 25139 | 189 | 1 | 191 | 3 | 380 | 4 | 380 | 4 | $0 |
52 | Richard E Holmes | MS | 9451 | 183 | 1 | 196 | 4 | 379 | 5 | 379 | 5 | $0 |
53 | Kevin Stacey | NC | 39969 | 189 | 1 | 190 | 1 | 379 | 2 | 379 | 2 | $0 |
54 | Brian Luallen | IN | 16124 | 184 | 2 | 194 | 4 | 378 | 6 | 378 | 6 | $0 |
54 | Chris Norton | NC | 35121 | 187 | 4 | 191 | 2 | 378 | 6 | 378 | 6 | $0 |
56 | Richard L Callaway | WI | 22291 | 174 | 2 | 202 | 5 | 376 | 7 | 376 | 7 | $0 |
57 | Ray Tenbrook | CO | 30237 | 191 | 4 | 185 | 2 | 376 | 6 | 376 | 6 | $0 |
58 | David Miller | AZ | 237 | 185 | 4 | 189 | 4 | 374 | 8 | 374 | 8 | $0 |
59 | Jackie Caudle | AL | 475 | 180 | 1 | 194 | 3 | 374 | 4 | 374 | 4 | $0 |
60 | David Dirschell | MI | 18675 | 186 | 5 | 187 | 3 | 373 | 8 | 373 | 8 | $0 |
61 | George Ameen | MS | 38038 | 186 | 2 | 187 | 3 | 373 | 5 | 373 | 5 | $0 |
62 | Vaughan Mc Lain | OK | 10699 | 183 | 1 | 190 | 1 | 373 | 2 | 373 | 2 | $0 |
63 | Charles E Blankenship | TN | 89 | 181 | 3 | 191 | 4 | 372 | 7 | 372 | 7 | $0 |
63 | Ken Conley | OH | 32447 | 179 | 6 | 193 | 1 | 372 | 7 | 372 | 7 | $0 |
65 | Cowboy Winstead | LA | 16466 | 190 | 3 | 182 | 3 | 372 | 6 | 372 | 6 | $0 |
66 | Randy Siers | GA | 16503 | 197 | 5 | 173 | 2 | 370 | 7 | 370 | 7 | $0 |
67 | Dave Tetrick | NC | 750 | 175 | 1 | 195 | 5 | 370 | 6 | 370 | 6 | $0 |
68 | Ken Mc Elreath | NC | 6688 | 186 | 2 | 184 | 1 | 370 | 3 | 370 | 3 | $0 |
69 | Rusty Phillips | WV | 21232 | 174 | 3 | 195 | 6 | 369 | 9 | 369 | 9 | $0 |
70 | Derry Null | OH | 13636 | 183 | 0 | 180 | 2 | 363 | 2 | 363 | 2 | $0 |
71 | Eddie Sullivant | AL | 12658 | 159 | 2 | 203 | 6 | 362 | 8 | 362 | 8 | $0 |
72 | Dominic Demichele | MI | 21949 | 177 | 2 | 185 | 3 | 362 | 5 | 362 | 5 | $0 |
73 | Bart Larson | WI | 5927 | 185 | 5 | 176 | 2 | 361 | 7 | 361 | 7 | $0 |
74 | Emory Budzinski | WI | 25815 | 179 | 0 | 177 | 1 | 356 | 1 | 356 | 1 | $0 |
75 | Joey Girvin | IN | 70422 | 178 | 0 | 177 | 0 | 355 | 0 | 355 | 0 | $0 |
76 | Donnie Meadows | VA | 27450 | 174 | 2 | 178 | 2 | 352 | 4 | 352 | 4 | $0 |
77 | Scherrile Riley | VA | 14773 | 185 | 5 | 166 | 3 | 351 | 8 | 351 | 8 | $0 |
78 | Junie Obrien | KY | 3446 | 173 | 1 | 178 | 1 | 351 | 2 | 351 | 2 | $0 |
79 | Robert Rowe | ME | 16401 | 170 | 0 | 179 | 2 | 349 | 2 | 349 | 2 | $0 |
80 | Virgil Massey | MS | 19984 | 170 | 5 | 178 | 3 | 348 | 8 | 348 | 8 | $0 |
81 | Darrell Westerman | IL | 14540 | 176 | 4 | 170 | 1 | 346 | 5 | 346 | 5 | $0 |
81 Records Found, Page 1 of 1 |