ASA Scores for 2016 through Today
78 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael R. Braden | TX | 6525 | 224 | 13 | 212 | 8 | 436 | 21 | 486 | 22 | $2,386 |
2 | Wayne Risner | OH | 58 | 222 | 11 | 200 | 6 | 422 | 17 | 472 | 17 | $1,391 |
3 | Tony Tazza | PA | 4084 | 214 | 8 | 208 | 6 | 422 | 14 | 470 | 15 | $1,294 |
4 | John Clifton | AR | 6957 | 214 | 8 | 204 | 4 | 418 | 12 | 468 | 13 | $1,203 |
5 | Duane Price | WI | 27827 | 208 | 6 | 210 | 7 | 418 | 13 | 463 | 14 | $1,119 |
6 | Steve Scott | MS | 20939 | 208 | 8 | 208 | 7 | 416 | 15 | 416 | 15 | $1,040 |
7 | Brian Luallen | IN | 16124 | 212 | 8 | 202 | 4 | 414 | 12 | 414 | 12 | $968 |
8 | Allen Conner | AL | 51 | 205 | 6 | 207 | 8 | 412 | 14 | 412 | 14 | $901 |
9 | Joe Pitt | VA | 25212 | 208 | 6 | 204 | 5 | 412 | 11 | 412 | 11 | $838 |
10 | David Rosenbalm | TN | 15283 | 206 | 8 | 205 | 6 | 411 | 14 | 411 | 14 | $779 |
11 | Dave Tetrick | NC | 750 | 206 | 5 | 204 | 6 | 410 | 11 | 410 | 11 | $725 |
12 | Ray Young | IN | 10975 | 208 | 5 | 202 | 3 | 410 | 8 | 410 | 8 | $673 |
13 | Jimmy Pratt | TN | 70798 | 199 | 5 | 209 | 9 | 408 | 14 | 408 | 14 | $626 |
14 | Joe Brooks | KY | 25800 | 200 | 7 | 206 | 5 | 406 | 12 | 406 | 12 | $582 |
15 | Darren Collins | KS | 1818 | 202 | 4 | 204 | 4 | 406 | 8 | 406 | 8 | $541 |
16 | Jim Frazier | MO | 30294 | 204 | 5 | 201 | 6 | 405 | 11 | 405 | 11 | $505 |
17 | Andy Doss | AL | 15325 | 203 | 7 | 201 | 4 | 404 | 11 | 404 | 11 | $0 |
18 | Richard E Holmes | MS | 9451 | 200 | 4 | 204 | 4 | 404 | 8 | 404 | 8 | $0 |
19 | Art Brown | OK | 29498 | 199 | 4 | 204 | 6 | 403 | 10 | 403 | 10 | $0 |
20 | Eddie Sullivant | AL | 12658 | 202 | 5 | 199 | 6 | 401 | 11 | 401 | 11 | $0 |
21 | Clayton Gingerich | OH | 31221 | 191 | 3 | 210 | 7 | 401 | 10 | 401 | 10 | $300 |
21 | John F Horvath | PA | 8698 | 204 | 6 | 197 | 4 | 401 | 10 | 401 | 10 | $0 |
23 | David Lay | OK | 25937 | 202 | 4 | 199 | 5 | 401 | 9 | 401 | 9 | $0 |
24 | Jeff Doss | AL | 16572 | 200 | 5 | 200 | 5 | 400 | 10 | 400 | 10 | $0 |
25 | Loren Lohr | MI | 37488 | 188 | 1 | 212 | 8 | 400 | 9 | 400 | 9 | $250 |
25 | Bill Mc Call | NC | 3496 | 203 | 5 | 197 | 4 | 400 | 9 | 400 | 9 | $0 |
27 | Blake Burger | GA | 6155 | 196 | 4 | 202 | 5 | 398 | 9 | 398 | 9 | $0 |
28 | Jeff Eaves | AR | 70054 | 198 | 3 | 199 | 5 | 397 | 8 | 397 | 8 | $0 |
29 | Bill Pellegrino | CO | 37093 | 200 | 2 | 197 | 5 | 397 | 7 | 397 | 7 | $0 |
30 | Brian Barley | AR | 18595 | 198 | 3 | 198 | 6 | 396 | 9 | 396 | 9 | $0 |
31 | Thomas E Crowe | OR | 70088 | 188 | 5 | 207 | 8 | 395 | 13 | 395 | 13 | $200 |
32 | Joel D Threadgill | NC | 1564 | 193 | 2 | 202 | 5 | 395 | 7 | 395 | 7 | $150 |
33 | Lynn W Morrison | AL | 20138 | 202 | 5 | 192 | 5 | 394 | 10 | 394 | 10 | $0 |
34 | Scott Tozier | NY | 49581 | 201 | 6 | 192 | 5 | 393 | 11 | 393 | 11 | $0 |
35 | George Ameen | MS | 38038 | 192 | 4 | 201 | 6 | 393 | 10 | 393 | 10 | $150 |
35 | Charles E Blankenship | TN | 89 | 191 | 5 | 202 | 5 | 393 | 10 | 393 | 10 | $0 |
37 | Scott Price | WV | 19049 | 194 | 5 | 199 | 4 | 393 | 9 | 393 | 9 | $0 |
38 | Brian Stokes | MS | 6842 | 195 | 5 | 198 | 3 | 393 | 8 | 393 | 8 | $0 |
39 | Chris Norton | NC | 35121 | 198 | 5 | 194 | 2 | 392 | 7 | 392 | 7 | $0 |
39 | Brad Wheeler | GA | 70212 | 194 | 4 | 198 | 3 | 392 | 7 | 392 | 7 | $0 |
41 | Michael Mc Knight | SC | 16412 | 191 | 5 | 200 | 3 | 391 | 8 | 391 | 8 | $0 |
42 | Tipton Cook | CO | 9186 | 193 | 4 | 197 | 6 | 390 | 10 | 390 | 10 | $0 |
43 | Ken Conley | OH | 32447 | 184 | 2 | 206 | 3 | 390 | 5 | 390 | 5 | $0 |
44 | Randy Deerfield | KY | 5832 | 195 | 3 | 194 | 6 | 389 | 9 | 389 | 9 | $0 |
44 | Rodger Willett | VA | 4362 | 202 | 4 | 187 | 5 | 389 | 9 | 389 | 9 | $0 |
46 | Kevin Stacey | NC | 39969 | 201 | 6 | 188 | 1 | 389 | 7 | 389 | 7 | $0 |
47 | Jeff Wilson | OH | 7140 | 190 | 4 | 198 | 4 | 388 | 8 | 388 | 8 | $0 |
48 | Darrell Westerman | IL | 14540 | 194 | 4 | 194 | 3 | 388 | 7 | 388 | 7 | $0 |
49 | Richard L Callaway | WI | 22291 | 198 | 2 | 189 | 2 | 387 | 4 | 387 | 4 | $0 |
50 | Johnny Perhealth | NC | 70246 | 193 | 5 | 193 | 3 | 386 | 8 | 386 | 8 | $0 |
51 | Carl Adkins | LA | 10983 | 196 | 5 | 188 | 3 | 384 | 8 | 384 | 8 | $0 |
52 | Mitchell Putnam | AL | 9178 | 204 | 5 | 180 | 1 | 384 | 6 | 384 | 6 | $0 |
53 | Dominic De Michele | MI | 21949 | 192 | 5 | 190 | 1 | 382 | 6 | 382 | 6 | $0 |
53 | Brian Jones | KY | 10369 | 180 | 3 | 202 | 3 | 382 | 6 | 382 | 6 | $0 |
55 | Rusty Phillips | WV | 21232 | 171 | 0 | 208 | 5 | 379 | 5 | 379 | 5 | $0 |
56 | David Miller | AZ | 237 | 194 | 1 | 185 | 3 | 379 | 4 | 379 | 4 | $0 |
57 | Jesse Lane | VA | 25139 | 183 | 2 | 195 | 4 | 378 | 6 | 378 | 6 | $0 |
58 | Bobby Cothran | TN | 18320 | 193 | 4 | 185 | 1 | 378 | 5 | 378 | 5 | $0 |
59 | Larry Goza | AL | 17868 | 186 | 3 | 192 | 1 | 378 | 4 | 378 | 4 | $0 |
60 | Ken Mc Elreath | NC | 6688 | 195 | 3 | 182 | 4 | 377 | 7 | 377 | 7 | $0 |
61 | Gregg Ayers | OH | 21556 | 193 | 3 | 183 | 3 | 376 | 6 | 376 | 6 | $0 |
62 | William Turner | FL | 11382 | 184 | 4 | 190 | 3 | 374 | 7 | 374 | 7 | $0 |
63 | Brian Dansby | GA | 70326 | 189 | 4 | 182 | 2 | 371 | 6 | 371 | 6 | $0 |
64 | Randy Siers | GA | 16503 | 191 | 2 | 179 | 3 | 370 | 5 | 370 | 5 | $0 |
65 | Emory Budzinski | WI | 25815 | 193 | 1 | 177 | 2 | 370 | 3 | 370 | 3 | $0 |
66 | Phil Long | TN | 10978 | 183 | 2 | 186 | 1 | 369 | 3 | 369 | 3 | $0 |
67 | Doug Fruge | LA | 70466 | 186 | 2 | 182 | 2 | 368 | 4 | 368 | 4 | $0 |
68 | Scherrile Riley | VA | 14773 | 193 | 5 | 174 | 1 | 367 | 6 | 367 | 6 | $0 |
69 | Rusty Moore | NC | 6491 | 183 | 2 | 183 | 5 | 366 | 7 | 366 | 7 | $0 |
70 | Eddie L Ray | TX | 70358 | 184 | 0 | 182 | 2 | 366 | 2 | 366 | 2 | $0 |
71 | Charles Hunt | AL | 950 | 186 | 3 | 179 | 2 | 365 | 5 | 365 | 5 | $0 |
72 | Joey Girvin | IN | 70422 | 184 | 3 | 178 | 3 | 362 | 6 | 362 | 6 | $0 |
73 | Daniel Simpson | NC | 22462 | 178 | 3 | 183 | 4 | 361 | 7 | 361 | 7 | $0 |
74 | Tim Roberts | NC | 2316 | 188 | 2 | 164 | 2 | 352 | 4 | 352 | 4 | $0 |
75 | Jackie Caudle | AL | 475 | 177 | 3 | 169 | 2 | 346 | 5 | 346 | 5 | $0 |
76 | Robert Rowe | ME | 16401 | 174 | 2 | 168 | 2 | 342 | 4 | 342 | 4 | $0 |
77 | Johnny Kay | SC | 23866 | 165 | 3 | 144 | 1 | 309 | 4 | 309 | 4 | $0 |
78 | Donnie Meadows | VA | 27450 | 176 | 4 | 0 | 0 | 176 | 4 | 176 | 4 | $0 |
78 Records Found, Page 1 of 1 |