ASA Scores for 2016 through Today
30 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Zack Harris | AR | 48898 | 112 | 7 | $83 |
2 | Justin Reeves | VA | 45277 | 108 | 5 | $77 |
3 | Chad Shepherd | NC | 44486 | 106 | 4 | $72 |
4 | Justin Reeves | VA | 45277 | 104 | 5 | $67 |
5 | Andy Dick | VA | 48067 | 104 | 3 | $60 |
5 | Henry Gibbs | AL | 43881 | 104 | 3 | $60 |
7 | James Brannock | VA | 47339 | 102 | 3 | $0 |
8 | Larry Tanner | GA | 45841 | 102 | 1 | $0 |
9 | Doug Brockman | KY | 70934 | 101 | 4 | $0 |
10 | Jay Davidson | GA | 43507 | 100 | 2 | $0 |
10 | Charlie Dunn | IN | 46464 | 100 | 2 | $0 |
12 | Chad Shepherd | NC | 44486 | 100 | 0 | $0 |
13 | Martin Mitchell | AR | 49549 | 99 | 3 | $0 |
13 | Larry Tanner | GA | 45841 | 99 | 3 | $0 |
15 | Chad Shepherd | NC | 44486 | 98 | 3 | $0 |
16 | James Brannock | VA | 47339 | 98 | 2 | $0 |
17 | Eric Criner | MO | 37979 | 98 | 1 | $0 |
18 | Jay Davidson | GA | 43507 | 96 | 2 | $0 |
18 | Juan Garcia | GA | 48688 | 96 | 2 | $0 |
20 | Brandt Singletary | AL | 48254 | 96 | 0 | $0 |
21 | Kenyon Farmer | GA | 47603 | 95 | 3 | $0 |
22 | Bryce Nichols | OH | 48569 | 95 | 1 | $0 |
23 | Kenyon Farmer | GA | 47603 | 94 | 3 | $0 |
24 | Brandt Singletary | AL | 48254 | 94 | 1 | $0 |
25 | Thomas White | TN | 41868 | 92 | 2 | $0 |
26 | George Rhodes Jr | GA | 49612 | 92 | 1 | $0 |
27 | Leslie Timmerman | GA | 47212 | 84 | 3 | $0 |
28 | Justin Barriger | IN | 48882 | 84 | 1 | $0 |
29 | Chris Poston | NC | 44993 | 82 | 2 | $0 |
30 | Rich Fahd | NY | 43357 | 74 | 1 | $0 |
30 Records Found, Page 1 of 1 |