ASA Scores for 2016 through Today
56 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Brady Hempen | KY | 13349 | 114 | 8 | $94 |
2 | Cody Bryant | TN | 12255 | 112 | 6 | $88 |
3 | Jeremy Harbin | TN | 19095 | 110 | 6 | $76 |
3 | James Pskowski | FL | 14554 | 110 | 6 | $76 |
3 | Brandon Rowan | OH | 7356 | 110 | 6 | $76 |
6 | Jacob Brown | NC | 44712 | 110 | 5 | $64 |
6 | Joshua Gerard | LA | 42613 | 110 | 5 | $64 |
8 | Charlie Rogers | AL | 16750 | 108 | 5 | $55 |
8 | Anthony Vecchio Sr | GA | 44552 | 108 | 5 | $55 |
10 | Brandon Rowan | OH | 7356 | 108 | 4 | $49 |
11 | Russ Freeman | MS | 40226 | 106 | 6 | $44 |
11 | Blaze Ruffing | WI | 49560 | 106 | 6 | $44 |
13 | Bill Kelly | FL | 34858 | 106 | 5 | $0 |
14 | Jim Dunn | WV | 70783 | 106 | 4 | $0 |
14 | Brady Hempen | KY | 13349 | 106 | 4 | $0 |
14 | Ryan Reed | KY | 42306 | 106 | 4 | $0 |
17 | Bill Kelly | FL | 34858 | 106 | 3 | $0 |
17 | Tim Taylor | NC | 47154 | 106 | 3 | $0 |
19 | James Pskowski | FL | 14554 | 105 | 5 | $0 |
20 | Keldon Jones | AL | 39810 | 104 | 5 | $0 |
21 | Jeremy Harbin | TN | 19095 | 104 | 4 | $0 |
21 | James Pskowski | FL | 14554 | 104 | 4 | $0 |
23 | Cody Bryant | TN | 12255 | 104 | 3 | $0 |
23 | Clifford Foreman | GA | 36329 | 104 | 3 | $0 |
23 | Drew Mc Graw | PA | 70890 | 104 | 3 | $0 |
23 | Steve Smith | KY | 17812 | 104 | 3 | $0 |
23 | Mike Tallent | OK | 41209 | 104 | 3 | $0 |
28 | Steve Smith | KY | 17812 | 102 | 4 | $0 |
29 | Conn Foster | SC | 37405 | 102 | 3 | $0 |
29 | Stacy Yoak | NC | 47053 | 102 | 3 | $0 |
31 | J Karlo Andrada | KY | 42620 | 101 | 3 | $0 |
31 | Adam Thomas | PA | 25656 | 101 | 3 | $0 |
33 | Troy Laborde | LA | 36173 | 100 | 3 | $0 |
33 | Matthew Malone | SC | 46512 | 100 | 3 | $0 |
33 | Zachary Myers | VA | 34147 | 100 | 3 | $0 |
36 | Dewayne Moland | AL | 40144 | 100 | 1 | $0 |
37 | Adam Hopkins | TN | 38298 | 98 | 2 | $0 |
37 | Adam Hopkins | TN | 38298 | 98 | 2 | $0 |
37 | Daryl Lovelace | TN | 32577 | 98 | 2 | $0 |
37 | Blake Trail | NC | 15928 | 98 | 2 | $0 |
41 | Lance Coursey | MO | 42371 | 98 | 1 | $0 |
41 | Wayne Dukes | FL | 34850 | 98 | 1 | $0 |
41 | Tom Robbins | KY | 42988 | 98 | 1 | $0 |
44 | Brian Martin | GA | 45955 | 97 | 2 | $0 |
45 | Wayne Dukes | FL | 34850 | 97 | 1 | $0 |
46 | Torrey Bonham | TX | 49540 | 96 | 3 | $0 |
47 | Jeromi Kelsey | TX | 46964 | 96 | 2 | $0 |
47 | James Pskowski | FL | 14554 | 96 | 2 | $0 |
49 | Karl Schmeling | WI | 41642 | 95 | 2 | $0 |
50 | Stephen Hudson | MS | 43501 | 94 | 2 | $0 |
51 | Drew Mc Graw | PA | 70890 | 93 | 2 | $0 |
51 | Tyler Woodworth | PA | 46757 | 93 | 2 | $0 |
53 | Daryl Lovelace | TN | 32577 | 92 | 1 | $0 |
54 | Wayne Dukes | FL | 34850 | 92 | 0 | $0 |
55 | Doug Pruitt | MO | 17576 | 90 | 2 | $0 |
56 | Chris Johnson | OK | 48649 | 81 | 1 | $0 |
56 Records Found, Page 1 of 1 |