ASA Scores for 2016 through Today
92 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Daniel Brimer | TN | 40850 | 114 | 7 | $121 |
2 | Rodney Davis | SC | 40232 | 112 | 6 | $109 |
2 | David Sanders | MS | 46077 | 112 | 6 | $109 |
4 | Shane Scott | MO | 44571 | 110 | 7 | $97 |
5 | Herbie Best | GA | 47377 | 110 | 6 | $87 |
5 | Drew Pruitt | NC | 47383 | 110 | 6 | $87 |
7 | Trent Breland | LA | 47931 | 110 | 5 | $73 |
7 | Tim Jones | NY | 49333 | 110 | 5 | $73 |
7 | Keith Rogers | NC | 48427 | 110 | 5 | $73 |
10 | Shane Scott | MO | 44571 | 108 | 6 | $61 |
10 | Jonathan Villarreal | NC | 43483 | 108 | 6 | $61 |
12 | Kevin Baker | GA | 45587 | 108 | 5 | $49 |
12 | James Greer | KY | 28630 | 108 | 5 | $49 |
12 | Drew Pruitt | NC | 47383 | 108 | 5 | $49 |
12 | Shane Scott | MO | 44571 | 108 | 5 | $49 |
16 | Michael Gaskey | GA | 43526 | 108 | 4 | $39 |
16 | Gavin Mc Allister | FL | 49225 | 108 | 4 | $39 |
18 | Matthew Addis | GA | 43876 | 106 | 5 | $23 |
18 | David Sanders | MS | 46077 | 106 | 5 | $23 |
18 | Russ Warren | TN | 44553 | 106 | 5 | $23 |
21 | Jeremy Bunker | TN | 42073 | 106 | 4 | $0 |
21 | Stacey Campbell | GA | 31685 | 106 | 4 | $0 |
21 | Josh Naylor | TN | 40296 | 106 | 4 | $0 |
21 | William Vaughan | VA | 49144 | 106 | 4 | $0 |
25 | Bruce Brock | SC | 42085 | 106 | 3 | $0 |
25 | Kyle Heist | FL | 29800 | 106 | 3 | $0 |
25 | Adam Lockhart | GA | 29678 | 106 | 3 | $0 |
25 | Javier Lopez | TX | 43792 | 106 | 3 | $0 |
25 | Robert Valentine | IL | 47437 | 106 | 3 | $0 |
30 | Wes Channell | TN | 3271 | 105 | 6 | $0 |
31 | Kevin Baker | GA | 45587 | 104 | 4 | $0 |
31 | Billy Newsome | GA | 22764 | 104 | 4 | $0 |
31 | Shane Scott | MO | 44571 | 104 | 4 | $0 |
34 | Stacey Campbell | GA | 31685 | 104 | 3 | $0 |
34 | Dustin Grothe | FL | 45825 | 104 | 3 | $0 |
34 | Aric Payne | TN | 44873 | 104 | 3 | $0 |
37 | Eric Lamb | TN | 46567 | 104 | 2 | $0 |
38 | Blaine Kuhnert | IL | 34085 | 103 | 5 | $0 |
39 | Bruce Brock | SC | 42085 | 103 | 4 | $0 |
39 | Tim Jones | NY | 49333 | 103 | 4 | $0 |
41 | Jacob Welch | OK | 41671 | 102 | 5 | $0 |
42 | Jesse Blanton | NC | 49197 | 102 | 4 | $0 |
42 | Christopher Brown | FL | 24978 | 102 | 4 | $0 |
44 | Olin Price | GA | 40182 | 102 | 3 | $0 |
44 | Herman J Walker lll | LA | 46286 | 102 | 3 | $0 |
46 | Scott Black | GA | 33913 | 101 | 3 | $0 |
47 | Jonathan Villarreal | NC | 43483 | 100 | 4 | $0 |
48 | Joe Goehl | IL | 49024 | 100 | 3 | $0 |
49 | Cal Fales | GA | 45612 | 100 | 1 | $0 |
49 | Stephen Starling | FL | 40545 | 100 | 1 | $0 |
51 | Ryan Smull | FL | 48480 | 99 | 3 | $0 |
52 | Kevin Broadnax | GA | 47655 | 98 | 3 | $0 |
52 | Terry Burlison | TN | 49603 | 98 | 3 | $0 |
52 | Shane Ledford | GA | 18913 | 98 | 3 | $0 |
55 | Joe Goehl | IL | 49024 | 98 | 2 | $0 |
55 | Shane Ledford | GA | 18913 | 98 | 2 | $0 |
57 | Carl Ashlaw | NY | 49331 | 98 | 1 | $0 |
57 | Jason Bolen | VA | 49595 | 98 | 1 | $0 |
59 | Bill Ledford | GA | 18912 | 97 | 4 | $0 |
60 | John Leifels | NM | 45183 | 97 | 2 | $0 |
61 | Kenny Jones | AL | 39808 | 96 | 4 | $0 |
61 | Gavin Mc Allister | FL | 49225 | 96 | 4 | $0 |
63 | Bill Ledford | GA | 18912 | 96 | 3 | $0 |
63 | Steve Randall | NC | 46828 | 96 | 3 | $0 |
65 | Scott Black | GA | 33913 | 96 | 2 | $0 |
65 | David La Vecchia | AL | 45917 | 96 | 2 | $0 |
65 | Adam Lockhart | GA | 29678 | 96 | 2 | $0 |
68 | Jackson Wagner | MO | 48655 | 96 | 1 | $0 |
69 | Stephen Chatman | LA | 42511 | 96 | 0 | $0 |
69 | John Leifels | NM | 45183 | 96 | 0 | $0 |
71 | Carl Ashlaw | NY | 49331 | 95 | 3 | $0 |
71 | Kenneth Free | GA | 12614 | 95 | 3 | $0 |
73 | Rickey Rapier Jr | GA | 48624 | 95 | 1 | $0 |
74 | Mike Blevins | VA | 48089 | 94 | 1 | $0 |
74 | Macallin Thomas | GA | 34523 | 94 | 1 | $0 |
76 | Jim Taylorson | GA | 41003 | 94 | 0 | $0 |
77 | William Vaughan | VA | 49144 | 93 | 3 | $0 |
78 | Wesley Barker | KY | 27107 | 93 | 2 | $0 |
78 | Cal Fales | GA | 45612 | 93 | 2 | $0 |
78 | William Vaughan | VA | 49144 | 93 | 2 | $0 |
81 | William Tyler Phillips | NC | 48992 | 92 | 1 | $0 |
82 | John Leifels | NM | 45183 | 92 | 0 | $0 |
83 | Terry Burlison | TN | 49603 | 91 | 2 | $0 |
84 | Jason Bolen | VA | 49595 | 90 | 3 | $0 |
85 | Wes Channell | TN | 3271 | 88 | 3 | $0 |
85 | Josh Naylor | TN | 40296 | 88 | 3 | $0 |
87 | Justin Granger | LA | 48525 | 88 | 1 | $0 |
87 | John Leifels | NM | 45183 | 88 | 1 | $0 |
89 | Kendall Jenkins | GA | 34520 | 87 | 1 | $0 |
90 | Jesse Blanton | NC | 49197 | 85 | 3 | $0 |
91 | Jon Wilson | SC | 33890 | 85 | 2 | $0 |
92 | Chad Black | GA | 44085 | 83 | 1 | $0 |
92 Records Found, Page 1 of 1 |