ASA Scores for 2016 through Today
66 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Tazza | PA | 4084 | 214 | 9 | 202 | 4 | 416 | 13 | 480 | 15 | $2,116 |
2 | Richard E Holmes | MS | 9451 | 210 | 6 | 204 | 4 | 414 | 10 | 478 | 13 | $1,267 |
3 | Michael R. Braden | TX | 6525 | 208 | 5 | 202 | 4 | 410 | 9 | 476 | 11 | $1,179 |
4 | Bill Mc Call | NC | 3496 | 211 | 8 | 214 | 7 | 425 | 15 | 475 | 16 | $1,096 |
5 | Allen Conner | AL | 51 | 208 | 5 | 203 | 5 | 411 | 10 | 472 | 12 | $1,019 |
6 | Brad Wheeler | GA | 70212 | 197 | 5 | 211 | 8 | 408 | 13 | 408 | 13 | $948 |
7 | Duane Price | WI | 27827 | 200 | 5 | 208 | 7 | 408 | 12 | 408 | 12 | $881 |
8 | Steve Scott | MS | 20939 | 209 | 8 | 198 | 5 | 407 | 13 | 407 | 13 | $821 |
9 | Loren Robinson | VA | 13266 | 201 | 7 | 206 | 5 | 407 | 12 | 407 | 12 | $763 |
10 | Joe Pitt | VA | 25212 | 210 | 8 | 195 | 4 | 405 | 12 | 405 | 12 | $710 |
11 | Brian Luallen | IN | 16124 | 200 | 3 | 205 | 8 | 405 | 11 | 405 | 11 | $660 |
12 | Art Brown | OK | 29498 | 201 | 4 | 204 | 4 | 405 | 8 | 405 | 8 | $613 |
13 | Andy Doss | AL | 15325 | 206 | 5 | 198 | 3 | 404 | 8 | 404 | 8 | $571 |
14 | Larry Goza | AL | 17868 | 204 | 4 | 198 | 1 | 402 | 5 | 402 | 5 | $531 |
15 | Darren Collins | KS | 1818 | 202 | 3 | 199 | 6 | 401 | 9 | 401 | 9 | $0 |
15 | Ron Firestone | AR | 12012 | 195 | 3 | 206 | 6 | 401 | 9 | 401 | 9 | $0 |
17 | Joel D Threadgill | NC | 1564 | 193 | 4 | 206 | 7 | 399 | 11 | 399 | 11 | $0 |
18 | Lynn W Morrison | AL | 20138 | 200 | 5 | 198 | 4 | 398 | 9 | 398 | 9 | $0 |
19 | Randy Deerfield | KY | 5832 | 203 | 4 | 194 | 4 | 397 | 8 | 397 | 8 | $0 |
20 | Ray Young | IN | 10975 | 193 | 2 | 202 | 4 | 395 | 6 | 395 | 6 | $300 |
21 | Phil Long | TN | 10978 | 196 | 3 | 198 | 3 | 394 | 6 | 394 | 6 | $0 |
22 | Dave Tetrick | NC | 750 | 202 | 4 | 192 | 1 | 394 | 5 | 394 | 5 | $0 |
23 | Thomas E Crowe | OR | 70088 | 196 | 4 | 197 | 7 | 393 | 11 | 393 | 11 | $0 |
23 | Michael Mc Knight | SC | 16412 | 196 | 6 | 197 | 5 | 393 | 11 | 393 | 11 | $0 |
25 | Chris Norton | NC | 35121 | 196 | 4 | 197 | 4 | 393 | 8 | 393 | 8 | $0 |
26 | Loren Lohr | MI | 37488 | 190 | 3 | 202 | 8 | 392 | 11 | 392 | 11 | $250 |
27 | Jeff Eaves | AR | 70054 | 203 | 6 | 189 | 2 | 392 | 8 | 392 | 8 | $0 |
28 | Jackie Caudle | AL | 475 | 200 | 3 | 192 | 3 | 392 | 6 | 392 | 6 | $0 |
29 | Clayton Gingerich | OH | 31221 | 190 | 1 | 202 | 3 | 392 | 4 | 392 | 4 | $200 |
30 | Joe Brooks | KY | 25800 | 193 | 3 | 198 | 6 | 391 | 9 | 391 | 9 | $0 |
31 | Wayne Risner | OH | 58 | 205 | 8 | 185 | 2 | 390 | 10 | 390 | 10 | $0 |
32 | David Rosenbalm | TN | 15283 | 195 | 3 | 193 | 5 | 388 | 8 | 388 | 8 | $0 |
33 | Richard L Callaway | WI | 22291 | 196 | 6 | 192 | 1 | 388 | 7 | 388 | 7 | $0 |
34 | John Clifton | AR | 6957 | 199 | 3 | 187 | 3 | 386 | 6 | 386 | 6 | $0 |
35 | Brian Jones | KY | 10369 | 191 | 6 | 193 | 3 | 384 | 9 | 384 | 9 | $150 |
36 | Scott Price | WV | 19049 | 187 | 1 | 196 | 3 | 383 | 4 | 383 | 4 | $0 |
37 | Darrell Westerman | IL | 14540 | 188 | 3 | 194 | 6 | 382 | 9 | 382 | 9 | $0 |
38 | Jimmy Pratt | TN | 70798 | 192 | 4 | 189 | 2 | 381 | 6 | 381 | 6 | $0 |
39 | John F Horvath | PA | 8698 | 189 | 5 | 191 | 4 | 380 | 9 | 380 | 9 | $0 |
40 | Scherrile Riley | VA | 14773 | 195 | 5 | 185 | 0 | 380 | 5 | 380 | 5 | $0 |
41 | Carl Adkins | LA | 10983 | 189 | 4 | 190 | 5 | 379 | 9 | 379 | 9 | $0 |
42 | Randy Siers | GA | 16503 | 192 | 3 | 187 | 3 | 379 | 6 | 379 | 6 | $0 |
43 | Ken Conley | OH | 32447 | 183 | 2 | 196 | 2 | 379 | 4 | 379 | 4 | $0 |
44 | Kevin Stacey | NC | 39969 | 184 | 3 | 194 | 4 | 378 | 7 | 378 | 7 | $0 |
45 | Jesse Lane | VA | 25139 | 188 | 4 | 188 | 3 | 376 | 7 | 376 | 7 | $0 |
46 | Dominic Demichele | MI | 21949 | 187 | 4 | 189 | 2 | 376 | 6 | 376 | 6 | $0 |
47 | Bobby Cothran | TN | 18320 | 188 | 5 | 187 | 5 | 375 | 10 | 375 | 10 | $0 |
48 | Jeff Wilson | OH | 7140 | 185 | 3 | 189 | 2 | 374 | 5 | 374 | 5 | $0 |
49 | Doug Fruge | LA | 70466 | 184 | 1 | 190 | 1 | 374 | 2 | 374 | 2 | $0 |
50 | Johnny Perhealth | NC | 70246 | 179 | 0 | 194 | 5 | 373 | 5 | 373 | 5 | $0 |
51 | Charles E Blankenship | TN | 89 | 177 | 2 | 196 | 2 | 373 | 4 | 373 | 4 | $0 |
52 | David Lay | OK | 25937 | 158 | 1 | 214 | 9 | 372 | 10 | 372 | 10 | $0 |
53 | Virgil Massey | MS | 19984 | 186 | 3 | 186 | 4 | 372 | 7 | 372 | 7 | $0 |
54 | Rusty Moore | NC | 6491 | 181 | 2 | 190 | 3 | 371 | 5 | 371 | 5 | $0 |
55 | Brian Dansby | GA | 70326 | 174 | 2 | 196 | 6 | 370 | 8 | 370 | 8 | $0 |
56 | Joey Girvin | IN | 70422 | 180 | 5 | 189 | 3 | 369 | 8 | 369 | 8 | $0 |
57 | Derry Null | OH | 13636 | 181 | 1 | 185 | 3 | 366 | 4 | 366 | 4 | $0 |
58 | Mitchell Putnam | AL | 9178 | 185 | 4 | 180 | 1 | 365 | 5 | 365 | 5 | $0 |
59 | Tim Roberts | NC | 2316 | 193 | 2 | 171 | 3 | 364 | 5 | 364 | 5 | $0 |
60 | Bob Morgan | NC | 18952 | 190 | 5 | 168 | 1 | 358 | 6 | 358 | 6 | $0 |
61 | Donnie Meadows | VA | 27450 | 177 | 2 | 181 | 2 | 358 | 4 | 358 | 4 | $0 |
62 | Emory Budzinski | WI | 25815 | 170 | 4 | 185 | 4 | 355 | 8 | 355 | 8 | $0 |
63 | Eddie Sullivant | AL | 12658 | 175 | 2 | 180 | 2 | 355 | 4 | 355 | 4 | $0 |
64 | Eddie L Ray | TX | 70358 | 171 | 1 | 182 | 3 | 353 | 4 | 353 | 4 | $0 |
65 | Johnny Kay | SC | 23866 | 113 | 0 | 136 | 1 | 249 | 1 | 249 | 1 | $0 |
66 | Ken Mc Elreath | NC | 6688 | 171 | 2 | 0 | 0 | 171 | 2 | 171 | 2 | $0 |
66 Records Found, Page 1 of 1 |