ASA Scores for 2016 through Today
64 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Marlow | FL | 24871 | 218 | 10 | 214 | 8 | 432 | 18 | 502 | 22 | $2,111 |
2 | Christopher Perkins | ON, CA | 41146 | 206 | 10 | 226 | 13 | 432 | 23 | 500 | 27 | $1,283 |
3 | Donnie Thacker | KY | 17630 | 214 | 9 | 216 | 10 | 430 | 19 | 496 | 21 | $1,194 |
4 | Kyle Dowe | WI | 41373 | 211 | 10 | 216 | 8 | 427 | 18 | 477 | 19 | $1,110 |
5 | Robert Householder | AL | 39337 | 214 | 11 | 215 | 11 | 429 | 22 | 474 | 23 | $1,033 |
6 | Mark Ritchie | MI | 36162 | 212 | 10 | 214 | 9 | 426 | 19 | 426 | 19 | $961 |
7 | Sam Wolthuis | MO | 16386 | 208 | 7 | 218 | 11 | 426 | 18 | 426 | 18 | $893 |
8 | Nathan Brooks | AR | 7719 | 206 | 6 | 218 | 12 | 424 | 18 | 424 | 18 | $831 |
9 | Jeremy Elliott | KY | 30417 | 210 | 7 | 214 | 10 | 424 | 17 | 424 | 17 | $746 |
9 | Tyler Marlow | FL | 24870 | 214 | 9 | 210 | 8 | 424 | 17 | 424 | 17 | $746 |
11 | Chance Beaubouef | TN | 19125 | 210 | 7 | 214 | 9 | 424 | 16 | 424 | 16 | $645 |
11 | Kevin Koch | IL | 27768 | 204 | 6 | 220 | 10 | 424 | 16 | 424 | 16 | $645 |
13 | Jake Kreck | TX | 70769 | 206 | 7 | 216 | 9 | 422 | 16 | 422 | 16 | $578 |
14 | Mason Smith | GA | 17650 | 206 | 6 | 214 | 11 | 420 | 17 | 420 | 17 | $0 |
15 | Paul Tedford | MT | 48236 | 214 | 10 | 206 | 6 | 420 | 16 | 420 | 16 | $0 |
16 | Aaron Tedford | MT | 49309 | 204 | 4 | 216 | 9 | 420 | 13 | 420 | 13 | $300 |
17 | Vinson Grimm | FL | 36692 | 206 | 7 | 212 | 8 | 418 | 15 | 418 | 15 | $0 |
18 | Stan Harmon | MO | 21039 | 208 | 6 | 210 | 7 | 418 | 13 | 418 | 13 | $0 |
19 | Ted Strychalski | PA | 48855 | 208 | 5 | 209 | 8 | 417 | 13 | 417 | 13 | $0 |
20 | Tim Gillingham | UT | 2325 | 206 | 7 | 210 | 9 | 416 | 16 | 416 | 16 | $0 |
21 | Preston Roberson | NC | 41940 | 212 | 9 | 204 | 6 | 416 | 15 | 416 | 15 | $0 |
22 | David Houser | PA | 70926 | 197 | 5 | 218 | 10 | 415 | 15 | 415 | 15 | $250 |
23 | Richard Bowen | AR | 42414 | 200 | 8 | 214 | 9 | 414 | 17 | 414 | 17 | $200 |
23 | Lewis Holmes III | WI | 41397 | 210 | 10 | 204 | 7 | 414 | 17 | 414 | 17 | $0 |
25 | Kevin Dukes | FL | 34851 | 210 | 6 | 204 | 7 | 414 | 13 | 414 | 13 | $0 |
25 | Jimmy Jones | FL | 16673 | 206 | 6 | 208 | 7 | 414 | 13 | 414 | 13 | $0 |
27 | Luke Parker | LA | 20936 | 199 | 5 | 214 | 9 | 413 | 14 | 413 | 14 | $150 |
28 | Keith Trail | WV | 7029 | 204 | 6 | 208 | 7 | 412 | 13 | 412 | 13 | $0 |
29 | Chris Hammons | KY | 40644 | 208 | 7 | 204 | 5 | 412 | 12 | 412 | 12 | $0 |
30 | Jock Thompson | AT, AU | 46642 | 200 | 3 | 212 | 7 | 412 | 10 | 412 | 10 | $0 |
31 | Cody Clark | GA | 16041 | 204 | 5 | 206 | 5 | 410 | 10 | 410 | 10 | $0 |
32 | Louis Price | NY | 49398 | 208 | 5 | 202 | 4 | 410 | 9 | 410 | 9 | $0 |
33 | Larry Kade | WV | 20581 | 206 | 6 | 203 | 7 | 409 | 13 | 409 | 13 | $0 |
34 | Curtis Broadnax | GA | 43630 | 202 | 4 | 207 | 7 | 409 | 11 | 409 | 11 | $0 |
35 | Buddy Braden III | VA | 21141 | 212 | 8 | 196 | 3 | 408 | 11 | 408 | 11 | $0 |
36 | Shane Wills | MD | 50107 | 206 | 6 | 201 | 6 | 407 | 12 | 407 | 12 | $0 |
37 | Paul Thompson | MS | 5355 | 192 | 5 | 214 | 7 | 406 | 12 | 406 | 12 | $0 |
38 | Garrett Ayersman | WV | 25145 | 208 | 6 | 198 | 4 | 406 | 10 | 406 | 10 | $0 |
38 | Jesse Foster | NY | 28420 | 202 | 6 | 204 | 4 | 406 | 10 | 406 | 10 | $0 |
40 | David Pena | TX | 42460 | 202 | 7 | 203 | 5 | 405 | 12 | 405 | 12 | $0 |
41 | Spencer Hutson | IN | 47918 | 193 | 3 | 210 | 9 | 403 | 12 | 403 | 12 | $0 |
42 | Jesse Broadwater | FL | 15931 | 200 | 7 | 202 | 9 | 402 | 16 | 402 | 16 | $0 |
43 | Glen Bordwell | NY | 49205 | 192 | 3 | 210 | 9 | 402 | 12 | 402 | 12 | $0 |
44 | Randy Dennis | GA | 7115 | 201 | 5 | 200 | 3 | 401 | 8 | 401 | 8 | $0 |
45 | Brandon Bennett | KY | 43439 | 198 | 7 | 201 | 6 | 399 | 13 | 399 | 13 | $0 |
46 | Jerry Carter | KY | 70306 | 191 | 4 | 208 | 8 | 399 | 12 | 399 | 12 | $0 |
47 | Colton Hamilton | PA | 48426 | 206 | 7 | 193 | 3 | 399 | 10 | 399 | 10 | $0 |
48 | Jim Livak | NY | 33527 | 188 | 4 | 210 | 9 | 398 | 13 | 398 | 13 | $0 |
49 | Rodney Rohrbacker | TX | 45915 | 194 | 6 | 204 | 6 | 398 | 12 | 398 | 12 | $0 |
50 | Kevin Frye | TX | 45945 | 194 | 2 | 204 | 3 | 398 | 5 | 398 | 5 | $0 |
51 | Gerard Miles | AT, AU | 38758 | 198 | 4 | 196 | 2 | 394 | 6 | 394 | 6 | $0 |
52 | Lance Poppy | WI | 44190 | 187 | 3 | 206 | 6 | 393 | 9 | 393 | 9 | $0 |
53 | Jonathan Clark | GA | 16043 | 193 | 2 | 200 | 4 | 393 | 6 | 393 | 6 | $0 |
54 | Rod White | IA | 17491 | 194 | 3 | 198 | 5 | 392 | 8 | 392 | 8 | $0 |
54 | Taylor Yates | GA | 41031 | 188 | 4 | 204 | 4 | 392 | 8 | 392 | 8 | $0 |
56 | Christopher Brackett | IL | 50294 | 200 | 3 | 190 | 2 | 390 | 5 | 390 | 5 | $0 |
57 | Rob Larkins | FL | 19437 | 196 | 4 | 190 | 4 | 386 | 8 | 386 | 8 | $0 |
58 | John Leighton | NC | 35572 | 181 | 5 | 204 | 6 | 385 | 11 | 385 | 11 | $0 |
59 | Chris Berry | MO | 23441 | 179 | 1 | 200 | 5 | 379 | 6 | 379 | 6 | $0 |
60 | John Adams | GA | 32934 | 183 | 2 | 194 | 3 | 377 | 5 | 377 | 5 | $0 |
61 | Mike Debolt | OH | 3654 | 177 | 3 | 194 | 5 | 371 | 8 | 371 | 8 | $0 |
62 | Matthew Carter | MO | 13089 | 179 | 3 | 188 | 2 | 367 | 5 | 367 | 5 | $0 |
63 | Gator Hiott | SC | 12505 | 166 | 2 | 194 | 4 | 360 | 6 | 360 | 6 | $0 |
64 | Jim Crissman | NC | 28301 | 187 | 3 | 0 | 0 | 187 | 3 | 187 | 3 | $0 |
64 Records Found, Page 1 of 1 |