ASA Scores for 2016 through Today
22 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Seth Greene | SC | 33293 | 112 | 6 | $71 |
2 | Justin Wiley | WV | 43664 | 110 | 5 | $66 |
3 | Michael Norton | NC | 37370 | 108 | 5 | $61 |
4 | Dale R Jones | PA | 1881 | 108 | 4 | $55 |
4 | Adam Tomberlin | SC | 35638 | 108 | 4 | $55 |
6 | Jim Addis | SC | 21954 | 106 | 5 | $0 |
7 | Darin Deneal | IL | 12081 | 106 | 4 | $0 |
7 | Logan Frye | TN | 29539 | 106 | 4 | $0 |
7 | Michael Huff | TN | 37565 | 106 | 4 | $0 |
10 | Adam Tomberlin | SC | 35638 | 106 | 3 | $0 |
11 | Brian Monaco | MO | 33513 | 104 | 4 | $0 |
12 | Jim Addis | SC | 21954 | 104 | 3 | $0 |
13 | Jason Kelly | MI | 37962 | 104 | 2 | $0 |
14 | Abe Holmes | PA | 47380 | 102 | 3 | $0 |
14 | Lane Murry | AR | 32091 | 102 | 3 | $0 |
16 | Jim Addis | SC | 21954 | 102 | 2 | $0 |
16 | Adam Tomberlin | SC | 35638 | 102 | 2 | $0 |
18 | Ryan Thomason | OK | 40600 | 100 | 2 | $0 |
19 | Corey Koerber | MI | 32120 | 93 | 1 | $0 |
20 | Chris Stiff | MI | 8379 | 88 | 1 | $0 |
21 | Brian Monaco | MO | 33513 | 86 | 0 | $0 |
22 | Bobby Davidson | NC | 24156 | 81 | 0 | $0 |
22 Records Found, Page 1 of 1 |