ASA Scores for 2016 through Today
146 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Woodworth | PA | 46757 | 228 | 14 | 218 | 10 | 446 | 24 | $681 |
2 | Ryan Reed | KY | 42306 | 224 | 12 | 220 | 10 | 444 | 22 | $393 |
3 | Jeremy Harbin | TN | 19095 | 220 | 11 | 220 | 10 | 440 | 21 | $369 |
4 | Dane Johnson | IN | 47551 | 212 | 10 | 226 | 14 | 438 | 24 | $347 |
5 | Gabe Griffith | WV | 50623 | 226 | 13 | 212 | 10 | 438 | 23 | $326 |
6 | Heath Mc Gill | SC | 24009 | 213 | 9 | 224 | 12 | 437 | 21 | $306 |
7 | Jase Boils | KY | 39620 | 222 | 14 | 214 | 8 | 436 | 22 | $288 |
8 | Perry Harpring | IN | 3533 | 220 | 12 | 216 | 8 | 436 | 20 | $271 |
9 | Carl Mc Kittrick | IL | 29998 | 212 | 7 | 224 | 12 | 436 | 19 | $255 |
10 | Steven Collins | MO | 37715 | 222 | 13 | 212 | 9 | 434 | 22 | $239 |
11 | Logan Altizer | VA | 37356 | 210 | 7 | 224 | 13 | 434 | 20 | $225 |
12 | Brady Hempen | KY | 13349 | 218 | 12 | 214 | 11 | 432 | 23 | $212 |
13 | Dakota Riffle | PA | 48412 | 216 | 9 | 216 | 9 | 432 | 18 | $199 |
14 | Tim Taylor | NC | 47154 | 210 | 8 | 220 | 11 | 430 | 19 | $187 |
15 | Jimmy Mc Quady | KY | 44787 | 210 | 6 | 220 | 10 | 430 | 16 | $176 |
16 | Derek Hunter | TN | 42755 | 212 | 8 | 216 | 9 | 428 | 17 | $161 |
16 | Keldon Jones | AL | 39810 | 212 | 8 | 216 | 9 | 428 | 17 | $161 |
18 | Christopher O Durrbeck | VA | 19351 | 212 | 7 | 216 | 9 | 428 | 16 | $142 |
18 | Jason Getzloff | WI | 47555 | 218 | 9 | 210 | 7 | 428 | 16 | $142 |
20 | Andy Garbrecht | WI | 46079 | 210 | 8 | 217 | 11 | 427 | 19 | $129 |
21 | Justin Hutchens | NC | 50112 | 208 | 8 | 218 | 11 | 426 | 19 | $118 |
21 | Bill Kelly | FL | 34858 | 206 | 8 | 220 | 11 | 426 | 19 | $118 |
23 | Jason Fuson | KY | 42942 | 214 | 9 | 212 | 7 | 426 | 16 | $104 |
23 | Daryl Lovelace | TN | 32577 | 210 | 6 | 216 | 10 | 426 | 16 | $104 |
25 | Nathan Ketchum | MI | 44747 | 212 | 7 | 214 | 8 | 426 | 15 | $95 |
26 | Anthony Bristow | NC | 21813 | 202 | 7 | 222 | 11 | 424 | 18 | $89 |
27 | Conn Foster | SC | 37405 | 216 | 8 | 208 | 5 | 424 | 13 | $82 |
27 | Nathan Stuart | KY | 42066 | 218 | 9 | 206 | 4 | 424 | 13 | $82 |
29 | James Tyler Weeks | GA | 36465 | 220 | 12 | 202 | 7 | 422 | 19 | $74 |
30 | Jordan Harmon | TN | 29931 | 212 | 9 | 210 | 8 | 422 | 17 | $70 |
31 | J Karlo Andrada | KY | 42620 | 206 | 6 | 216 | 9 | 422 | 15 | $0 |
31 | Thomas Pierce | IN | 728 | 202 | 5 | 220 | 10 | 422 | 15 | $0 |
33 | Zach Plonsky | WI | 50276 | 210 | 9 | 210 | 8 | 420 | 17 | $0 |
34 | Christopher Arledge | OH | 40831 | 214 | 8 | 206 | 7 | 420 | 15 | $0 |
34 | Dan Schubring | WI | 47272 | 214 | 10 | 206 | 5 | 420 | 15 | $0 |
36 | Terry Helmold | MI | 39272 | 204 | 3 | 214 | 9 | 418 | 12 | $0 |
37 | Don Gardner | GA | 9627 | 203 | 8 | 214 | 10 | 417 | 18 | $0 |
38 | James Morton | IL | 46965 | 205 | 6 | 212 | 8 | 417 | 14 | $0 |
39 | Caleb Evans | KY | 44676 | 213 | 9 | 204 | 3 | 417 | 12 | $0 |
40 | Jared Danke | WI | 43778 | 202 | 5 | 214 | 9 | 416 | 14 | $0 |
41 | Cody Cranford | AR | 10715 | 206 | 7 | 210 | 6 | 416 | 13 | $0 |
41 | Ian Rigney | VA | 11149 | 204 | 5 | 212 | 8 | 416 | 13 | $0 |
43 | Frank Aiuppa | MO | 36977 | 208 | 6 | 208 | 6 | 416 | 12 | $0 |
44 | Brent Cline | IN | 40088 | 205 | 7 | 210 | 8 | 415 | 15 | $0 |
45 | Troy Laborde | LA | 36173 | 212 | 9 | 202 | 9 | 414 | 18 | $0 |
46 | Daniel Zintgraff | TX | 41584 | 206 | 7 | 208 | 8 | 414 | 15 | $0 |
47 | Seth Austin | TN | 47431 | 205 | 9 | 208 | 8 | 413 | 17 | $0 |
48 | Russ Freeman | MS | 40226 | 201 | 6 | 212 | 8 | 413 | 14 | $0 |
49 | Drew Mc Graw | PA | 70890 | 206 | 8 | 206 | 6 | 412 | 14 | $0 |
49 | Charlie Rogers | AL | 16750 | 206 | 7 | 206 | 7 | 412 | 14 | $0 |
49 | Steve Smith | KY | 17812 | 202 | 6 | 210 | 8 | 412 | 14 | $0 |
52 | Butch Johnson | IN | 47549 | 206 | 5 | 206 | 8 | 412 | 13 | $0 |
53 | Josh Sidebottom | NY | 34070 | 200 | 4 | 212 | 8 | 412 | 12 | $0 |
54 | Jerry Garrett | OH | 47713 | 206 | 4 | 206 | 4 | 412 | 8 | $0 |
55 | Scott Hughes | GA | 48582 | 214 | 8 | 197 | 5 | 411 | 13 | $0 |
56 | Jeremy Powers | TN | 34168 | 204 | 4 | 207 | 8 | 411 | 12 | $0 |
57 | Zachary Myers | VA | 34147 | 200 | 7 | 210 | 10 | 410 | 17 | $0 |
58 | Danny Rainbolt | MO | 45097 | 200 | 3 | 210 | 8 | 410 | 11 | $0 |
59 | Aaron Whitaker | IN | 14825 | 206 | 6 | 204 | 4 | 410 | 10 | $0 |
60 | Kevin Phillips | AR | 50312 | 202 | 8 | 207 | 7 | 409 | 15 | $0 |
61 | Matthew Malone | SC | 46512 | 208 | 7 | 201 | 7 | 409 | 14 | $0 |
62 | Brett Gibbs | KY | 35320 | 199 | 5 | 210 | 8 | 409 | 13 | $0 |
63 | Sean Guyett | MI | 47501 | 206 | 5 | 203 | 7 | 409 | 12 | $0 |
63 | Brian Robinette | VA | 18858 | 212 | 8 | 197 | 4 | 409 | 12 | $0 |
65 | Jerome Creeckmore | NC | 43459 | 206 | 5 | 203 | 5 | 409 | 10 | $0 |
66 | Jordan Elliott | KY | 30418 | 198 | 5 | 210 | 7 | 408 | 12 | $0 |
67 | Rich Smith | MO | 47128 | 206 | 5 | 202 | 3 | 408 | 8 | $0 |
68 | James Pskowski | FL | 14554 | 198 | 1 | 210 | 6 | 408 | 7 | $0 |
69 | Doug Bell | GA | 37345 | 187 | 5 | 220 | 13 | 407 | 18 | $0 |
70 | Gentry Richardson | MO | 30008 | 208 | 4 | 199 | 6 | 407 | 10 | $0 |
71 | Chris Breeden | KY | 13195 | 208 | 7 | 199 | 2 | 407 | 9 | $0 |
72 | Nathan Brooks | KY | 31710 | 202 | 7 | 204 | 5 | 406 | 12 | $0 |
73 | Jeremy Brake | NC | 40438 | 206 | 7 | 200 | 3 | 406 | 10 | $0 |
73 | Steve Jones | TN | 39505 | 200 | 4 | 206 | 6 | 406 | 10 | $0 |
75 | Stacey Boyd | TN | 14935 | 206 | 5 | 200 | 4 | 406 | 9 | $0 |
76 | Jeromi Kelsey | TX | 46964 | 202 | 4 | 204 | 3 | 406 | 7 | $0 |
77 | Karl Schmeling | WI | 41642 | 210 | 7 | 195 | 7 | 405 | 14 | $0 |
78 | Kameron Henley | KY | 37852 | 203 | 7 | 202 | 6 | 405 | 13 | $0 |
79 | Joe Combs | TN | 35700 | 210 | 8 | 194 | 4 | 404 | 12 | $0 |
80 | Scott Truman | KY | 42060 | 195 | 4 | 208 | 9 | 403 | 13 | $0 |
81 | Hunter Saylors | OH | 50236 | 199 | 5 | 204 | 7 | 403 | 12 | $0 |
82 | Blake Mashburn | AR | 41754 | 204 | 6 | 199 | 5 | 403 | 11 | $0 |
83 | Lance Tidwell | SC | 44442 | 200 | 5 | 203 | 5 | 403 | 10 | $0 |
84 | Jim Dunn | WV | 70783 | 200 | 4 | 203 | 5 | 403 | 9 | $0 |
85 | Eric Beaudry | MI | 80171 | 201 | 7 | 201 | 8 | 402 | 15 | $0 |
86 | Michael Mathews | PA | 42058 | 196 | 6 | 206 | 8 | 402 | 14 | $0 |
87 | Scott Fletcher | AL | 40765 | 200 | 4 | 202 | 5 | 402 | 9 | $0 |
87 | Josh Phelps | IN | 43413 | 206 | 6 | 196 | 3 | 402 | 9 | $0 |
87 | Darric Westerman | IL | 16451 | 196 | 3 | 206 | 6 | 402 | 9 | $0 |
90 | Jimmy Poole | AL | 11360 | 204 | 3 | 198 | 4 | 402 | 7 | $0 |
91 | Cale Staton | TX | 44055 | 210 | 9 | 191 | 4 | 401 | 13 | $0 |
92 | Mathew Peckham | OH | 38996 | 197 | 5 | 204 | 5 | 401 | 10 | $0 |
93 | Joe Bickley | OH | 47101 | 196 | 3 | 204 | 4 | 400 | 7 | $0 |
94 | Adam Thomas | PA | 25656 | 191 | 6 | 208 | 6 | 399 | 12 | $0 |
95 | Micah Boozer | AL | 46496 | 205 | 7 | 194 | 4 | 399 | 11 | $0 |
96 | Blaze Ruffing | WI | 49560 | 199 | 5 | 200 | 5 | 399 | 10 | $0 |
97 | Lance Coursey | MO | 42371 | 206 | 7 | 192 | 4 | 398 | 11 | $0 |
98 | Clifford Foreman | GA | 36329 | 205 | 5 | 193 | 4 | 398 | 9 | $0 |
98 | Cress Sowry | OH | 46837 | 204 | 5 | 194 | 4 | 398 | 9 | $0 |
98 | John B Stone | KY | 3616 | 202 | 6 | 196 | 3 | 398 | 9 | $0 |
98 | David Taylor | WV | 30941 | 196 | 4 | 202 | 5 | 398 | 9 | $0 |
102 | Nicky Brakefield | SC | 37371 | 198 | 4 | 200 | 4 | 398 | 8 | $0 |
103 | Doug Pruitt | MO | 17576 | 190 | 2 | 208 | 5 | 398 | 7 | $0 |
104 | John Hempen | KY | 17224 | 199 | 9 | 198 | 6 | 397 | 15 | $0 |
105 | Erik Mattingly | NC | 40415 | 204 | 7 | 193 | 7 | 397 | 14 | $0 |
106 | Chase Burch | MO | 42410 | 198 | 3 | 197 | 7 | 395 | 10 | $0 |
107 | Brody Shively | IN | 27490 | 202 | 5 | 193 | 3 | 395 | 8 | $0 |
108 | Michael Williams | OH | 39474 | 198 | 5 | 196 | 5 | 394 | 10 | $0 |
109 | Ryan Branco | FL | 40759 | 198 | 4 | 196 | 4 | 394 | 8 | $0 |
109 | Johnny Eakins | MO | 10207 | 202 | 5 | 192 | 3 | 394 | 8 | $0 |
111 | Aaron Smith | KY | 49899 | 194 | 3 | 199 | 10 | 393 | 13 | $0 |
112 | Ryan Mc Kinney | TN | 39059 | 200 | 4 | 193 | 4 | 393 | 8 | $0 |
113 | Jackey Hannah | TN | 13376 | 195 | 5 | 197 | 5 | 392 | 10 | $0 |
114 | Scott Kelly | IN | 39699 | 201 | 6 | 191 | 2 | 392 | 8 | $0 |
115 | Steven Lucas | MO | 41148 | 190 | 2 | 202 | 5 | 392 | 7 | $0 |
116 | Michael Hulburt | IN | 43382 | 192 | 5 | 199 | 8 | 391 | 13 | $0 |
117 | Daykota Kime | KY | 50004 | 204 | 6 | 187 | 2 | 391 | 8 | $0 |
118 | Jason Schwartz | OH | 50162 | 194 | 2 | 196 | 4 | 390 | 6 | $0 |
119 | Charles Conley | GA | 48141 | 192 | 0 | 196 | 2 | 388 | 2 | $0 |
120 | Scotty Poterfield | VA | 45801 | 181 | 6 | 206 | 5 | 387 | 11 | $0 |
121 | Kyle Brenzel | NY | 50267 | 191 | 3 | 196 | 4 | 387 | 7 | $0 |
122 | Brian Martin | GA | 45955 | 195 | 5 | 191 | 7 | 386 | 12 | $0 |
123 | Mitchell Lombardi | MI | 47506 | 191 | 2 | 195 | 6 | 386 | 8 | $0 |
124 | Jeremy Elkins | OH | 44126 | 189 | 6 | 196 | 2 | 385 | 8 | $0 |
125 | Sammy Lane | IL | 39897 | 192 | 3 | 193 | 4 | 385 | 7 | $0 |
125 | Michael Young | MO | 26411 | 186 | 2 | 199 | 5 | 385 | 7 | $0 |
127 | Donny Davis | MS | 28059 | 179 | 2 | 205 | 9 | 384 | 11 | $0 |
128 | Mitchell Dickess | OH | 39471 | 179 | 1 | 204 | 5 | 383 | 6 | $0 |
128 | Javier Lopez | TX | 43792 | 196 | 4 | 187 | 2 | 383 | 6 | $0 |
130 | Michael Flores | OH | 48901 | 184 | 4 | 198 | 2 | 382 | 6 | $0 |
131 | Andy Carper | KY | 45556 | 186 | 1 | 195 | 4 | 381 | 5 | $0 |
132 | Wayne Dukes | FL | 34850 | 190 | 2 | 188 | 1 | 378 | 3 | $0 |
133 | Adam Hopkins | TN | 38298 | 177 | 1 | 200 | 6 | 377 | 7 | $0 |
134 | Bryant Staats | OH | 50176 | 186 | 5 | 190 | 5 | 376 | 10 | $0 |
135 | Steven L Rigney | VA | 29959 | 183 | 0 | 193 | 4 | 376 | 4 | $0 |
136 | Christopher Deston | CT | 16228 | 189 | 1 | 187 | 1 | 376 | 2 | $0 |
137 | Richard Graber | MO | 45743 | 184 | 3 | 191 | 1 | 375 | 4 | $0 |
138 | Justin Young | MI | 48724 | 183 | 1 | 190 | 2 | 373 | 3 | $0 |
139 | Paul Whitaker | KY | 47924 | 184 | 1 | 188 | 4 | 372 | 5 | $0 |
140 | Reggie Evans | WV | 38701 | 191 | 2 | 181 | 1 | 372 | 3 | $0 |
141 | Mark Bailey | OH | 44335 | 175 | 3 | 187 | 1 | 362 | 4 | $0 |
142 | Gavin Pau | IL | 34126 | 177 | 4 | 184 | 1 | 361 | 5 | $0 |
143 | Chad Wood | TN | 36244 | 181 | 3 | 169 | 0 | 350 | 3 | $0 |
144 | Kyle Jackson | IN | 49532 | 172 | 0 | 172 | 0 | 344 | 0 | $0 |
145 | Ashby Spratley III | NC | 50287 | 166 | 1 | 152 | 1 | 318 | 2 | $0 |
146 | Bryan Thacker | IN | 46836 | 151 | 2 | 0 | 0 | 151 | 2 | $0 |
146 Records Found, Page 1 of 1 |