ASA Scores for 2016 through Today
99 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Settlemire | AR | 33406 | 222 | 11 | 208 | 8 | 430 | 19 | $745 |
2 | Coty Sites | WV | 49348 | 216 | 9 | 214 | 9 | 430 | 18 | $417 |
3 | Brent Fetty | WV | 34601 | 214 | 11 | 212 | 6 | 426 | 17 | $388 |
4 | Junior Sizemore | TN | 41114 | 212 | 8 | 212 | 7 | 424 | 15 | $361 |
5 | Tim Checkeroski | MI | 22798 | 208 | 6 | 216 | 8 | 424 | 14 | $335 |
6 | Josh Isenhoff | KY | 37636 | 218 | 9 | 202 | 8 | 420 | 17 | $312 |
7 | Tyler Dameron | OK | 37084 | 204 | 4 | 216 | 9 | 420 | 13 | $290 |
8 | Larry Daniels | TN | 70805 | 204 | 6 | 214 | 9 | 418 | 15 | $270 |
9 | Sam Greene | SC | 42517 | 200 | 4 | 216 | 10 | 416 | 14 | $251 |
10 | Dan Perdieu | IN | 35678 | 206 | 5 | 210 | 8 | 416 | 13 | $233 |
11 | Kody Gregg | OH | 36625 | 197 | 6 | 218 | 11 | 415 | 17 | $217 |
12 | Wes Lawson | IL | 70819 | 202 | 7 | 212 | 7 | 414 | 14 | $202 |
13 | John Robertson | AR | 70789 | 208 | 5 | 206 | 7 | 414 | 12 | $188 |
14 | Casey Weston | AL | 38346 | 201 | 7 | 212 | 8 | 413 | 15 | $174 |
15 | Don Randolph | GA | 22585 | 213 | 10 | 200 | 4 | 413 | 14 | $157 |
15 | Carter Underhill | TN | 39706 | 199 | 5 | 214 | 9 | 413 | 14 | $157 |
17 | Jessie J Howard | AL | 4593 | 206 | 7 | 206 | 6 | 412 | 13 | $131 |
17 | Wesley Kinder | MO | 46889 | 206 | 7 | 206 | 6 | 412 | 13 | $131 |
17 | Dave Thompson | OH | 8637 | 214 | 9 | 198 | 4 | 412 | 13 | $131 |
20 | Robert Friedl | PA | 13624 | 202 | 4 | 210 | 8 | 412 | 12 | $113 |
21 | Michael Heitz | IL | 41867 | 196 | 6 | 214 | 10 | 410 | 16 | $0 |
22 | Robert Mc Keehan | KY | 39662 | 206 | 5 | 204 | 7 | 410 | 12 | $0 |
22 | Tyson Pruitte | NC | 19888 | 200 | 3 | 210 | 9 | 410 | 12 | $0 |
24 | Michael Bonack | MN | 41448 | 208 | 6 | 202 | 5 | 410 | 11 | $0 |
24 | Richard Owens | VA | 19903 | 206 | 5 | 204 | 6 | 410 | 11 | $0 |
26 | Tom Holder | PA | 50643 | 204 | 5 | 206 | 5 | 410 | 10 | $0 |
27 | Joey Holder | PA | 50644 | 204 | 6 | 204 | 7 | 408 | 13 | $0 |
28 | Shannon Forsythe | OH | 40688 | 197 | 5 | 210 | 8 | 407 | 13 | $0 |
29 | Nate Whitacre | IN | 38931 | 195 | 4 | 212 | 7 | 407 | 11 | $0 |
30 | John Wheeler | WV | 24940 | 201 | 5 | 205 | 9 | 406 | 14 | $0 |
31 | Chase Wilson | OH | 41348 | 204 | 6 | 202 | 5 | 406 | 11 | $0 |
32 | Mike Westerfield | KY | 27789 | 202 | 7 | 203 | 5 | 405 | 12 | $0 |
33 | Marshall Willis | IL | 42765 | 199 | 5 | 206 | 5 | 405 | 10 | $0 |
34 | James Hornbuckle | AL | 36894 | 200 | 4 | 204 | 6 | 404 | 10 | $0 |
35 | Shane Auman | AR | 20705 | 199 | 3 | 205 | 6 | 404 | 9 | $0 |
36 | Daryl Hazelwood | NC | 23994 | 200 | 3 | 204 | 5 | 404 | 8 | $0 |
37 | Kolby Hanley | GA | 49611 | 195 | 4 | 208 | 8 | 403 | 12 | $0 |
38 | Dustin Mc Evoy | IN | 12144 | 203 | 6 | 199 | 7 | 402 | 13 | $0 |
39 | Tom Carr | ON, CA | 50630 | 198 | 2 | 204 | 6 | 402 | 8 | $0 |
39 | James Smith | OH | 43183 | 200 | 5 | 202 | 3 | 402 | 8 | $0 |
41 | Matthew Roman | IN | 50570 | 195 | 6 | 206 | 4 | 401 | 10 | $0 |
42 | James Whisner | PA | 46658 | 200 | 4 | 201 | 5 | 401 | 9 | $0 |
43 | Carl Sanner | PA | 49258 | 198 | 6 | 202 | 5 | 400 | 11 | $0 |
44 | Derrick Minton | WI | 45944 | 188 | 1 | 210 | 7 | 398 | 8 | $0 |
44 | Zachary Shreve | MD | 47682 | 192 | 1 | 206 | 7 | 398 | 8 | $0 |
46 | Chris Meadows | VA | 47963 | 198 | 3 | 200 | 3 | 398 | 6 | $0 |
47 | Jason Meyer | IN | 30649 | 199 | 6 | 198 | 4 | 397 | 10 | $0 |
48 | Timothy Birdwell | TN | 11490 | 190 | 2 | 206 | 6 | 396 | 8 | $0 |
49 | Jamie Thomas | TN | 35627 | 191 | 6 | 204 | 7 | 395 | 13 | $0 |
50 | Shayne Edwards | IL | 16616 | 189 | 2 | 206 | 8 | 395 | 10 | $0 |
51 | Eric Kirk | MI | 27991 | 197 | 3 | 198 | 3 | 395 | 6 | $0 |
52 | Sam Thomas | TN | 37605 | 186 | 3 | 208 | 7 | 394 | 10 | $0 |
53 | Jeffery Ratliff | VA | 26021 | 198 | 3 | 196 | 4 | 394 | 7 | $0 |
54 | Brian Eno | AL | 70914 | 196 | 2 | 198 | 4 | 394 | 6 | $0 |
55 | Ethan King | KY | 35741 | 191 | 5 | 202 | 9 | 393 | 14 | $0 |
56 | Mark Keesee | GA | 70340 | 200 | 3 | 193 | 5 | 393 | 8 | $0 |
56 | Chad Whitlach | WV | 49570 | 193 | 3 | 200 | 5 | 393 | 8 | $0 |
58 | Christopher Wegner | NY | 44837 | 198 | 3 | 194 | 2 | 392 | 5 | $0 |
59 | Mike Hulburt | IN | 41689 | 201 | 9 | 190 | 2 | 391 | 11 | $0 |
60 | Chris Cape | GA | 37245 | 190 | 4 | 201 | 5 | 391 | 9 | $0 |
61 | Erick Campbell | PA | 49672 | 196 | 3 | 194 | 6 | 390 | 9 | $0 |
62 | Dustin Schoenfelt | PA | 50683 | 198 | 4 | 191 | 4 | 389 | 8 | $0 |
63 | Spencer Mc Cutchan | MO | 36876 | 184 | 2 | 204 | 8 | 388 | 10 | $0 |
64 | Brent Platt | PA | 41943 | 185 | 2 | 202 | 4 | 387 | 6 | $0 |
65 | Luke Thompson | MS | 30727 | 194 | 3 | 192 | 2 | 386 | 5 | $0 |
66 | Steven Day | TN | 12970 | 191 | 2 | 194 | 5 | 385 | 7 | $0 |
67 | Randy Cogdill | TN | 47687 | 200 | 5 | 184 | 4 | 384 | 9 | $0 |
68 | Carl Holton | MI | 33124 | 187 | 3 | 197 | 4 | 384 | 7 | $0 |
69 | Doug Shrock | PA | 43116 | 186 | 5 | 196 | 3 | 382 | 8 | $0 |
70 | Barry Langston | AL | 31774 | 188 | 2 | 194 | 3 | 382 | 5 | $0 |
71 | Johnny Walthour Jr | IN | 23335 | 183 | 2 | 198 | 4 | 381 | 6 | $0 |
72 | David Lewis III | IN | 45034 | 189 | 3 | 191 | 4 | 380 | 7 | $0 |
73 | Brad Getzloff | WI | 37445 | 178 | 5 | 200 | 6 | 378 | 11 | $0 |
74 | Steve Smith | AL | 40837 | 178 | 4 | 200 | 6 | 378 | 10 | $0 |
75 | Hunter Smith | AR | 21406 | 183 | 3 | 195 | 6 | 378 | 9 | $0 |
76 | Ben Cox | AL | 37490 | 190 | 2 | 188 | 6 | 378 | 8 | $0 |
77 | Tim Roberts | NC | 31979 | 181 | 2 | 197 | 3 | 378 | 5 | $0 |
78 | Jared Anthony | PA | 41894 | 175 | 2 | 201 | 4 | 376 | 6 | $0 |
79 | Brad Louallen | KY | 30763 | 189 | 1 | 187 | 2 | 376 | 3 | $0 |
80 | John Runyon | IN | 16522 | 181 | 1 | 194 | 4 | 375 | 5 | $0 |
81 | Trey Williamson | GA | 15246 | 188 | 5 | 186 | 3 | 374 | 8 | $0 |
82 | David Sharp | OH | 50651 | 184 | 3 | 190 | 3 | 374 | 6 | $0 |
83 | Cade White | AL | 10205 | 182 | 2 | 192 | 1 | 374 | 3 | $0 |
84 | Scott Turner | SC | 26575 | 170 | 3 | 196 | 1 | 366 | 4 | $0 |
85 | Scott Wills | OH | 47100 | 183 | 3 | 182 | 1 | 365 | 4 | $0 |
86 | Roy Richards | AR | 12661 | 163 | 3 | 200 | 3 | 363 | 6 | $0 |
87 | Glen Thompson | KY | 44699 | 172 | 0 | 189 | 5 | 361 | 5 | $0 |
88 | Ray Hadley | PA | 50192 | 180 | 4 | 172 | 3 | 352 | 7 | $0 |
89 | John T Howarth | NJ | 49800 | 169 | 2 | 175 | 1 | 344 | 3 | $0 |
90 | Kyle Krassow | IN | 49097 | 170 | 2 | 166 | 1 | 336 | 3 | $0 |
91 | Grant Smith | OH | 50393 | 145 | 0 | 169 | 2 | 314 | 2 | $0 |
92 | Andrew Sharp | VA | 48612 | 208 | 5 | 0 | 0 | 208 | 5 | $0 |
93 | Marty Cecil | KY | 29020 | 196 | 4 | 0 | 0 | 196 | 4 | $0 |
94 | Kevin Shows | LA | 70838 | 186 | 1 | 0 | 0 | 186 | 1 | $0 |
95 | Matt Meeks | TN | 33295 | 185 | 2 | 0 | 0 | 185 | 2 | $0 |
96 | Joe Grace | MS | 20494 | 177 | 1 | 0 | 0 | 177 | 1 | $0 |
97 | James Everett | PA | 50506 | 142 | 1 | 0 | 0 | 142 | 1 | $0 |
98 | Steven Blackwell | VA | 42436 | 141 | 1 | 0 | 0 | 141 | 1 | $0 |
99 | Mike Rathburn | IL | 47717 | 49 | 0 | 0 | 0 | 49 | 0 | $0 |
99 Records Found, Page 1 of 1 |