ASA Scores for 2016 through Today
30 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Keith Ahlstrom | NC | 37273 | 110 | 6 | $78 |
1 | Aric Camp | MO | 14590 | 110 | 6 | $78 |
1 | John Fielder | AK | 18548 | 110 | 6 | $78 |
4 | Jim Johnson | AB, CA | 39406 | 110 | 5 | $65 |
4 | Samuel Smith | GA | 33920 | 110 | 5 | $65 |
6 | Aric Camp | MO | 14590 | 108 | 5 | $15 |
6 | Forrest Cooper | KY | 37184 | 108 | 5 | $15 |
6 | Paul Greene | IN | 70656 | 108 | 5 | $15 |
6 | Dalton King | NC | 37616 | 108 | 5 | $15 |
10 | Chris Hammond | OK | 70829 | 108 | 4 | $0 |
11 | Wendel Smith | OK | 70575 | 104 | 4 | $0 |
12 | Billy Bodford | NC | 30923 | 104 | 3 | $0 |
12 | James Wright | NC | 16089 | 104 | 3 | $0 |
14 | John Fielder | AK | 18548 | 104 | 2 | $0 |
15 | Minor Brazier | AL | 47934 | 103 | 4 | $0 |
16 | Keith Ahlstrom | NC | 37273 | 102 | 3 | $0 |
16 | Patrick Griffith | AL | 23406 | 102 | 3 | $0 |
16 | Bart Loudermilk | IL | 40895 | 102 | 3 | $0 |
16 | Dwight Mc Cay | AL | 70824 | 102 | 3 | $0 |
20 | Scott Carver | NC | 36469 | 102 | 2 | $0 |
21 | Logan Wilson | GA | 43421 | 102 | 1 | $0 |
22 | Jeff Mason | TN | 24373 | 100 | 3 | $0 |
23 | Quinton Taylor | KY | 38853 | 98 | 1 | $0 |
24 | Travis Mc Clard | MO | 50631 | 98 | 0 | $0 |
25 | Tom Crockett | MO | 31875 | 97 | 3 | $0 |
26 | Dustin Carr | MS | 33526 | 95 | 3 | $0 |
27 | Logan Clark | NC | 39636 | 91 | 1 | $0 |
27 | Bucky Hon | MO | 37778 | 91 | 1 | $0 |
29 | Chris Mc Donald | WI | 34037 | 91 | 0 | $0 |
30 | Aaron Glass | OK | 28760 | 87 | 1 | $0 |
30 Records Found, Page 1 of 1 |