ASA Scores for 2016 through Today
119 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Del Reid | TN | 11121 | 222 | 12 | 208 | 8 | 430 | 20 | $586 |
2 | Joe Rose | IA | 15064 | 216 | 9 | 210 | 7 | 426 | 16 | $339 |
2 | Steve Warf | IL | 70023 | 214 | 8 | 212 | 8 | 426 | 16 | $339 |
4 | Marty Chambers | TX | 70587 | 210 | 8 | 212 | 8 | 422 | 16 | $309 |
5 | Bill Lewis | NE | 15603 | 209 | 9 | 212 | 7 | 421 | 16 | $290 |
6 | Chris Chesney | MI | 50814 | 210 | 7 | 211 | 8 | 421 | 15 | $273 |
7 | Jason Woods | FL | 29031 | 218 | 10 | 202 | 3 | 420 | 13 | $256 |
8 | Steve Hutchison | TN | 41317 | 214 | 7 | 206 | 5 | 420 | 12 | $241 |
9 | Jerry Shehane | TN | 37308 | 204 | 4 | 214 | 8 | 418 | 12 | $226 |
10 | Troy Dickens | TN | 2667 | 211 | 9 | 206 | 5 | 417 | 14 | $213 |
11 | Andy Johnston | SC | 31513 | 208 | 6 | 208 | 6 | 416 | 12 | $200 |
12 | Bryan Robbins | IL | 70427 | 202 | 4 | 213 | 9 | 415 | 13 | $188 |
13 | Joe Heist | FL | 70420 | 210 | 9 | 204 | 6 | 414 | 15 | $177 |
14 | Miles Blair | OK | 10661 | 210 | 8 | 204 | 5 | 414 | 13 | $166 |
15 | Jesse Wilhelm | AL | 27461 | 206 | 5 | 208 | 7 | 414 | 12 | $156 |
16 | Lonnie Nicholas | MO | 34578 | 212 | 7 | 202 | 4 | 414 | 11 | $139 |
16 | David Parson | GA | 70657 | 210 | 7 | 204 | 4 | 414 | 11 | $139 |
16 | John E Whalen | IN | 16005 | 206 | 5 | 208 | 6 | 414 | 11 | $139 |
19 | Tim Nelson | MO | 11775 | 212 | 7 | 202 | 3 | 414 | 10 | $122 |
20 | Terry Patterson | FL | 40510 | 212 | 7 | 201 | 6 | 413 | 13 | $115 |
21 | Randy Green | AL | 19982 | 200 | 4 | 212 | 8 | 412 | 12 | $108 |
22 | Wayne Johnson | SC | 46438 | 206 | 6 | 206 | 5 | 412 | 11 | $101 |
23 | Wayne Seymour | MS | 22373 | 206 | 5 | 206 | 5 | 412 | 10 | $95 |
24 | Jackie L Brooks | TN | 11341 | 199 | 8 | 212 | 8 | 411 | 16 | $89 |
25 | Matthew Mc Kenna | TN | 44733 | 201 | 6 | 210 | 6 | 411 | 12 | $0 |
26 | Max Baker | TN | 22381 | 212 | 8 | 197 | 5 | 409 | 13 | $0 |
26 | Scott Wiser | MO | 31236 | 203 | 6 | 206 | 7 | 409 | 13 | $0 |
28 | Kendall Stracener | LA | 32787 | 198 | 5 | 210 | 9 | 408 | 14 | $0 |
29 | Vincent Mancini | NJ | 49387 | 194 | 4 | 214 | 9 | 408 | 13 | $0 |
30 | Greg Ashley | IN | 44057 | 211 | 8 | 197 | 4 | 408 | 12 | $0 |
31 | Kenneth E Rouse | MS | 18055 | 198 | 2 | 210 | 7 | 408 | 9 | $0 |
32 | Doug Girton | IN | 25651 | 205 | 8 | 202 | 5 | 407 | 13 | $0 |
33 | Richard Rawson | MO | 70729 | 209 | 8 | 196 | 3 | 405 | 11 | $0 |
34 | Richard Nesbit | AR | 16398 | 196 | 6 | 208 | 7 | 404 | 13 | $0 |
35 | John Ingram | AR | 28390 | 202 | 5 | 202 | 6 | 404 | 11 | $0 |
35 | Gary Rigney | IL | 22292 | 202 | 7 | 202 | 4 | 404 | 11 | $0 |
35 | Bruce Thompson | IN | 70018 | 206 | 8 | 198 | 3 | 404 | 11 | $0 |
38 | Tom Robbins | KY | 42988 | 202 | 3 | 202 | 4 | 404 | 7 | $0 |
39 | Jerry Dubree | NC | 70281 | 214 | 10 | 189 | 3 | 403 | 13 | $0 |
40 | John Nickell | GA | 17862 | 203 | 6 | 200 | 5 | 403 | 11 | $0 |
41 | Javier Escobedo | TX | 30235 | 208 | 6 | 195 | 3 | 403 | 9 | $0 |
42 | Bob Valentine | IL | 41292 | 204 | 5 | 198 | 4 | 402 | 9 | $0 |
43 | Bobby Anderson | TN | 45052 | 204 | 5 | 197 | 4 | 401 | 9 | $0 |
43 | Jim Dunn | WV | 70783 | 204 | 4 | 197 | 5 | 401 | 9 | $0 |
45 | Todd White | AL | 24451 | 202 | 5 | 198 | 5 | 400 | 10 | $0 |
46 | Eugene Dunnivant | TN | 11253 | 206 | 6 | 193 | 6 | 399 | 12 | $0 |
47 | Benjamin Jackson | MS | 36777 | 192 | 3 | 207 | 8 | 399 | 11 | $0 |
48 | Vince Schultes | MI | 14253 | 204 | 4 | 195 | 3 | 399 | 7 | $0 |
49 | Walter Andrews | MO | 15822 | 204 | 5 | 194 | 5 | 398 | 10 | $0 |
50 | Dean Austin | MI | 15022 | 200 | 6 | 198 | 3 | 398 | 9 | $0 |
51 | Wayne Basham | IN | 36522 | 202 | 5 | 196 | 3 | 398 | 8 | $0 |
52 | Kurt Halder | MI | 33577 | 195 | 6 | 202 | 7 | 397 | 13 | $0 |
53 | Mike La Rowe | MO | 70891 | 204 | 6 | 193 | 6 | 397 | 12 | $0 |
54 | Dean Lawter | SC | 18503 | 199 | 6 | 198 | 4 | 397 | 10 | $0 |
55 | Bradley Hammons | TN | 11270 | 199 | 5 | 198 | 4 | 397 | 9 | $0 |
55 | Bruce Willis | IL | 44857 | 185 | 1 | 212 | 8 | 397 | 9 | $0 |
57 | Scott Mc Lean | FL | 42265 | 198 | 3 | 198 | 5 | 396 | 8 | $0 |
58 | Steve Melton | TN | 35262 | 200 | 3 | 196 | 2 | 396 | 5 | $0 |
59 | Donnie Short | MO | 37795 | 210 | 8 | 185 | 2 | 395 | 10 | $0 |
60 | Timmy Jett | KY | 39898 | 195 | 3 | 198 | 4 | 393 | 7 | $0 |
61 | Mike Crowe | IL | 14123 | 204 | 5 | 188 | 1 | 392 | 6 | $0 |
61 | Ray Thompson | SC | 11817 | 202 | 3 | 190 | 3 | 392 | 6 | $0 |
63 | Jeff Rauschenberger | TN | 20348 | 192 | 4 | 199 | 4 | 391 | 8 | $0 |
64 | Danny Stokes | AL | 12167 | 192 | 2 | 199 | 5 | 391 | 7 | $0 |
65 | Timothy C Brownell | MO | 6218 | 191 | 2 | 198 | 3 | 389 | 5 | $0 |
66 | Matthew Mc Intosh | KY | 43590 | 192 | 3 | 196 | 5 | 388 | 8 | $0 |
67 | Ray Essex | KY | 10970 | 200 | 6 | 188 | 1 | 388 | 7 | $0 |
68 | Keith Hensley | AR | 48217 | 181 | 5 | 206 | 6 | 387 | 11 | $0 |
69 | Jeff Ledbetter | TN | 599 | 203 | 5 | 184 | 3 | 387 | 8 | $0 |
70 | Jeff Ensley | NC | 40193 | 185 | 2 | 201 | 8 | 386 | 10 | $0 |
71 | Eddy Jamieson | GA | 15132 | 191 | 6 | 195 | 2 | 386 | 8 | $0 |
72 | Jasper Rich | TN | 13261 | 186 | 3 | 200 | 3 | 386 | 6 | $0 |
72 | Rick Richter | MI | 14522 | 188 | 1 | 198 | 5 | 386 | 6 | $0 |
74 | Steven Spivey | IN | 25272 | 190 | 2 | 196 | 3 | 386 | 5 | $0 |
75 | Gregory Holt | KY | 35698 | 197 | 5 | 188 | 5 | 385 | 10 | $0 |
76 | Bobby Cummings | FL | 70719 | 194 | 3 | 190 | 4 | 384 | 7 | $0 |
77 | Shelby Bush | KS | 45466 | 186 | 1 | 198 | 4 | 384 | 5 | $0 |
78 | Mike Johnmeyer | MO | 17860 | 202 | 3 | 180 | 2 | 382 | 5 | $0 |
79 | Chris Pufpaff | MN | 10237 | 193 | 6 | 185 | 4 | 378 | 10 | $0 |
80 | Robert Fieseler | TX | 33079 | 183 | 3 | 194 | 5 | 377 | 8 | $0 |
81 | Brett Berryhill | LA | 28514 | 186 | 2 | 190 | 5 | 376 | 7 | $0 |
82 | Michael Street | MO | 25368 | 191 | 4 | 185 | 2 | 376 | 6 | $0 |
83 | Bill Bourdeau | FL | 640 | 192 | 3 | 183 | 2 | 375 | 5 | $0 |
84 | Craig Sams | IL | 11847 | 184 | 3 | 190 | 4 | 374 | 7 | $0 |
85 | Mark W. Campbell | TN | 11664 | 189 | 3 | 182 | 4 | 371 | 7 | $0 |
86 | Dan Moran | FL | 40645 | 177 | 3 | 194 | 2 | 371 | 5 | $0 |
87 | Ron Perreault | ON, CA | 48406 | 185 | 3 | 186 | 0 | 371 | 3 | $0 |
88 | Stephen Bernier | OH | 44357 | 184 | 2 | 183 | 3 | 367 | 5 | $0 |
88 | Billy Martin | CO | 31711 | 192 | 4 | 175 | 1 | 367 | 5 | $0 |
90 | Keith Cain | KY | 15903 | 188 | 1 | 179 | 1 | 367 | 2 | $0 |
91 | Steve Howard | TN | 36117 | 187 | 2 | 179 | 5 | 366 | 7 | $0 |
92 | Ezra Alleyne | GA | 11546 | 202 | 3 | 162 | 2 | 364 | 5 | $0 |
93 | Mark Cates | MS | 42260 | 189 | 2 | 175 | 2 | 364 | 4 | $0 |
94 | Bryan Luce | WI | 43733 | 191 | 3 | 172 | 1 | 363 | 4 | $0 |
95 | Michael S Grant | TN | 15340 | 178 | 1 | 184 | 2 | 362 | 3 | $0 |
96 | Curtis Mc Gregor | AL | 38001 | 175 | 0 | 185 | 3 | 360 | 3 | $0 |
97 | David Broadnax | GA | 45152 | 182 | 3 | 176 | 3 | 358 | 6 | $0 |
98 | Joe White | IL | 962 | 178 | 1 | 180 | 4 | 358 | 5 | $0 |
99 | Billy Dover | IL | 11388 | 184 | 2 | 173 | 0 | 357 | 2 | $0 |
100 | Bobby Knight | AL | 37983 | 175 | 2 | 180 | 4 | 355 | 6 | $0 |
101 | Bimbo Good Lookin Tidwell | AL | 70795 | 190 | 5 | 164 | 0 | 354 | 5 | $0 |
102 | Gary L Meadows | VA | 70548 | 168 | 3 | 186 | 1 | 354 | 4 | $0 |
103 | Chris Clark | GA | 16039 | 170 | 0 | 184 | 2 | 354 | 2 | $0 |
104 | William Whalley | GA | 19011 | 173 | 0 | 180 | 1 | 353 | 1 | $0 |
105 | Dewayne Bickerstaff | AL | 45385 | 172 | 4 | 180 | 3 | 352 | 7 | $0 |
106 | Keith Scherf | IL | 50317 | 175 | 3 | 177 | 1 | 352 | 4 | $0 |
107 | Rick Kumler | IL | 13564 | 161 | 1 | 190 | 8 | 351 | 9 | $0 |
108 | Mike Lambert | IN | 40086 | 175 | 0 | 173 | 4 | 348 | 4 | $0 |
109 | Charlie Wright | TN | 23989 | 171 | 4 | 175 | 3 | 346 | 7 | $0 |
110 | Steve Wiseley | IL | 32528 | 166 | 0 | 169 | 3 | 335 | 3 | $0 |
111 | Charlie Bufkin | MS | 11209 | 154 | 2 | 172 | 7 | 326 | 9 | $0 |
112 | Daniel Gurley | TN | 43779 | 155 | 1 | 169 | 2 | 324 | 3 | $0 |
113 | Gary Sims | TN | 35811 | 153 | 1 | 157 | 1 | 310 | 2 | $0 |
114 | Rickie Day | MS | 10416 | 191 | 4 | 0 | 0 | 191 | 4 | $0 |
115 | Gregg Danke | WI | 44757 | 0 | 0 | 191 | 2 | 191 | 2 | $0 |
116 | Jeffrey Sturgeon | KY | 24370 | 0 | 0 | 184 | 4 | 184 | 4 | $0 |
117 | Todd Pauley | KY | 70612 | 180 | 1 | 0 | 0 | 180 | 1 | $0 |
118 | Wayne Stevenson | LA | 29119 | 157 | 1 | 0 | 0 | 157 | 1 | $0 |
119 | Curt Taylor | IL | 22234 | 150 | 1 | 0 | 0 | 150 | 1 | $0 |
119 Records Found, Page 1 of 1 |