ASA Scores for 2016 through Today
61 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael R. Braden | TX | 6525 | 208 | 7 | 208 | 6 | 416 | 13 | 474 | 13 | $2,012 |
2 | Tony Tazza | PA | 4084 | 195 | 2 | 210 | 9 | 405 | 11 | 473 | 14 | $1,223 |
3 | David Rosenbalm | TN | 15283 | 204 | 4 | 201 | 4 | 405 | 8 | 469 | 10 | $1,138 |
4 | Darren Collins | KS | 1818 | 205 | 8 | 204 | 5 | 409 | 13 | 467 | 14 | $1,058 |
5 | Bill Mc Call | NC | 3496 | 210 | 7 | 195 | 2 | 405 | 9 | 453 | 9 | $984 |
6 | Ray Young | IN | 10975 | 206 | 5 | 198 | 4 | 404 | 9 | 404 | 9 | $916 |
7 | Chris Norton | NC | 35121 | 207 | 8 | 196 | 3 | 403 | 11 | 403 | 11 | $851 |
8 | Richard L Callaway | WI | 22291 | 188 | 4 | 212 | 7 | 400 | 11 | 400 | 11 | $792 |
9 | Brad Wheeler | GA | 70212 | 195 | 4 | 205 | 6 | 400 | 10 | 400 | 10 | $737 |
10 | John F Horvath | PA | 8698 | 196 | 4 | 202 | 3 | 398 | 7 | 398 | 7 | $685 |
11 | Scott Price | WV | 19049 | 195 | 5 | 202 | 4 | 397 | 9 | 397 | 9 | $637 |
12 | Duane Price | WI | 27827 | 186 | 4 | 210 | 9 | 396 | 13 | 396 | 13 | $592 |
13 | Richard E Holmes | MS | 9451 | 196 | 4 | 198 | 4 | 394 | 8 | 394 | 8 | $551 |
14 | Tim Roberts | NC | 2316 | 198 | 2 | 196 | 4 | 394 | 6 | 394 | 6 | $0 |
15 | Art Brown | OK | 29498 | 204 | 6 | 189 | 3 | 393 | 9 | 393 | 9 | $0 |
15 | Steve Scott | MS | 20939 | 200 | 6 | 193 | 3 | 393 | 9 | 393 | 9 | $0 |
17 | Lynn W Morrison | AL | 20138 | 198 | 1 | 195 | 4 | 393 | 5 | 393 | 5 | $0 |
18 | Thomas E Crowe | OR | 70088 | 193 | 4 | 199 | 4 | 392 | 8 | 392 | 8 | $0 |
19 | Jeff Eaves | AR | 70054 | 198 | 5 | 194 | 2 | 392 | 7 | 392 | 7 | $0 |
20 | Joe Brooks | KY | 25800 | 186 | 5 | 202 | 3 | 388 | 8 | 388 | 8 | $300 |
21 | Loren Robinson | VA | 13266 | 187 | 3 | 200 | 4 | 387 | 7 | 387 | 7 | $250 |
22 | Loren Lohr | MI | 37488 | 199 | 3 | 188 | 2 | 387 | 5 | 387 | 5 | $0 |
23 | Joe Pitt | VA | 25212 | 188 | 5 | 198 | 3 | 386 | 8 | 386 | 8 | $200 |
24 | Blake Burger | GA | 6155 | 190 | 2 | 196 | 5 | 386 | 7 | 386 | 7 | $150 |
25 | Eddie L Ray | TX | 70358 | 198 | 2 | 188 | 2 | 386 | 4 | 386 | 4 | $0 |
26 | Kevin Stacey | NC | 39969 | 188 | 0 | 198 | 1 | 386 | 1 | 386 | 1 | $0 |
27 | Wayne Risner | OH | 58 | 194 | 4 | 191 | 4 | 385 | 8 | 385 | 8 | $0 |
28 | Allen Conner | AL | 51 | 189 | 2 | 196 | 5 | 385 | 7 | 385 | 7 | $0 |
29 | Andy Doss | AL | 15325 | 190 | 3 | 195 | 2 | 385 | 5 | 385 | 5 | $0 |
29 | Jimmy Pratt | TN | 70798 | 200 | 3 | 185 | 2 | 385 | 5 | 385 | 5 | $0 |
31 | George Ameen | MS | 38038 | 187 | 3 | 197 | 5 | 384 | 8 | 384 | 8 | $0 |
32 | Bobby Cothran | TN | 18320 | 190 | 4 | 194 | 2 | 384 | 6 | 384 | 6 | $0 |
33 | Johnny Perhealth | NC | 70246 | 193 | 3 | 190 | 2 | 383 | 5 | 383 | 5 | $0 |
34 | Clayton Gingerich | OH | 31221 | 199 | 5 | 183 | 2 | 382 | 7 | 382 | 7 | $0 |
35 | Bob Morgan | NC | 18952 | 196 | 2 | 186 | 2 | 382 | 4 | 382 | 4 | $0 |
36 | Phil Long | TN | 10978 | 187 | 2 | 194 | 6 | 381 | 8 | 381 | 8 | $0 |
37 | Ken Conley | OH | 32447 | 191 | 5 | 190 | 2 | 381 | 7 | 381 | 7 | $0 |
37 | Jesse Lane | VA | 25139 | 185 | 3 | 196 | 4 | 381 | 7 | 381 | 7 | $0 |
39 | Carl Adkins | LA | 10983 | 188 | 2 | 191 | 3 | 379 | 5 | 379 | 5 | $0 |
40 | Doug Fruge | LA | 70466 | 200 | 4 | 175 | 2 | 375 | 6 | 375 | 6 | $0 |
41 | Randy Deerfield | KY | 5832 | 193 | 2 | 182 | 2 | 375 | 4 | 375 | 4 | $0 |
42 | Ray Tenbrook | CO | 30237 | 197 | 3 | 176 | 2 | 373 | 5 | 373 | 5 | $0 |
43 | Eddie Sullivant | AL | 12658 | 182 | 0 | 189 | 3 | 371 | 3 | 371 | 3 | $0 |
44 | Darrell Westerman | IL | 14540 | 196 | 2 | 168 | 4 | 364 | 6 | 364 | 6 | $0 |
45 | Jackie Caudle | AL | 475 | 171 | 3 | 192 | 1 | 363 | 4 | 363 | 4 | $0 |
46 | Charles E Blankenship | TN | 89 | 178 | 1 | 183 | 2 | 361 | 3 | 361 | 3 | $0 |
47 | Joey Girvin | IN | 70422 | 184 | 3 | 173 | 2 | 357 | 5 | 357 | 5 | $0 |
48 | David Lay | OK | 25937 | 169 | 0 | 185 | 5 | 354 | 5 | 354 | 5 | $0 |
49 | Randy Siers | GA | 16503 | 175 | 1 | 177 | 2 | 352 | 3 | 352 | 3 | $0 |
50 | David Miller | AZ | 237 | 190 | 4 | 160 | 0 | 350 | 4 | 350 | 4 | $0 |
51 | Emory Budzinski | WI | 25815 | 165 | 2 | 185 | 1 | 350 | 3 | 350 | 3 | $0 |
52 | Vaughan Mc Lain | OK | 10699 | 158 | 2 | 191 | 4 | 349 | 6 | 349 | 6 | $0 |
53 | Gregg Ayers | OH | 21556 | 177 | 2 | 171 | 1 | 348 | 3 | 348 | 3 | $0 |
54 | Mitchell Putnam | AL | 9178 | 186 | 1 | 159 | 1 | 345 | 2 | 345 | 2 | $0 |
55 | Ron Firestone | AR | 12012 | 177 | 3 | 165 | 3 | 342 | 6 | 342 | 6 | $0 |
56 | Cowboy Winstead | LA | 16466 | 175 | 2 | 165 | 0 | 340 | 2 | 340 | 2 | $0 |
57 | Dominic Demichele | MI | 21949 | 153 | 0 | 183 | 1 | 336 | 1 | 336 | 1 | $0 |
58 | Virgil Massey | MS | 19984 | 171 | 3 | 161 | 3 | 332 | 6 | 332 | 6 | $0 |
59 | Johnny Kay | SC | 23866 | 139 | 0 | 127 | 0 | 266 | 0 | 266 | 0 | $0 |
60 | Larry Goza | AL | 17868 | 190 | 1 | 0 | 0 | 190 | 1 | 190 | 1 | $0 |
61 | Jeff Doss | AL | 16572 | 178 | 0 | 0 | 0 | 178 | 0 | 178 | 0 | $0 |
61 Records Found, Page 1 of 1 |