ASA Scores for 2016 through Today
76 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glen Brazell | TX | 37199 | 214 | 8 | 226 | 14 | 440 | 22 | $612 |
2 | Junior Sizemore | TN | 41114 | 220 | 10 | 211 | 8 | 431 | 18 | $357 |
3 | Sam Greene | SC | 42517 | 210 | 9 | 216 | 9 | 426 | 18 | $332 |
4 | Jimmy Butts | LA | 11200 | 218 | 9 | 208 | 5 | 426 | 14 | $308 |
5 | Ryan Lockhart | GA | 29657 | 218 | 10 | 207 | 7 | 425 | 17 | $287 |
6 | Jamie Thomas | TN | 35627 | 210 | 8 | 212 | 7 | 422 | 15 | $267 |
7 | Mark Keesee | GA | 70340 | 212 | 7 | 210 | 7 | 422 | 14 | $248 |
8 | Michael Heitz | IL | 41867 | 214 | 10 | 206 | 8 | 420 | 18 | $231 |
9 | Brent Platt | PA | 41943 | 210 | 8 | 210 | 7 | 420 | 15 | $208 |
9 | Coty Sites | WV | 49348 | 214 | 9 | 206 | 6 | 420 | 15 | $208 |
11 | James Hornbuckle | AL | 36894 | 210 | 7 | 210 | 7 | 420 | 14 | $180 |
11 | Wesley Kinder | MO | 46889 | 208 | 6 | 212 | 8 | 420 | 14 | $180 |
13 | Mike Hulburt | IN | 41689 | 206 | 7 | 212 | 6 | 418 | 13 | $161 |
14 | Jack Harker | NC | 28795 | 202 | 3 | 216 | 8 | 418 | 11 | $149 |
15 | Josh Isenhoff | KY | 37636 | 210 | 8 | 206 | 6 | 416 | 14 | $139 |
16 | Don Randolph | GA | 22585 | 206 | 5 | 210 | 8 | 416 | 13 | $129 |
17 | Eric Tackett | TN | 37927 | 204 | 7 | 210 | 7 | 414 | 14 | $0 |
18 | Tyler Dameron | OK | 37084 | 206 | 5 | 208 | 8 | 414 | 13 | $0 |
19 | Casey Weston | AL | 38346 | 214 | 8 | 199 | 6 | 413 | 14 | $0 |
20 | Daniel Davidson | WI | 51149 | 206 | 8 | 206 | 7 | 412 | 15 | $0 |
21 | John Robertson | AR | 70789 | 208 | 6 | 204 | 8 | 412 | 14 | $0 |
22 | Jared Anthony | PA | 41894 | 210 | 7 | 202 | 2 | 412 | 9 | $0 |
22 | Kolby Hanley | GA | 49611 | 204 | 4 | 208 | 5 | 412 | 9 | $0 |
24 | Keith Carter | AL | 31248 | 206 | 5 | 205 | 7 | 411 | 12 | $0 |
25 | Richard Owens | VA | 19903 | 210 | 7 | 200 | 4 | 410 | 11 | $0 |
26 | Chris Cape | GA | 37245 | 208 | 5 | 202 | 5 | 410 | 10 | $0 |
26 | Kody Gregg | OH | 36625 | 206 | 6 | 204 | 4 | 410 | 10 | $0 |
26 | Cody Passmore | AR | 22911 | 206 | 6 | 204 | 4 | 410 | 10 | $0 |
26 | Hunter Smith | AR | 21406 | 204 | 5 | 206 | 5 | 410 | 10 | $0 |
30 | Michael Bonack | MN | 41448 | 202 | 7 | 206 | 6 | 408 | 13 | $0 |
31 | Shane Auman | AR | 20705 | 198 | 3 | 210 | 6 | 408 | 9 | $0 |
32 | Dusty Arrington | TX | 38252 | 215 | 11 | 192 | 3 | 407 | 14 | $0 |
33 | Brandon Settlemire | AR | 33406 | 210 | 8 | 196 | 2 | 406 | 10 | $0 |
34 | Johnny Futhey | OH | 23069 | 214 | 10 | 190 | 3 | 404 | 13 | $0 |
35 | Jeremy Blackmon | FL | 537 | 202 | 4 | 202 | 6 | 404 | 10 | $0 |
35 | Shannon Forsythe | OH | 40688 | 202 | 6 | 202 | 4 | 404 | 10 | $0 |
35 | Dave Thompson | OH | 8637 | 206 | 5 | 198 | 5 | 404 | 10 | $0 |
38 | Marty Cecil | KY | 29020 | 202 | 4 | 200 | 8 | 402 | 12 | $0 |
39 | Gerrall Wynn | AL | 19419 | 206 | 7 | 195 | 6 | 401 | 13 | $0 |
40 | Chris Meadows | VA | 47963 | 197 | 3 | 204 | 4 | 401 | 7 | $0 |
41 | Corey Shive | KY | 30964 | 206 | 5 | 194 | 3 | 400 | 8 | $0 |
42 | Derek Bonser | MN | 44678 | 199 | 3 | 200 | 4 | 399 | 7 | $0 |
42 | Robert Friedl | PA | 13624 | 193 | 3 | 206 | 4 | 399 | 7 | $0 |
44 | Carter Underhill | TN | 39706 | 208 | 8 | 190 | 3 | 398 | 11 | $0 |
45 | Shaun Minnix | WV | 46241 | 192 | 5 | 206 | 5 | 398 | 10 | $0 |
46 | Cade White | AL | 10205 | 202 | 5 | 196 | 4 | 398 | 9 | $0 |
47 | Jon Overholser | OH | 33476 | 196 | 3 | 201 | 5 | 397 | 8 | $0 |
48 | Rockey A Bailey | KY | 48717 | 200 | 3 | 197 | 3 | 397 | 6 | $0 |
49 | Zachary Shreve | MD | 47682 | 190 | 2 | 206 | 6 | 396 | 8 | $0 |
50 | Barry Langston | AL | 31774 | 199 | 6 | 196 | 4 | 395 | 10 | $0 |
51 | Carl Holton | MI | 33124 | 197 | 4 | 198 | 3 | 395 | 7 | $0 |
52 | Guy Stanford | MS | 39228 | 200 | 2 | 195 | 3 | 395 | 5 | $0 |
53 | Kevin Shows | LA | 70838 | 192 | 2 | 202 | 3 | 394 | 5 | $0 |
54 | Tim Roberts | NC | 31979 | 196 | 1 | 198 | 3 | 394 | 4 | $0 |
55 | Joe Grace | MS | 20494 | 198 | 5 | 193 | 4 | 391 | 9 | $0 |
55 | Brian Shultz | AL | 37661 | 195 | 4 | 196 | 5 | 391 | 9 | $0 |
57 | Wes Lawson | IL | 70819 | 200 | 3 | 188 | 5 | 388 | 8 | $0 |
58 | Brad Brannon | CO | 42819 | 194 | 3 | 193 | 5 | 387 | 8 | $0 |
59 | Roy Richards | AR | 12661 | 193 | 2 | 192 | 3 | 385 | 5 | $0 |
60 | Cameron Herbert | AB, CA | 39440 | 206 | 7 | 178 | 4 | 384 | 11 | $0 |
61 | Orlando Franklin | LA | 37709 | 197 | 4 | 187 | 3 | 384 | 7 | $0 |
62 | Ben Cox | AL | 37490 | 192 | 6 | 187 | 2 | 379 | 8 | $0 |
63 | Scott Stone | GA | 70833 | 194 | 2 | 179 | 2 | 373 | 4 | $0 |
63 | Rodney L Wiley | LA | 26256 | 184 | 2 | 189 | 2 | 373 | 4 | $0 |
65 | Andre Earthly | TX | 38870 | 181 | 2 | 191 | 7 | 372 | 9 | $0 |
66 | Grant Smith | OH | 50393 | 197 | 3 | 175 | 2 | 372 | 5 | $0 |
67 | Lance Tidwell | SC | 44442 | 186 | 4 | 181 | 4 | 367 | 8 | $0 |
68 | Brian Jones | LA | 32686 | 181 | 6 | 184 | 3 | 365 | 9 | $0 |
69 | Michael Hatley | AR | 46841 | 172 | 2 | 186 | 2 | 358 | 4 | $0 |
70 | Mark Barnett | TN | 50428 | 167 | 1 | 190 | 3 | 357 | 4 | $0 |
71 | Charles Dupuy | LA | 40642 | 179 | 4 | 175 | 2 | 354 | 6 | $0 |
72 | Bertsch Begaye | NM | 48188 | 175 | 2 | 175 | 2 | 350 | 4 | $0 |
73 | Will Totten | TX | 50386 | 125 | 1 | 152 | 1 | 277 | 2 | $0 |
74 | Nate Whitacre | IN | 38931 | 196 | 4 | 0 | 0 | 196 | 4 | $0 |
75 | Bobby Lawson | PA | 48409 | 194 | 3 | 0 | 0 | 194 | 3 | $0 |
76 | Bo Weaver | AR | 35477 | 186 | 5 | 0 | 0 | 186 | 5 | $0 |
76 Records Found, Page 1 of 1 |