ASA Scores for 2016 through Today
88 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Kurt Halder | MI | 33577 | 110 | 6 | $118 |
2 | Randy Green | AL | 19982 | 108 | 4 | $103 |
2 | Terry Patterson | FL | 40510 | 108 | 4 | $103 |
2 | Steve Snider | FL | 37735 | 108 | 4 | $103 |
5 | Marty Chambers | TX | 70587 | 106 | 4 | $89 |
6 | Matthew Mc Kenna | TN | 44733 | 106 | 3 | $82 |
7 | Kurt Halder | MI | 33577 | 104 | 4 | $74 |
7 | Dean Lawter | SC | 18503 | 104 | 4 | $74 |
9 | Michael S Grant | TN | 15340 | 104 | 3 | $60 |
9 | Kurt Halder | MI | 33577 | 104 | 3 | $60 |
9 | Chris Hansen | TX | 30060 | 104 | 3 | $60 |
9 | Bryan Robbins | IL | 70427 | 104 | 3 | $60 |
13 | Matthew Mc Kenna | TN | 44733 | 104 | 2 | $50 |
14 | Mark W. Campbell | TN | 11664 | 102 | 4 | $46 |
15 | Brett Berryhill | LA | 28514 | 102 | 3 | $39 |
15 | Eugene Dunnivant | TN | 11253 | 102 | 3 | $39 |
15 | Lonnie Nicholas | MO | 34578 | 102 | 3 | $39 |
15 | Kent Stigall | VA | 11061 | 102 | 3 | $39 |
19 | Troy Pickles | FL | 70373 | 102 | 2 | $0 |
19 | Bob Valentine | IL | 41292 | 102 | 2 | $0 |
19 | Scott Wiser | MO | 31236 | 102 | 2 | $0 |
22 | Robert Beauchamp | LA | 10703 | 100 | 2 | $0 |
22 | Brett Berryhill | LA | 28514 | 100 | 2 | $0 |
22 | Bill Bourdeau | FL | 640 | 100 | 2 | $0 |
22 | Chris Chesney | MI | 50814 | 100 | 2 | $0 |
22 | John E Whalen | IN | 16005 | 100 | 2 | $0 |
27 | Jesse Johnson | AR | 38730 | 100 | 1 | $0 |
27 | Scott Wiser | MO | 31236 | 100 | 1 | $0 |
29 | Jackie L Brooks | TN | 11341 | 99 | 4 | $0 |
30 | Bradley Hammons | TN | 11270 | 99 | 2 | $0 |
30 | Steve Snider | FL | 37735 | 99 | 2 | $0 |
32 | Dean Austin | MI | 15022 | 98 | 2 | $0 |
32 | Dewayne Bickerstaff | AL | 45385 | 98 | 2 | $0 |
32 | Marty Chambers | TX | 70587 | 98 | 2 | $0 |
32 | Wes Murphy | AL | 42960 | 98 | 2 | $0 |
36 | Wayne Basham | IN | 36522 | 98 | 1 | $0 |
36 | Bill Bourdeau | FL | 640 | 98 | 1 | $0 |
36 | Bobby Knight | AL | 37983 | 98 | 1 | $0 |
36 | Dean Lawter | SC | 18503 | 98 | 1 | $0 |
36 | Scott Wiser | MO | 31236 | 98 | 1 | $0 |
41 | Richard Nesbit | AR | 16398 | 98 | 0 | $0 |
42 | Randy Green | AL | 19982 | 97 | 3 | $0 |
43 | Joe Rose | IA | 15064 | 97 | 2 | $0 |
43 | Patrick Wood | NC | 16745 | 97 | 2 | $0 |
45 | Eddy Jamieson | GA | 15132 | 96 | 2 | $0 |
45 | Jesse Wilhelm | AL | 27461 | 96 | 2 | $0 |
47 | Robert Bowden | FL | 10932 | 96 | 1 | $0 |
47 | Steve Snider | FL | 37735 | 96 | 1 | $0 |
47 | Bruce Thompson | IN | 70018 | 96 | 1 | $0 |
50 | Wayne Basham | IN | 36522 | 96 | 0 | $0 |
51 | Dean Austin | MI | 15022 | 95 | 2 | $0 |
51 | Dean Lawter | SC | 18503 | 95 | 2 | $0 |
51 | Patrick Wood | NC | 16745 | 95 | 2 | $0 |
54 | Steven Spivey | IN | 25272 | 95 | 1 | $0 |
55 | Tom Link | SC | 47792 | 95 | 0 | $0 |
56 | Ray Thompson | SC | 11817 | 94 | 2 | $0 |
56 | Bruce Thompson | IN | 70018 | 94 | 2 | $0 |
58 | John Dornon | OH | 38448 | 94 | 1 | $0 |
59 | Rodney Davis | SC | 40232 | 94 | 0 | $0 |
59 | Michael Lankford | GA | 43339 | 94 | 0 | $0 |
61 | Bobby Knight | AL | 37983 | 93 | 1 | $0 |
62 | James Begaye | NM | 48181 | 92 | 3 | $0 |
63 | Dewayne Bickerstaff | AL | 45385 | 92 | 1 | $0 |
63 | Russell Melching | FL | 20206 | 92 | 1 | $0 |
65 | Bobby Cummings | FL | 70719 | 92 | 0 | $0 |
65 | Steve Melton | TN | 35262 | 92 | 0 | $0 |
65 | Kenneth Stone | SC | 15158 | 92 | 0 | $0 |
65 | Ray Thompson | SC | 11817 | 92 | 0 | $0 |
69 | Jeff Ensley | NC | 40193 | 91 | 0 | $0 |
70 | Troy Pickles | FL | 70373 | 90 | 1 | $0 |
71 | Rick Kumler | IL | 13564 | 90 | 0 | $0 |
72 | Michael Lankford | GA | 43339 | 89 | 1 | $0 |
72 | Matthew Mc Intosh | KY | 43590 | 89 | 1 | $0 |
74 | Jasper Rich | TN | 13261 | 87 | 2 | $0 |
75 | Eugene Dunnivant | TN | 11253 | 87 | 1 | $0 |
76 | Timothy C Brownell | MO | 6218 | 86 | 1 | $0 |
77 | Kerry Hall | GA | 21660 | 85 | 0 | $0 |
78 | Joe Heist | FL | 70420 | 84 | 2 | $0 |
79 | Steven Spivey | IN | 25272 | 84 | 1 | $0 |
80 | Tom Robbins | KY | 42988 | 83 | 0 | $0 |
81 | Steven Ratner | FL | 44720 | 82 | 0 | $0 |
82 | Mike Hagan | GA | 43188 | 81 | 1 | $0 |
82 | Wes Murphy | AL | 42960 | 81 | 1 | $0 |
84 | Kerry Hall | GA | 21660 | 79 | 1 | $0 |
85 | Robert Bowden | FL | 10932 | 78 | 2 | $0 |
86 | Bobby Knight | AL | 37983 | 77 | 1 | $0 |
87 | Jody Johnson | KY | 70869 | 76 | 1 | $0 |
88 | Steve Melton | TN | 35262 | 71 | 0 | $0 |
88 Records Found, Page 1 of 1 |