ASA Scores for 2016 through Today
82 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Brian Crawford | OH | 41147 | 114 | 7 | $110 |
1 | Scott Prather | IN | 38056 | 114 | 7 | $110 |
3 | Gavin Mc Allister | FL | 49225 | 112 | 7 | $98 |
4 | Will Davis | AR | 32743 | 112 | 6 | $82 |
4 | Ryan Knobloch | IA | 11779 | 112 | 6 | $82 |
4 | Cole Knox | IN | 48210 | 112 | 6 | $82 |
4 | Aaron Vincent | MO | 44366 | 112 | 6 | $82 |
8 | Mike Blevins | VA | 48089 | 110 | 7 | $66 |
8 | Alex Grizzle | GA | 48110 | 110 | 7 | $66 |
10 | Jacob Holcombe | GA | 43468 | 110 | 6 | $55 |
10 | Scott Mc Donald | IL | 41548 | 110 | 6 | $55 |
10 | Sheldon Miller | GA | 6572 | 110 | 6 | $55 |
13 | James Greer | KY | 28630 | 110 | 5 | $46 |
13 | Keith Moore | AL | 45644 | 110 | 5 | $46 |
15 | Colby Self | LA | 48559 | 109 | 8 | $41 |
16 | Will Davis | AR | 32743 | 108 | 6 | $37 |
16 | Josh Morrow | KY | 45885 | 108 | 6 | $37 |
18 | Kevin Amalong | TN | 49613 | 108 | 5 | $0 |
18 | Adam Lockhart | GA | 29678 | 108 | 5 | $0 |
18 | Mitch Mc Clendon | VA | 46183 | 108 | 5 | $0 |
18 | Timothy Morrow | KY | 15871 | 108 | 5 | $0 |
22 | Nathan Balay | IN | 38055 | 108 | 4 | $0 |
22 | Christopher Brown | FL | 24978 | 108 | 4 | $0 |
22 | Will Davis | AR | 32743 | 108 | 4 | $0 |
22 | Jake Swafford | KY | 44452 | 108 | 4 | $0 |
26 | Jason Bowling | AR | 49542 | 106 | 5 | $0 |
26 | Cole Knox | IN | 48210 | 106 | 5 | $0 |
26 | Robert Valentine | IL | 47437 | 106 | 5 | $0 |
29 | Colton Gibbs | GA | 43882 | 106 | 4 | $0 |
29 | Lane Lavender | MS | 49996 | 106 | 4 | $0 |
29 | Chris Thomas | IL | 42496 | 106 | 4 | $0 |
32 | Brendan Carter | TN | 29593 | 106 | 3 | $0 |
32 | Brandon Hughes | GA | 47333 | 106 | 3 | $0 |
32 | Kaleb Moser | TN | 41936 | 106 | 3 | $0 |
32 | Ryan Wilson | LA | 49744 | 106 | 3 | $0 |
36 | Jason Boehm | MO | 44668 | 104 | 4 | $0 |
36 | Brent Collins | KY | 47051 | 104 | 4 | $0 |
38 | Tim Jones | NY | 49333 | 104 | 3 | $0 |
38 | Jackson Moore | AL | 45645 | 104 | 3 | $0 |
38 | Brandt Singletary | AL | 48254 | 104 | 3 | $0 |
38 | Houston Wiley | LA | 36867 | 104 | 3 | $0 |
42 | Drew Pruitt | NC | 47383 | 104 | 2 | $0 |
43 | Mark Brimer | TN | 40849 | 102 | 3 | $0 |
43 | Jeremy Bunker | TN | 42073 | 102 | 3 | $0 |
43 | Michael Gaskey | GA | 43526 | 102 | 3 | $0 |
43 | Kole Mc Donald | KY | 49372 | 102 | 3 | $0 |
43 | Sheldon Miller | GA | 6572 | 102 | 3 | $0 |
43 | Josh Morrow | KY | 45885 | 102 | 3 | $0 |
43 | Russ Warren | TN | 44553 | 102 | 3 | $0 |
50 | John Baum | KY | 44529 | 102 | 2 | $0 |
51 | Herman J Walker lll | LA | 46286 | 102 | 1 | $0 |
52 | Ed Rich | VA | 47709 | 101 | 4 | $0 |
52 | Ruben Shuler | GA | 42872 | 101 | 4 | $0 |
52 | Scott Terrell | MO | 23665 | 101 | 4 | $0 |
55 | Drew Pruitt | NC | 47383 | 101 | 3 | $0 |
56 | Adam Lockhart | GA | 29678 | 100 | 5 | $0 |
57 | Timothy Morrow | KY | 15871 | 100 | 3 | $0 |
57 | Ruben Shuler | GA | 42872 | 100 | 3 | $0 |
59 | Ryan Knobloch | IA | 11779 | 100 | 2 | $0 |
59 | Nick Mathews | IL | 41803 | 100 | 2 | $0 |
61 | Tim Miller | MN | 47862 | 100 | 1 | $0 |
62 | Keith Moore | AL | 45644 | 99 | 2 | $0 |
63 | Jackie Daniel | TN | 49981 | 98 | 3 | $0 |
64 | Stanley Simpson | KY | 45108 | 98 | 2 | $0 |
65 | Chad Black | GA | 44085 | 98 | 1 | $0 |
66 | Bruce Ritter-Clark | AZ | 47711 | 98 | 0 | $0 |
67 | Jeffery Cherry | GA | 43388 | 97 | 3 | $0 |
68 | David Gerald | LA | 50611 | 96 | 3 | $0 |
69 | Brad Carr | VA | 48739 | 95 | 2 | $0 |
69 | Todd Cruce | GA | 48784 | 95 | 2 | $0 |
69 | Gavin Mc Allister | FL | 49225 | 95 | 2 | $0 |
72 | Steve Wagner | MO | 50816 | 95 | 1 | $0 |
73 | Ruben Shuler | GA | 42872 | 94 | 3 | $0 |
73 | Shannon Taylor | KY | 47760 | 94 | 3 | $0 |
75 | Travis Moser | TN | 41934 | 94 | 0 | $0 |
76 | Terry Burlison | TN | 49603 | 92 | 0 | $0 |
77 | Aaron Carr | VA | 48740 | 91 | 1 | $0 |
78 | Aaron Vincent | MO | 44366 | 91 | 0 | $0 |
79 | Mike Hester | AL | 21891 | 87 | 0 | $0 |
80 | Jackson Moore | AL | 45645 | 84 | 1 | $0 |
81 | Alan Stafford | OK | 49014 | 64 | 1 | $0 |
82 | Heath Stewart | OH | 38445 | 40 | 0 | $0 |
82 Records Found, Page 1 of 1 |