ASA Scores for 2016 through Today
33 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Ethan Johnson | GA | 40492 | 112 | 7 | $81 |
2 | Jamie Hayes | NC | 47350 | 112 | 6 | $76 |
3 | Clint Moore | KY | 44035 | 110 | 6 | $68 |
3 | Chris Niemeyer | MO | 47465 | 110 | 6 | $68 |
5 | Nick Dean | AR | 43568 | 110 | 5 | $61 |
6 | Robert Carter | TN | 70482 | 108 | 4 | $55 |
6 | Justin Mooney | KY | 70470 | 108 | 4 | $55 |
8 | Chris Niemeyer | MO | 47465 | 106 | 5 | $0 |
9 | Nick Dean | AR | 43568 | 106 | 4 | $0 |
9 | Derek Klug | VA | 41097 | 106 | 4 | $0 |
11 | Randy Bryan | AR | 9874 | 105 | 5 | $0 |
12 | Harley Beachy | MO | 28867 | 104 | 4 | $0 |
12 | Tim Blann | AR | 70922 | 104 | 4 | $0 |
14 | Tony Knopsnider | PA | 46215 | 104 | 3 | $0 |
15 | Garrett Wolf | NC | 44540 | 104 | 2 | $0 |
16 | Brad Timmerman | TX | 38258 | 102 | 3 | $0 |
17 | Trenton Adams | TN | 41278 | 102 | 2 | $0 |
17 | Jerry Tomberlin | SC | 35636 | 102 | 2 | $0 |
19 | Brodie Reed | OK | 44689 | 102 | 1 | $0 |
20 | Garrett Norman | FL | 37348 | 101 | 5 | $0 |
21 | Tanner Hannold | PA | 35312 | 101 | 4 | $0 |
22 | Randy Bryan | AR | 9874 | 100 | 3 | $0 |
22 | Derek Klug | VA | 41097 | 100 | 3 | $0 |
24 | Jerry Tomberlin | SC | 35636 | 98 | 3 | $0 |
25 | Trenton Adams | TN | 41278 | 98 | 2 | $0 |
25 | Chris Meadows | VA | 47963 | 98 | 2 | $0 |
27 | Matthew Baker | TN | 46072 | 97 | 2 | $0 |
28 | William Schrader Jr | MO | 21429 | 95 | 3 | $0 |
29 | Corey Gibson | MO | 11530 | 92 | 1 | $0 |
29 | Mike Rodgers | TN | 15285 | 92 | 1 | $0 |
29 | Jerry Tomberlin | SC | 35636 | 92 | 1 | $0 |
32 | Kevin Shows | LA | 70838 | 83 | 1 | $0 |
33 | Jerry Tomberlin | SC | 35636 | 82 | 3 | $0 |
33 Records Found, Page 1 of 1 |