ASA Scores for 2016 through Today
74 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Patrick Wood | NC | 16745 | 116 | 8 | $109 |
2 | Max Baker | TN | 22381 | 114 | 7 | $102 |
3 | Donald Griffis | GA | 70321 | 112 | 7 | $95 |
4 | Ray Hickman | TN | 70664 | 112 | 6 | $88 |
5 | Jeff Dysinger | KY | 15618 | 110 | 6 | $79 |
5 | Dean Lawter | SC | 18503 | 110 | 6 | $79 |
7 | Mark Bianchi | FL | 42790 | 110 | 5 | $66 |
7 | Eugene Dunnivant | TN | 11253 | 110 | 5 | $66 |
7 | Doug Noel | WI | 38375 | 110 | 5 | $66 |
10 | Randy Green | AL | 19982 | 108 | 6 | $55 |
10 | Kurt Halder | MI | 33577 | 108 | 6 | $55 |
12 | Randy Green | AL | 19982 | 108 | 5 | $36 |
12 | Matthew Mc Kenna | TN | 44733 | 108 | 5 | $36 |
12 | David Parson | GA | 70657 | 108 | 5 | $36 |
12 | Charlie Rogers | AL | 16750 | 108 | 5 | $36 |
12 | Chris Shelton | VA | 12529 | 108 | 5 | $36 |
17 | Keith Hensley | AR | 48217 | 108 | 4 | $0 |
17 | Wes Murphy | AL | 42960 | 108 | 4 | $0 |
19 | Roger Gunn | AL | 29547 | 106 | 6 | $0 |
19 | Steven Ratner | FL | 44720 | 106 | 6 | $0 |
21 | David Parson | GA | 70657 | 106 | 5 | $0 |
21 | Jamie Wilbanks | SC | 26367 | 106 | 5 | $0 |
21 | Lloyd Wilson | SC | 46891 | 106 | 5 | $0 |
24 | Calvin Dykes | TN | 70474 | 106 | 4 | $0 |
24 | Keith Hensley | AR | 48217 | 106 | 4 | $0 |
24 | Charlie Rogers | AL | 16750 | 106 | 4 | $0 |
24 | Lloyd Wilson | SC | 46891 | 106 | 4 | $0 |
28 | Rod Cook | AR | 22377 | 106 | 3 | $0 |
29 | Bill Bourdeau | FL | 640 | 105 | 5 | $0 |
30 | Jim Dunn | WV | 70783 | 104 | 4 | $0 |
30 | Dean Lawter | SC | 18503 | 104 | 4 | $0 |
30 | Matthew Mc Kenna | TN | 44733 | 104 | 4 | $0 |
30 | Frank Ogden | FL | 17643 | 104 | 4 | $0 |
30 | Patrick Wood | NC | 16745 | 104 | 4 | $0 |
35 | Rodney Davis | SC | 40232 | 104 | 3 | $0 |
36 | David Alligood | GA | 13222 | 104 | 2 | $0 |
36 | Shane Bates | AL | 1183 | 104 | 2 | $0 |
36 | Eugene Dunnivant | TN | 11253 | 104 | 2 | $0 |
39 | Bruce Brock | SC | 42085 | 102 | 4 | $0 |
39 | Tony Sweatt | FL | 6439 | 102 | 4 | $0 |
39 | Bruce Thompson | IN | 70018 | 102 | 4 | $0 |
42 | Lonnie Nicholas | MO | 34578 | 102 | 3 | $0 |
43 | John E Whalen | IN | 16005 | 101 | 5 | $0 |
44 | Bryan Luce | WI | 43733 | 101 | 4 | $0 |
45 | Dewayne Bickerstaff | AL | 45385 | 100 | 3 | $0 |
45 | Ray Hickman | TN | 70664 | 100 | 3 | $0 |
45 | Steve Melton | TN | 35262 | 100 | 3 | $0 |
48 | Rick Kumler | IL | 13564 | 98 | 3 | $0 |
48 | Jesse Wilhelm | AL | 27461 | 98 | 3 | $0 |
50 | Donald Griffis | GA | 70321 | 98 | 2 | $0 |
50 | Kurt Halder | MI | 33577 | 98 | 2 | $0 |
50 | Dell Moore | FL | 46433 | 98 | 2 | $0 |
50 | Ted Venecia | TX | 22847 | 98 | 2 | $0 |
54 | Daniel Gurley | TN | 43779 | 98 | 1 | $0 |
55 | Steve Snider | FL | 37735 | 97 | 5 | $0 |
56 | Jeffrey Bennett | GA | 70519 | 97 | 3 | $0 |
56 | Tommy L Jenkins | GA | 17897 | 97 | 3 | $0 |
58 | Brett Berryhill | LA | 28514 | 96 | 2 | $0 |
58 | Troy Hall | GA | 17939 | 96 | 2 | $0 |
58 | Olin Price | GA | 40182 | 96 | 2 | $0 |
61 | Rod Cook | AR | 22377 | 96 | 1 | $0 |
62 | Michael S Grant | TN | 15340 | 96 | 0 | $0 |
63 | Michael S Grant | TN | 15340 | 95 | 2 | $0 |
64 | Bobby Knight | AL | 37983 | 94 | 1 | $0 |
65 | Mark W. Campbell | TN | 11664 | 94 | 0 | $0 |
66 | Dean Lawter | SC | 18503 | 93 | 2 | $0 |
67 | James Begaye | NM | 48181 | 93 | 1 | $0 |
68 | Lonnie Nicholas | MO | 34578 | 91 | 1 | $0 |
69 | Steve Melton | TN | 35262 | 91 | 0 | $0 |
70 | Terry Patterson | FL | 40510 | 90 | 1 | $0 |
71 | Lane Lavender | MS | 49996 | 87 | 2 | $0 |
72 | Mike Hagan | GA | 43188 | 86 | 0 | $0 |
73 | Troy Hall | GA | 17939 | 82 | 3 | $0 |
74 | Jeffrey Bennett | GA | 70519 | 81 | 1 | $0 |
74 Records Found, Page 1 of 1 |