ASA Scores for 2016 through Today
38 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Miles Blair | OK | 10661 | 114 | 7 | $85 |
2 | Jesse Johnson | AR | 38730 | 110 | 5 | $79 |
3 | Mike Hudson | TN | 25253 | 108 | 4 | $71 |
3 | Matthew Mc Kenna | TN | 44733 | 108 | 4 | $71 |
5 | Jackie L Brooks | TN | 11341 | 106 | 4 | $61 |
5 | Ashley Cox | CO | 49277 | 106 | 4 | $61 |
7 | Marty Chambers | TX | 70587 | 106 | 3 | $55 |
8 | James Begaye | NM | 48181 | 104 | 4 | $26 |
8 | Keith Hensley | AR | 48217 | 104 | 4 | $26 |
10 | Ashley Cox | CO | 49277 | 104 | 3 | $0 |
10 | Matthew Mc Kenna | TN | 44733 | 104 | 3 | $0 |
10 | Scott Wiser | MO | 31236 | 104 | 3 | $0 |
13 | Mike Hudson | TN | 25253 | 102 | 4 | $0 |
14 | Jeff Ensley | NC | 40193 | 102 | 3 | $0 |
15 | Marty Chambers | TX | 70587 | 102 | 2 | $0 |
15 | Marty Chambers | TX | 70587 | 102 | 2 | $0 |
15 | Gregg Danke | WI | 44757 | 102 | 2 | $0 |
18 | Keith Hensley | AR | 48217 | 100 | 4 | $0 |
19 | Roman Hernandez | TX | 70911 | 100 | 1 | $0 |
20 | Richard Rawson | MO | 70729 | 99 | 4 | $0 |
21 | Dewayne Bickerstaff | AL | 45385 | 98 | 4 | $0 |
22 | Jackie L Brooks | TN | 11341 | 98 | 3 | $0 |
23 | Joe Rose | IA | 15064 | 98 | 2 | $0 |
24 | Jeff Franklin | NC | 44682 | 98 | 1 | $0 |
24 | Lane Lavender | MS | 49996 | 98 | 1 | $0 |
24 | Frank Ogden | FL | 17643 | 98 | 1 | $0 |
24 | Olin Price | GA | 40182 | 98 | 1 | $0 |
28 | Michael Hastings | LA | 50609 | 97 | 2 | $0 |
29 | Lonnie Nicholas | MO | 34578 | 96 | 2 | $0 |
30 | Scott Wiser | MO | 31236 | 95 | 3 | $0 |
31 | Curtis Mc Gregor | AL | 38001 | 95 | 2 | $0 |
32 | Danny E Burton | TN | 15650 | 93 | 2 | $0 |
33 | Danny E Burton | TN | 15650 | 90 | 2 | $0 |
34 | Gregg Danke | WI | 44757 | 90 | 1 | $0 |
35 | Curtis Mc Gregor | AL | 38001 | 89 | 2 | $0 |
36 | Gary Macha | TX | 33937 | 89 | 0 | $0 |
37 | Rick Kumler | IL | 13564 | 88 | 0 | $0 |
38 | David Martens | KS | 39170 | 86 | 1 | $0 |
38 Records Found, Page 1 of 1 |