ASA Scores for 2016 through Today
105 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Perry Harpring | IN | 3533 | 218 | 11 | 222 | 12 | 440 | 23 | $537 |
2 | Stacy Yoak | NC | 47053 | 208 | 6 | 224 | 13 | 432 | 19 | $328 |
3 | Eric Top | ON, CA | 40603 | 212 | 10 | 214 | 10 | 426 | 20 | $308 |
4 | Brandon Hughes | GA | 47333 | 212 | 7 | 214 | 10 | 426 | 17 | $290 |
5 | Philip Charette | OH | 52369 | 206 | 9 | 216 | 11 | 422 | 20 | $264 |
5 | Evan Clark | GA | 16044 | 196 | 6 | 226 | 14 | 422 | 20 | $264 |
7 | Hunter Hogan | MO | 52956 | 206 | 8 | 216 | 11 | 422 | 19 | $241 |
8 | Casey Lavender | MS | 49984 | 214 | 9 | 208 | 9 | 422 | 18 | $226 |
9 | Nathan Stuart | KY | 42066 | 212 | 9 | 210 | 7 | 422 | 16 | $212 |
10 | Matthew Johnson | NC | 43015 | 210 | 7 | 212 | 7 | 422 | 14 | $200 |
11 | James Pskowski | FL | 14554 | 206 | 4 | 216 | 8 | 422 | 12 | $188 |
12 | David Whitt | VA | 17371 | 212 | 9 | 209 | 9 | 421 | 18 | $176 |
13 | Gerrall Wynn | AL | 19419 | 204 | 5 | 214 | 9 | 418 | 14 | $166 |
14 | Bill Kelly | FL | 34858 | 204 | 5 | 212 | 9 | 416 | 14 | $156 |
15 | Randy Hunt | NC | 35610 | 200 | 4 | 216 | 9 | 416 | 13 | $146 |
16 | Justin Hutchens | NC | 50112 | 204 | 4 | 212 | 7 | 416 | 11 | $138 |
17 | Russ Freeman | MS | 40226 | 206 | 5 | 210 | 5 | 416 | 10 | $126 |
17 | Adam Winey | PA | 49864 | 214 | 8 | 202 | 2 | 416 | 10 | $126 |
19 | Logan Altizer | VA | 37356 | 206 | 7 | 209 | 8 | 415 | 15 | $114 |
20 | Chris Meadows | VA | 47963 | 212 | 7 | 202 | 6 | 414 | 13 | $108 |
21 | Drew Mc Graw | PA | 70890 | 204 | 6 | 210 | 6 | 414 | 12 | $101 |
22 | Tad Bussey | GA | 49491 | 203 | 6 | 210 | 7 | 413 | 13 | $0 |
23 | Zachary Myers | VA | 34147 | 204 | 6 | 208 | 6 | 412 | 12 | $0 |
23 | Matt North | LA | 52685 | 206 | 5 | 206 | 7 | 412 | 12 | $0 |
25 | Chris Johnson | OK | 48649 | 195 | 4 | 216 | 9 | 411 | 13 | $0 |
26 | Don Gardner | GA | 9627 | 214 | 11 | 196 | 6 | 410 | 17 | $0 |
27 | Larry Stambul Jr | PA | 39518 | 198 | 5 | 212 | 10 | 410 | 15 | $0 |
28 | Adam Gantt | SC | 46308 | 206 | 7 | 204 | 6 | 410 | 13 | $0 |
29 | Jackson Fraser | FL | 43094 | 198 | 4 | 212 | 8 | 410 | 12 | $0 |
30 | Kenneth Mc Kie | SC | 17976 | 208 | 8 | 202 | 2 | 410 | 10 | $0 |
31 | Michael Mathews | PA | 42058 | 203 | 7 | 206 | 7 | 409 | 14 | $0 |
32 | John Black | SC | 32841 | 205 | 5 | 204 | 6 | 409 | 11 | $0 |
33 | Gavin Mc Allister | FL | 49225 | 206 | 6 | 202 | 9 | 408 | 15 | $0 |
34 | John Hempen | KY | 17224 | 204 | 5 | 204 | 8 | 408 | 13 | $0 |
35 | Dustin Bobo | SC | 45225 | 204 | 4 | 204 | 7 | 408 | 11 | $0 |
36 | Danny Rainbolt | MO | 45097 | 210 | 7 | 198 | 2 | 408 | 9 | $0 |
37 | James Morton | IL | 46965 | 198 | 9 | 209 | 8 | 407 | 17 | $0 |
38 | Gaius Carter | NC | 44400 | 199 | 7 | 208 | 7 | 407 | 14 | $0 |
39 | Josh Naylor | TN | 40296 | 204 | 7 | 202 | 6 | 406 | 13 | $0 |
40 | Cole Knox | IN | 48210 | 198 | 3 | 208 | 7 | 406 | 10 | $0 |
41 | Brandon Baughman | FL | 44856 | 206 | 5 | 200 | 4 | 406 | 9 | $0 |
42 | Rex Fike | IN | 11849 | 197 | 4 | 206 | 6 | 403 | 10 | $0 |
43 | Toby Thompson | FL | 13839 | 196 | 6 | 206 | 7 | 402 | 13 | $0 |
44 | Jeremy Seymour | SC | 40927 | 216 | 10 | 185 | 5 | 401 | 15 | $0 |
45 | Zachary Shannon | KY | 50187 | 208 | 6 | 193 | 6 | 401 | 12 | $0 |
45 | Matt Stinnett | TN | 6076 | 214 | 10 | 187 | 2 | 401 | 12 | $0 |
47 | Justin Ross | MS | 44156 | 197 | 4 | 203 | 7 | 400 | 11 | $0 |
47 | Brian Stevenson | OH | 49661 | 199 | 5 | 201 | 6 | 400 | 11 | $0 |
49 | Chris Sutton | TN | 46800 | 200 | 6 | 200 | 3 | 400 | 9 | $0 |
50 | Kennith Owens | VA | 30357 | 194 | 1 | 206 | 7 | 400 | 8 | $0 |
51 | Matthew Malone | SC | 46512 | 189 | 5 | 210 | 7 | 399 | 12 | $0 |
51 | Jackson Moore | AL | 45645 | 198 | 6 | 201 | 6 | 399 | 12 | $0 |
51 | Brad Poore | SC | 44745 | 201 | 7 | 198 | 5 | 399 | 12 | $0 |
54 | Brian Robinette | VA | 18858 | 204 | 6 | 194 | 6 | 398 | 12 | $0 |
55 | Brian Ellis | TN | 41343 | 198 | 4 | 200 | 4 | 398 | 8 | $0 |
55 | Clay Riner | GA | 19625 | 198 | 5 | 200 | 3 | 398 | 8 | $0 |
57 | Roy D Neeley | MO | 16063 | 193 | 6 | 204 | 6 | 397 | 12 | $0 |
58 | Scott Stone | GA | 70833 | 199 | 6 | 198 | 5 | 397 | 11 | $0 |
59 | Brandon Rowan | OH | 7356 | 193 | 4 | 204 | 6 | 397 | 10 | $0 |
60 | Bobby Tanner | KY | 35745 | 191 | 2 | 206 | 6 | 397 | 8 | $0 |
61 | Joe Hill | GA | 36035 | 189 | 3 | 204 | 5 | 393 | 8 | $0 |
61 | Mark Mc Fadyen | NC | 80 | 195 | 4 | 198 | 4 | 393 | 8 | $0 |
63 | Justin Rinehimer | PA | 53338 | 196 | 5 | 197 | 2 | 393 | 7 | $0 |
64 | Nathan Spray | FL | 42901 | 197 | 3 | 196 | 3 | 393 | 6 | $0 |
65 | Conn Foster | SC | 37405 | 200 | 6 | 192 | 6 | 392 | 12 | $0 |
66 | Jeremy Blackmon | FL | 537 | 200 | 4 | 192 | 4 | 392 | 8 | $0 |
67 | Stephen Arrington | FL | 38587 | 200 | 3 | 192 | 4 | 392 | 7 | $0 |
68 | Edward Mc Nicholas | FL | 51564 | 202 | 5 | 190 | 1 | 392 | 6 | $0 |
69 | Scooter Boyette | LA | 48399 | 198 | 2 | 194 | 3 | 392 | 5 | $0 |
70 | Joe Combs | TN | 35700 | 191 | 5 | 200 | 5 | 391 | 10 | $0 |
71 | Byron Thompson | GA | 18697 | 192 | 2 | 199 | 6 | 391 | 8 | $0 |
72 | Dustin Jackson | GA | 43557 | 202 | 3 | 189 | 3 | 391 | 6 | $0 |
73 | Billy Hall | TN | 53274 | 187 | 2 | 203 | 7 | 390 | 9 | $0 |
74 | Johnathan Voss | LA | 53360 | 190 | 3 | 200 | 5 | 390 | 8 | $0 |
75 | Ryan Short | GA | 40808 | 196 | 4 | 193 | 4 | 389 | 8 | $0 |
76 | Kevin Cannon | GA | 17490 | 191 | 2 | 198 | 2 | 389 | 4 | $0 |
77 | Lane Brandt | MO | 47595 | 180 | 6 | 208 | 8 | 388 | 14 | $0 |
78 | Luke Carter | AL | 44470 | 190 | 4 | 198 | 2 | 388 | 6 | $0 |
79 | Nicky Brakefield | SC | 37371 | 190 | 9 | 197 | 6 | 387 | 15 | $0 |
80 | Tim Roberts | NC | 31979 | 199 | 6 | 188 | 4 | 387 | 10 | $0 |
81 | Jeremy Powers | TN | 34168 | 193 | 2 | 194 | 5 | 387 | 7 | $0 |
82 | Noah Parker | MS | 40178 | 182 | 3 | 203 | 8 | 385 | 11 | $0 |
83 | Michael Hatley | AR | 46841 | 192 | 6 | 192 | 4 | 384 | 10 | $0 |
84 | Daryl Lovelace | TN | 32577 | 193 | 5 | 190 | 4 | 383 | 9 | $0 |
85 | Steve Melton | GA | 48118 | 196 | 3 | 186 | 3 | 382 | 6 | $0 |
86 | Erik Mattingly | NC | 40415 | 182 | 3 | 199 | 7 | 381 | 10 | $0 |
87 | Scott Carver | NC | 36469 | 181 | 3 | 199 | 6 | 380 | 9 | $0 |
88 | Billy Newsome | GA | 22764 | 185 | 4 | 192 | 4 | 377 | 8 | $0 |
89 | Todd Cruce | GA | 48784 | 192 | 2 | 183 | 2 | 375 | 4 | $0 |
90 | Stephen Hudson | MS | 43501 | 187 | 4 | 185 | 2 | 372 | 6 | $0 |
91 | Charlie Enochs | KY | 32570 | 185 | 1 | 185 | 4 | 370 | 5 | $0 |
92 | Matt Mueller | GA | 15458 | 182 | 2 | 188 | 2 | 370 | 4 | $0 |
93 | Jason Evoy | OH | 29235 | 171 | 0 | 196 | 2 | 367 | 2 | $0 |
94 | Justin Weeks | GA | 13785 | 165 | 1 | 196 | 2 | 361 | 3 | $0 |
95 | Gabe Marcozzi | PA | 53368 | 169 | 1 | 189 | 4 | 358 | 5 | $0 |
96 | Jonathan Bias | GA | 40660 | 173 | 1 | 183 | 4 | 356 | 5 | $0 |
97 | Joel Long | FL | 14112 | 175 | 2 | 180 | 2 | 355 | 4 | $0 |
98 | Donnie A Moore | GA | 15181 | 170 | 1 | 177 | 2 | 347 | 3 | $0 |
99 | Heath Stewart | OH | 38445 | 175 | 1 | 170 | 2 | 345 | 3 | $0 |
100 | James Clelland | GA | 52809 | 149 | 0 | 187 | 3 | 336 | 3 | $0 |
101 | Jose Santos | AL | 49582 | 168 | 4 | 164 | 0 | 332 | 4 | $0 |
102 | Jeromi Kelsey | TX | 46964 | 220 | 10 | 0 | 0 | 220 | 10 | $0 |
103 | Jesse Bolam | AL | 50306 | 199 | 4 | 0 | 0 | 199 | 4 | $0 |
104 | Darrell Buttry | TN | 44804 | 166 | 3 | 0 | 0 | 166 | 3 | $0 |
105 | Brian Dixon | GA | 38893 | 150 | 3 | 0 | 0 | 150 | 3 | $0 |
105 Records Found, Page 1 of 1 |