ASA Scores for 2016 through Today
55 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | James Morton | IL | 46965 | 110 | 5 | $95 |
1 | Michael Otto | MI | 34115 | 110 | 5 | $95 |
3 | Zachary Myers | VA | 34147 | 108 | 6 | $85 |
4 | Tom Dagit | WI | 19940 | 108 | 4 | $76 |
4 | Gary Jones | KS | 42640 | 108 | 4 | $76 |
6 | Stacy Yoak | NC | 47053 | 106 | 5 | $68 |
7 | Scooter Boyette | LA | 48399 | 106 | 4 | $61 |
7 | Karl Schmeling | WI | 41642 | 106 | 4 | $61 |
9 | Tom Dagit | WI | 19940 | 106 | 3 | $53 |
9 | Casey Lavender | MS | 49984 | 106 | 3 | $53 |
11 | James Pskowski | FL | 14554 | 104 | 5 | $48 |
12 | Cole Carter | AL | 31249 | 104 | 4 | $0 |
12 | Zachary Myers | VA | 34147 | 104 | 4 | $0 |
12 | Zach Plonsky | WI | 50276 | 104 | 4 | $0 |
12 | James Pskowski | FL | 14554 | 104 | 4 | $0 |
16 | Christopher O Durrbeck | VA | 19351 | 104 | 3 | $0 |
16 | Ryan Maginot | IN | 52310 | 104 | 3 | $0 |
16 | Gavin Mc Allister | FL | 49225 | 104 | 3 | $0 |
19 | John Brawley | IL | 44230 | 103 | 5 | $0 |
20 | James Pskowski | FL | 14554 | 102 | 3 | $0 |
20 | Nathan Stuart | KY | 42066 | 102 | 3 | $0 |
20 | Charles Toler | FL | 70735 | 102 | 3 | $0 |
23 | Gary Jones | KS | 42640 | 102 | 2 | $0 |
23 | Matthew Malone | SC | 46512 | 102 | 2 | $0 |
23 | Michael Otto | MI | 34115 | 102 | 2 | $0 |
23 | Adam Winey | PA | 49864 | 102 | 2 | $0 |
27 | Scooter Boyette | LA | 48399 | 102 | 1 | $0 |
28 | Drew Mc Graw | PA | 70890 | 101 | 3 | $0 |
29 | David Burdette | IN | 13352 | 100 | 3 | $0 |
29 | Jeromi Kelsey | TX | 46964 | 100 | 3 | $0 |
29 | Matthew Malone | SC | 46512 | 100 | 3 | $0 |
32 | Clay Riner | GA | 19625 | 100 | 2 | $0 |
33 | Rodney Tucker | IL | 39895 | 99 | 5 | $0 |
34 | Bobby Tanner | KY | 35745 | 99 | 3 | $0 |
35 | Joshua Trolinger | MO | 70637 | 98 | 4 | $0 |
36 | Christopher O Durrbeck | VA | 19351 | 98 | 2 | $0 |
36 | Clint Moore | KY | 44035 | 98 | 2 | $0 |
36 | Jeremy Powers | TN | 34168 | 98 | 2 | $0 |
36 | Karl Schmeling | WI | 41642 | 98 | 2 | $0 |
40 | Kenneth Mc Kie | SC | 17976 | 98 | 1 | $0 |
41 | David Whitt | VA | 17371 | 96 | 1 | $0 |
42 | Brad Poore | SC | 44745 | 95 | 2 | $0 |
43 | Todd Cruce | GA | 48784 | 94 | 3 | $0 |
44 | Michael Flores | OH | 48901 | 94 | 0 | $0 |
44 | Jonathan White | VA | 51648 | 94 | 0 | $0 |
46 | Drew Mc Graw | PA | 70890 | 93 | 2 | $0 |
46 | Jeremy Powers | TN | 34168 | 93 | 2 | $0 |
48 | Tim Roberts | NC | 31979 | 93 | 1 | $0 |
49 | Braxton French | IL | 44692 | 93 | 0 | $0 |
50 | Brandon Hughes | GA | 47333 | 92 | 2 | $0 |
51 | Joshua Trolinger | MO | 70637 | 92 | 1 | $0 |
51 | Aaron Whitaker | IN | 14825 | 92 | 1 | $0 |
53 | Cole Crawford | OH | 52377 | 90 | 4 | $0 |
54 | Dan Schubring | WI | 47272 | 90 | 1 | $0 |
55 | Justin Ross | MS | 44156 | 89 | 0 | $0 |
55 Records Found, Page 1 of 1 |