ASA Scores for 2016 through Today
50 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Charlie Rogers | AL | 16750 | 110 | 6 | $95 |
2 | Jackie L Brooks | TN | 11341 | 108 | 6 | $86 |
2 | Tim Smith | AR | 25894 | 108 | 6 | $86 |
4 | Scott Wiser | MO | 31236 | 108 | 4 | $76 |
5 | Lane Lavender | MS | 49996 | 106 | 3 | $69 |
5 | Joe Rose | IA | 15064 | 106 | 3 | $69 |
7 | Keith Hensley | AR | 48217 | 104 | 4 | $60 |
7 | Lonnie Nicholas | MO | 34578 | 104 | 4 | $60 |
9 | Max Baker | TN | 22381 | 104 | 3 | $26 |
9 | Douglas Hanks | FL | 49710 | 104 | 3 | $26 |
9 | Jesse Johnson | AR | 38730 | 104 | 3 | $26 |
9 | Lloyd Wilson | SC | 46891 | 104 | 3 | $26 |
13 | Scott Crawford | OH | 53247 | 102 | 3 | $0 |
14 | Dale T. Bloodworth | AL | 70659 | 102 | 2 | $0 |
14 | Keith Hensley | AR | 48217 | 102 | 2 | $0 |
14 | Jon Myers | IA | 45916 | 102 | 2 | $0 |
17 | Matthew Mc Kenna | TN | 44733 | 102 | 1 | $0 |
18 | Johnny Garrett | GA | 1523 | 101 | 4 | $0 |
19 | Bryan Robbins | IL | 70427 | 100 | 3 | $0 |
19 | Lloyd Wilson | SC | 46891 | 100 | 3 | $0 |
21 | James Begaye | NM | 48181 | 100 | 2 | $0 |
21 | Jon Myers | IA | 45916 | 100 | 2 | $0 |
21 | Tim Smith | AR | 25894 | 100 | 2 | $0 |
24 | Doug Noel | WI | 38375 | 100 | 1 | $0 |
25 | Troy Hall | GA | 17939 | 99 | 5 | $0 |
26 | Patrick Wood | NC | 16745 | 99 | 3 | $0 |
27 | Marty Chambers | TX | 70587 | 98 | 1 | $0 |
27 | Olin Price | GA | 40182 | 98 | 1 | $0 |
27 | Richard Slater | WV | 17186 | 98 | 1 | $0 |
30 | Joe Rose | IA | 15064 | 97 | 3 | $0 |
31 | Bruce Thompson | IN | 70018 | 96 | 2 | $0 |
32 | Mike La Rowe | MO | 70891 | 96 | 1 | $0 |
33 | Ray Vela | TX | 33384 | 96 | 0 | $0 |
34 | Jackie L Brooks | TN | 11341 | 95 | 4 | $0 |
35 | Jon Myers | IA | 45916 | 95 | 2 | $0 |
36 | Kerry Hall | GA | 21660 | 95 | 1 | $0 |
36 | Steven Spivey | IN | 25272 | 95 | 1 | $0 |
38 | Curtis Mc Gregor | AL | 38001 | 94 | 2 | $0 |
39 | Marty Chambers | TX | 70587 | 94 | 0 | $0 |
39 | Patrick Wood | NC | 16745 | 94 | 0 | $0 |
41 | Rick Kumler | IL | 13564 | 93 | 2 | $0 |
42 | Terry Rich | TN | 39756 | 91 | 5 | $0 |
43 | Tim Kiste | IN | 19073 | 91 | 1 | $0 |
44 | Mark Brimer | TN | 40849 | 91 | 0 | $0 |
44 | Ralph Herbert | FL | 53248 | 91 | 0 | $0 |
46 | Mike Lambert | IN | 40086 | 90 | 2 | $0 |
47 | Michael S Grant | TN | 15340 | 90 | 0 | $0 |
48 | Bobby Knight | AL | 37983 | 87 | 1 | $0 |
49 | Chris Curtis | KY | 70920 | 84 | 0 | $0 |
50 | Daniel Gurley | TN | 43779 | 74 | 2 | $0 |
50 Records Found, Page 1 of 1 |