ASA Scores for 2016 through Today
29 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Conley Young | KS | 49942 | 108 | 5 | $81 |
2 | Kenny Skiles | MO | 15587 | 108 | 4 | $75 |
3 | Dennis Page | GA | 14409 | 106 | 5 | $70 |
4 | Tim Kohlenberg | AL | 70844 | 105 | 5 | $65 |
5 | Richard Brown | AL | 24527 | 103 | 5 | $60 |
6 | Ray Hickman | TN | 70664 | 102 | 3 | $28 |
6 | Kenny Skiles | MO | 15587 | 102 | 3 | $28 |
8 | Scott Parrott | GA | 264 | 102 | 2 | $0 |
9 | Ray Hickman | TN | 70664 | 100 | 4 | $0 |
10 | Keith Bergeron | LA | 19777 | 100 | 2 | $0 |
10 | Dwight Kos | OK | 30852 | 100 | 2 | $0 |
10 | Richard Mann | FL | 70602 | 100 | 2 | $0 |
13 | John Fernandez | MI | 23278 | 100 | 1 | $0 |
13 | Marvin Mullen | TX | 13160 | 100 | 1 | $0 |
15 | Alan D. Bullard | KS | 25303 | 99 | 5 | $0 |
16 | Derik Brooks | TN | 299 | 99 | 2 | $0 |
17 | Mike Sasnett | FL | 70594 | 97 | 4 | $0 |
18 | Derik Brooks | TN | 299 | 96 | 1 | $0 |
18 | Gary Mumpower | TN | 12377 | 96 | 1 | $0 |
18 | Walt Pittman | AL | 22322 | 96 | 1 | $0 |
21 | Ric W Lyons | FL | 70319 | 96 | 0 | $0 |
22 | Francis Kephart | GA | 31934 | 95 | 3 | $0 |
23 | Randy Bradshaw | AR | 50073 | 93 | 1 | $0 |
24 | Rob Hockman | PA | 70857 | 92 | 3 | $0 |
25 | Bill Fulton | MS | 34163 | 91 | 2 | $0 |
26 | Jon Everett | FL | 70553 | 91 | 0 | $0 |
27 | Ted Williams | MS | 22893 | 83 | 0 | $0 |
28 | Hank Daley | WV | 42598 | 79 | 3 | $0 |
29 | Hank Daley | WV | 42598 | 78 | 1 | $0 |
29 Records Found, Page 1 of 1 |