ASA Scores for 2016 through Today
83 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Dewayne Bickerstaff | AL | 45385 | 112 | 6 | $115 |
2 | Miles Blair | OK | 10661 | 110 | 5 | $103 |
2 | David Parson | GA | 70657 | 110 | 5 | $103 |
4 | Jackie L Brooks | TN | 11341 | 108 | 5 | $86 |
4 | Randy Green | AL | 19982 | 108 | 5 | $86 |
4 | Kent Stigall | VA | 11061 | 108 | 5 | $86 |
7 | David Parson | GA | 70657 | 108 | 4 | $72 |
7 | Ray Thompson | SC | 11817 | 108 | 4 | $72 |
9 | Michael S Grant | TN | 15340 | 106 | 5 | $58 |
9 | Randy Green | AL | 19982 | 106 | 5 | $58 |
9 | Keith Hensley | AR | 48217 | 106 | 5 | $58 |
9 | Steve Snider | FL | 37735 | 106 | 5 | $58 |
13 | Joe Heist | FL | 70420 | 106 | 4 | $48 |
14 | Randy Green | AL | 19982 | 105 | 5 | $45 |
15 | Mike La Rowe | MO | 70891 | 104 | 5 | $42 |
16 | Roman Hernandez | TX | 70911 | 104 | 3 | $15 |
16 | Terry Patterson | FL | 40510 | 104 | 3 | $15 |
16 | Jasper Rich | TN | 13261 | 104 | 3 | $15 |
16 | Lloyd Wilson | SC | 46891 | 104 | 3 | $15 |
16 | Patrick Wood | NC | 16745 | 104 | 3 | $15 |
21 | Eugene Dunnivant | TN | 11253 | 104 | 2 | $0 |
22 | Marty Chambers | TX | 70587 | 102 | 5 | $0 |
23 | Curtis Mc Gregor | AL | 38001 | 102 | 4 | $0 |
23 | Matthew Mc Kenna | TN | 44733 | 102 | 4 | $0 |
25 | Bryan Robbins | IL | 70427 | 102 | 3 | $0 |
25 | Ted Venecia | TX | 22847 | 102 | 3 | $0 |
27 | Dean Austin | MI | 15022 | 102 | 2 | $0 |
27 | Dale T. Bloodworth | AL | 70659 | 102 | 2 | $0 |
27 | Kerry Hall | GA | 21660 | 102 | 2 | $0 |
27 | Matthew Mc Kenna | TN | 44733 | 102 | 2 | $0 |
27 | Steven Spivey | IN | 25272 | 102 | 2 | $0 |
32 | Brett Berryhill | LA | 28514 | 100 | 3 | $0 |
33 | Bradley Hammons | TN | 11270 | 100 | 2 | $0 |
33 | Lane Lavender | MS | 49996 | 100 | 2 | $0 |
33 | Jeffrey Stevers | VA | 15539 | 100 | 2 | $0 |
36 | Brett Berryhill | LA | 28514 | 100 | 1 | $0 |
36 | Patrick Wood | NC | 16745 | 100 | 1 | $0 |
38 | Benjamin Jackson | MS | 36777 | 99 | 4 | $0 |
39 | Tim Smith | AR | 25894 | 99 | 3 | $0 |
40 | Terry Patterson | FL | 40510 | 99 | 2 | $0 |
41 | David Burkett | FL | 17889 | 98 | 4 | $0 |
41 | Daniel Gurley | TN | 43779 | 98 | 4 | $0 |
43 | Michael S Grant | TN | 15340 | 98 | 1 | $0 |
43 | Michael S Grant | TN | 15340 | 98 | 1 | $0 |
43 | Keith Hensley | AR | 48217 | 98 | 1 | $0 |
43 | Tommy L Jenkins | GA | 17897 | 98 | 1 | $0 |
43 | Steven Spivey | IN | 25272 | 98 | 1 | $0 |
48 | Ray Thompson | SC | 11817 | 97 | 4 | $0 |
49 | Douglas Hanks | FL | 49710 | 97 | 3 | $0 |
49 | Charlie Rogers | AL | 16750 | 97 | 3 | $0 |
51 | Eugene Dunnivant | TN | 11253 | 96 | 2 | $0 |
51 | Lane Lavender | MS | 49996 | 96 | 2 | $0 |
53 | Jesse Johnson | AR | 38730 | 96 | 1 | $0 |
54 | Scott Crawford | OH | 53247 | 95 | 2 | $0 |
54 | Jeff Dysinger | KY | 15618 | 95 | 2 | $0 |
54 | Robert Fieseler | TX | 33079 | 95 | 2 | $0 |
57 | Frank Ogden | FL | 17643 | 95 | 1 | $0 |
57 | Steve Snider | FL | 37735 | 95 | 1 | $0 |
59 | Chuck Neely | VA | 10029 | 94 | 2 | $0 |
60 | Doug Noel | WI | 38375 | 94 | 1 | $0 |
60 | Bruce Thompson | IN | 70018 | 94 | 1 | $0 |
62 | Kerry Hall | GA | 21660 | 94 | 0 | $0 |
63 | Tim Smith | AR | 25894 | 93 | 2 | $0 |
64 | Chris Curtis | KY | 70920 | 92 | 0 | $0 |
64 | Tim Nelson | MO | 11775 | 92 | 0 | $0 |
66 | Douglas Hanks | FL | 49710 | 91 | 2 | $0 |
66 | Mike Hudson | TN | 25253 | 91 | 2 | $0 |
68 | Randy Green | AL | 19982 | 90 | 3 | $0 |
69 | Troy Dickens | TN | 2667 | 90 | 2 | $0 |
70 | Jeff Dysinger | KY | 15618 | 89 | 1 | $0 |
70 | Curtis Mc Gregor | AL | 38001 | 89 | 1 | $0 |
72 | Frank Ogden | FL | 17643 | 89 | 0 | $0 |
72 | Jasper Rich | TN | 13261 | 89 | 0 | $0 |
74 | Troy Hall | GA | 17939 | 88 | 2 | $0 |
75 | Jackie L Brooks | TN | 11341 | 88 | 0 | $0 |
75 | Eugene Dunnivant | TN | 11253 | 88 | 0 | $0 |
77 | Charlie Rogers | AL | 16750 | 87 | 2 | $0 |
78 | Tommy L Jenkins | GA | 17897 | 86 | 1 | $0 |
79 | Rick Kumler | IL | 13564 | 85 | 0 | $0 |
80 | Tim Kiste | IN | 19073 | 84 | 1 | $0 |
80 | Richard Rawson | MO | 70729 | 84 | 1 | $0 |
82 | William Turner | FL | 11382 | 83 | 0 | $0 |
83 | Mark W. Campbell | TN | 11664 | 75 | 1 | $0 |
83 Records Found, Page 1 of 1 |