ASA Scores for 2016 through Today
64 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | David Parson | GA | 70657 | 110 | 6 | $103 |
2 | Kenny Skiles | MO | 15587 | 108 | 4 | $96 |
3 | Randy Adams | AL | 41412 | 106 | 5 | $86 |
3 | Ron Martin | FL | 31626 | 106 | 5 | $86 |
5 | Eugene Dunnivant | TN | 11253 | 106 | 4 | $77 |
6 | Kirk Burroughs | WV | 24045 | 106 | 3 | $69 |
6 | Kenny Skiles | MO | 15587 | 106 | 3 | $69 |
8 | Marty Chambers | TX | 70587 | 104 | 3 | $58 |
8 | Douglas Hanks | FL | 49710 | 104 | 3 | $58 |
8 | Matthew Mc Kenna | TN | 44733 | 104 | 3 | $58 |
11 | Bruce Brock | SC | 42085 | 104 | 2 | $48 |
11 | Joe Heist | FL | 70420 | 104 | 2 | $48 |
13 | Bobby Anderson | TN | 45052 | 102 | 3 | $15 |
13 | Johnnie Cooper | FL | 6410 | 102 | 3 | $15 |
13 | Joe Heist | FL | 70420 | 102 | 3 | $15 |
16 | Dean Austin | MI | 15022 | 102 | 2 | $0 |
16 | Robert Bowden | FL | 10932 | 102 | 2 | $0 |
16 | Mark Dyer | TX | 12832 | 102 | 2 | $0 |
19 | Bruce Thompson | IN | 70018 | 100 | 3 | $0 |
20 | James Begaye | NM | 48181 | 100 | 2 | $0 |
20 | Brett Berryhill | LA | 28514 | 100 | 2 | $0 |
20 | Johnnie Cooper | FL | 6410 | 100 | 2 | $0 |
20 | Mark Dyer | TX | 12832 | 100 | 2 | $0 |
20 | Jerry Gentry | LA | 45724 | 100 | 2 | $0 |
20 | Douglas Hanks | FL | 49710 | 100 | 2 | $0 |
20 | Scott Rosenbalm | KY | 52066 | 100 | 2 | $0 |
27 | Robert Bowden | FL | 10932 | 100 | 1 | $0 |
28 | Matthew Mc Kenna | TN | 44733 | 100 | 0 | $0 |
29 | Ralph Herbert | FL | 53248 | 99 | 5 | $0 |
30 | Johnnie Cooper | FL | 6410 | 99 | 4 | $0 |
31 | Jackie L Brooks | TN | 11341 | 98 | 2 | $0 |
31 | Roman Hernandez | TX | 70911 | 98 | 2 | $0 |
33 | Joe Heist | FL | 70420 | 98 | 1 | $0 |
34 | Kelly Kennedy | TX | 70569 | 97 | 3 | $0 |
34 | Dean Lawter | SC | 18503 | 97 | 3 | $0 |
34 | Richard Rawson | MO | 70729 | 97 | 3 | $0 |
34 | Charles Toler | FL | 70735 | 97 | 3 | $0 |
38 | Jesse Wilhelm | AL | 27461 | 96 | 2 | $0 |
39 | Cope Bailey | TX | 70502 | 96 | 1 | $0 |
39 | Eugene Dunnivant | TN | 11253 | 96 | 1 | $0 |
39 | Robert Fieseler | TX | 33079 | 96 | 1 | $0 |
39 | Kelly Kennedy | TX | 70569 | 96 | 1 | $0 |
43 | Randy Green | AL | 19982 | 96 | 0 | $0 |
43 | Darren Meadows | GA | 12921 | 96 | 0 | $0 |
45 | Mark W. Campbell | TN | 11664 | 95 | 2 | $0 |
45 | Marty Chambers | TX | 70587 | 95 | 2 | $0 |
47 | Dale T. Bloodworth | AL | 70659 | 94 | 0 | $0 |
47 | Jasper Rich | TN | 13261 | 94 | 0 | $0 |
47 | Charles Toler | FL | 70735 | 94 | 0 | $0 |
50 | Bill Bourdeau | FL | 640 | 93 | 0 | $0 |
51 | Lane Lavender | MS | 49996 | 92 | 2 | $0 |
51 | Charlie Rogers | AL | 16750 | 92 | 2 | $0 |
53 | Bobby Knight | AL | 37983 | 91 | 1 | $0 |
53 | Wes Murphy | AL | 42960 | 91 | 1 | $0 |
55 | Bill Bourdeau | FL | 640 | 90 | 2 | $0 |
56 | Ralph Herbert | FL | 53248 | 90 | 1 | $0 |
57 | Chris Curtis | KY | 70920 | 89 | 2 | $0 |
58 | Edwin Burchfield | MS | 48567 | 89 | 1 | $0 |
59 | Dewayne Bickerstaff | AL | 45385 | 88 | 2 | $0 |
60 | Rick Kumler | IL | 13564 | 88 | 1 | $0 |
60 | Richard Rawson | MO | 70729 | 88 | 1 | $0 |
62 | Dan Moran | FL | 40645 | 87 | 2 | $0 |
63 | Dell Moore | FL | 46433 | 77 | 1 | $0 |
64 | Bobby Knight | AL | 37983 | 70 | 0 | $0 |
64 Records Found, Page 1 of 1 |