ASA Scores for 2016 through Today
21 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Noah Howell | TN | 26383 | 108 | 4 | $68 |
2 | Vaden Begaye | NM | 48182 | 106 | 4 | $59 |
2 | Dustin Carr | MS | 33526 | 106 | 4 | $59 |
2 | Micah Greene | SC | 42515 | 106 | 4 | $59 |
5 | Michael Alexander | NC | 25545 | 106 | 3 | $51 |
6 | Wendel Smith | OK | 70575 | 105 | 5 | $0 |
7 | Lalonde Begaye | NM | 48187 | 104 | 4 | $0 |
8 | Matt Meeks | TN | 33295 | 102 | 4 | $0 |
9 | Logan Clark | NC | 39636 | 102 | 2 | $0 |
9 | Matt Meeks | TN | 33295 | 102 | 2 | $0 |
9 | Jason Meyer | IN | 30649 | 102 | 2 | $0 |
12 | David Crain | NC | 35139 | 100 | 3 | $0 |
12 | Matt Meeks | TN | 33295 | 100 | 3 | $0 |
14 | Jason Meyer | IN | 30649 | 100 | 2 | $0 |
15 | Jaymes Begaye | NM | 48186 | 100 | 1 | $0 |
16 | James Hornbuckle | AL | 36894 | 97 | 3 | $0 |
16 | Justin Ross | MS | 44156 | 97 | 3 | $0 |
18 | Matt Loggins | GA | 38379 | 96 | 3 | $0 |
19 | Mike Carr | MS | 70893 | 94 | 0 | $0 |
20 | Travis Mc Clard | MO | 50631 | 91 | 1 | $0 |
21 | Dale E Ricketts | OH | 19959 | 90 | 2 | $0 |
21 Records Found, Page 1 of 1 |