ASA Scores for 2016 through Today
54 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Gillingham | UT | 2325 | 223 | 14 | 204 | 5 | 427 | 19 | 491 | 21 | $1,909 |
2 | Tony Tazza | PA | 4084 | 214 | 9 | 204 | 6 | 418 | 15 | 486 | 18 | $1,203 |
3 | Duane Price | WI | 27827 | 208 | 7 | 213 | 9 | 421 | 16 | 483 | 17 | $1,118 |
4 | Scott Darnell | AR | 27511 | 214 | 9 | 201 | 4 | 415 | 13 | 463 | 14 | $1,040 |
5 | Richard Leftwich | VA | 13286 | 210 | 7 | 204 | 4 | 414 | 11 | 459 | 12 | $968 |
6 | Larry Goza | AL | 17868 | 204 | 6 | 206 | 7 | 410 | 13 | 410 | 13 | $869 |
6 | Brian Jones | KY | 10369 | 204 | 6 | 206 | 7 | 410 | 13 | 410 | 13 | $869 |
8 | Loren Lohr | MI | 37488 | 206 | 6 | 204 | 5 | 410 | 11 | 410 | 11 | $778 |
9 | Rodger Willett | VA | 4362 | 208 | 8 | 201 | 5 | 409 | 13 | 409 | 13 | $724 |
10 | Brian Luallen | IN | 16124 | 195 | 5 | 212 | 7 | 407 | 12 | 407 | 12 | $673 |
11 | Todd Leonard | NC | 6178 | 202 | 4 | 205 | 6 | 407 | 10 | 407 | 10 | $627 |
12 | Steve Scott | MS | 20939 | 199 | 5 | 206 | 6 | 405 | 11 | 405 | 11 | $0 |
13 | Michael R. Braden | TX | 6525 | 197 | 5 | 207 | 8 | 404 | 13 | 404 | 13 | $0 |
14 | Art Brown | OK | 29498 | 205 | 6 | 196 | 4 | 401 | 10 | 401 | 10 | $0 |
15 | Blake Burger | GA | 6155 | 207 | 7 | 194 | 2 | 401 | 9 | 401 | 9 | $0 |
16 | Ray Young | IN | 10975 | 206 | 4 | 195 | 2 | 401 | 6 | 401 | 6 | $0 |
17 | Carl Adkins | LA | 10983 | 198 | 5 | 202 | 6 | 400 | 11 | 400 | 11 | $0 |
18 | Joe Brooks | KY | 25800 | 192 | 3 | 207 | 8 | 399 | 11 | 399 | 11 | $300 |
19 | John Clifton | AR | 6957 | 199 | 7 | 198 | 4 | 397 | 11 | 397 | 11 | $0 |
20 | Darren Collins | KS | 1818 | 192 | 2 | 205 | 8 | 397 | 10 | 397 | 10 | $250 |
21 | Richard L Callaway | WI | 22291 | 202 | 7 | 194 | 4 | 396 | 11 | 396 | 11 | $0 |
22 | Scott Price | WV | 19049 | 192 | 5 | 203 | 4 | 395 | 9 | 395 | 9 | $200 |
23 | Allen Conner | AL | 51 | 195 | 5 | 199 | 7 | 394 | 12 | 394 | 12 | $150 |
24 | Andy Doss | AL | 15325 | 197 | 4 | 197 | 5 | 394 | 9 | 394 | 9 | $0 |
25 | Bill Mc Call | NC | 3496 | 202 | 6 | 191 | 2 | 393 | 8 | 393 | 8 | $0 |
26 | Ken Conley | OH | 32447 | 191 | 4 | 201 | 4 | 392 | 8 | 392 | 8 | $0 |
27 | Richard E Holmes | MS | 9451 | 194 | 3 | 197 | 5 | 391 | 8 | 391 | 8 | $0 |
28 | Joe Pitt | VA | 25212 | 204 | 4 | 184 | 6 | 388 | 10 | 388 | 10 | $0 |
29 | Lynn W Morrison | AL | 20138 | 198 | 4 | 190 | 1 | 388 | 5 | 388 | 5 | $0 |
30 | Daniel Simpson | NC | 22462 | 189 | 3 | 198 | 2 | 387 | 5 | 387 | 5 | $0 |
31 | Keith Ahlstrom | NC | 37273 | 193 | 6 | 192 | 1 | 385 | 7 | 385 | 7 | $0 |
32 | Tim Roberts | NC | 2316 | 190 | 3 | 195 | 3 | 385 | 6 | 385 | 6 | $0 |
33 | Jackie Caudle | AL | 475 | 197 | 4 | 186 | 5 | 383 | 9 | 383 | 9 | $0 |
34 | Brian Barley | AR | 18595 | 199 | 3 | 184 | 3 | 383 | 6 | 383 | 6 | $0 |
35 | Tate Gerald | GA | 21733 | 194 | 2 | 189 | 3 | 383 | 5 | 383 | 5 | $0 |
36 | Randy Deerfield | KY | 5832 | 189 | 3 | 189 | 4 | 378 | 7 | 378 | 7 | $0 |
37 | Brad Wheeler | GA | 70212 | 183 | 1 | 194 | 2 | 377 | 3 | 377 | 3 | $0 |
38 | Darrell Westerman | IL | 14540 | 186 | 2 | 190 | 4 | 376 | 6 | 376 | 6 | $0 |
39 | Glenn Meadows | NC | 9671 | 194 | 2 | 182 | 3 | 376 | 5 | 376 | 5 | $0 |
40 | Scherrile Riley | VA | 14773 | 191 | 2 | 184 | 4 | 375 | 6 | 375 | 6 | $0 |
41 | Vaughan Mc Lain | OK | 10699 | 182 | 2 | 192 | 2 | 374 | 4 | 374 | 4 | $0 |
42 | Eddie L Ray | TX | 70358 | 172 | 0 | 200 | 4 | 372 | 4 | 372 | 4 | $0 |
43 | John Obenrader | OK | 42933 | 186 | 2 | 185 | 2 | 371 | 4 | 371 | 4 | $0 |
44 | Joel D Threadgill | NC | 1564 | 187 | 1 | 183 | 3 | 370 | 4 | 370 | 4 | $0 |
45 | Phil Long | TN | 10978 | 184 | 1 | 183 | 1 | 367 | 2 | 367 | 2 | $0 |
46 | Dominic De Michele | MI | 21949 | 202 | 5 | 163 | 0 | 365 | 5 | 365 | 5 | $0 |
47 | Emory Budzinski | WI | 25815 | 176 | 3 | 187 | 5 | 363 | 8 | 363 | 8 | $0 |
48 | Eddie Sullivant | AL | 12658 | 183 | 3 | 180 | 2 | 363 | 5 | 363 | 5 | $0 |
49 | Randy Hendrix | NC | 628 | 174 | 6 | 187 | 1 | 361 | 7 | 361 | 7 | $0 |
50 | Johnny Kay | SC | 23866 | 175 | 1 | 185 | 1 | 360 | 2 | 360 | 2 | $0 |
51 | Terry Templeton | AL | 2641 | 180 | 1 | 173 | 3 | 353 | 4 | 353 | 4 | $0 |
52 | Gregg Ayers | OH | 21556 | 165 | 3 | 187 | 6 | 352 | 9 | 352 | 9 | $0 |
53 | Virgil Massey | MS | 19984 | 186 | 2 | 158 | 3 | 344 | 5 | 344 | 5 | $0 |
54 | Randy Siers | GA | 16503 | 177 | 2 | 147 | 0 | 324 | 2 | 324 | 2 | $0 |
54 Records Found, Page 1 of 1 |