ASA Scores for 2016 through Today
15 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Cory Pitts | KS | 33450 | 108 | 6 | $75 |
2 | Vaden Begaye | NM | 48182 | 106 | 5 | $68 |
2 | Cory Pitts | KS | 33450 | 106 | 5 | $68 |
4 | Aaron Glass | OK | 28760 | 104 | 4 | $0 |
5 | Jason Meyer | IN | 30649 | 104 | 3 | $0 |
6 | Matt Loggins | GA | 38379 | 102 | 3 | $0 |
7 | Logan Clark | NC | 39636 | 102 | 2 | $0 |
8 | Dustin Carr | MS | 33526 | 101 | 5 | $0 |
9 | Jaymes Begaye | NM | 48186 | 100 | 2 | $0 |
10 | Mike Carr | MS | 70893 | 98 | 1 | $0 |
11 | Noah Howell | TN | 26383 | 97 | 3 | $0 |
12 | James Hornbuckle | AL | 36894 | 96 | 2 | $0 |
13 | Josh Davis | NC | 33952 | 96 | 1 | $0 |
14 | Lalonde Begaye | NM | 48187 | 94 | 0 | $0 |
15 | Aaron Glass | OK | 28760 | 91 | 2 | $0 |
15 Records Found, Page 1 of 1 |