ASA Scores for 2016 through Today
38 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Tazza | PA | 4084 | 202 | 4 | 212 | 9 | 414 | 13 | 480 | 15 | $1,570 |
2 | Tim Gillingham | UT | 2325 | 212 | 8 | 208 | 6 | 420 | 14 | 478 | 17 | $1,057 |
3 | Dominic De Michele | MI | 21949 | 208 | 8 | 200 | 4 | 408 | 12 | 472 | 15 | $983 |
4 | Art Brown | OK | 29498 | 206 | 6 | 202 | 6 | 408 | 12 | 468 | 14 | $914 |
5 | Michael R. Braden | TX | 6525 | 206 | 5 | 204 | 5 | 410 | 10 | 455 | 11 | $850 |
6 | Duane Price | WI | 27827 | 204 | 6 | 203 | 5 | 407 | 11 | 407 | 11 | $790 |
7 | Larry Goza | AL | 17868 | 199 | 3 | 206 | 4 | 405 | 7 | 405 | 7 | $735 |
8 | Loren Lohr | MI | 37488 | 197 | 5 | 206 | 5 | 403 | 10 | 403 | 10 | $684 |
9 | Richard Leftwich | VA | 13286 | 202 | 4 | 199 | 5 | 401 | 9 | 401 | 9 | $0 |
10 | Darren Collins | KS | 1818 | 198 | 4 | 202 | 4 | 400 | 8 | 400 | 8 | $0 |
11 | Brian Barley | AR | 18595 | 198 | 5 | 201 | 6 | 399 | 11 | 399 | 11 | $0 |
12 | Jim Frazier | MO | 30294 | 205 | 7 | 194 | 3 | 399 | 10 | 399 | 10 | $0 |
13 | Ray Tenbrook | CO | 30237 | 197 | 3 | 200 | 4 | 397 | 7 | 397 | 7 | $250 |
14 | Ray Young | IN | 10975 | 200 | 2 | 197 | 4 | 397 | 6 | 397 | 6 | $0 |
15 | Rodger Willett | VA | 4362 | 192 | 4 | 204 | 8 | 396 | 12 | 396 | 12 | $200 |
16 | Brian Luallen | IN | 16124 | 199 | 4 | 196 | 8 | 395 | 12 | 395 | 12 | $0 |
17 | Scott Darnell | AR | 27511 | 194 | 4 | 200 | 5 | 394 | 9 | 394 | 9 | $150 |
17 | Steve Scott | MS | 20939 | 204 | 5 | 190 | 4 | 394 | 9 | 394 | 9 | $0 |
19 | Richard L Callaway | WI | 22291 | 194 | 3 | 200 | 4 | 394 | 7 | 394 | 7 | $0 |
20 | Joe Brooks | KY | 25800 | 190 | 2 | 203 | 7 | 393 | 9 | 393 | 9 | $0 |
21 | Brian Jones | KY | 10369 | 194 | 3 | 198 | 3 | 392 | 6 | 392 | 6 | $0 |
22 | Carl Adkins | LA | 10983 | 192 | 2 | 198 | 3 | 390 | 5 | 390 | 5 | $0 |
23 | Richard E Holmes | MS | 9451 | 198 | 4 | 191 | 1 | 389 | 5 | 389 | 5 | $0 |
23 | Bill Mc Call | NC | 3496 | 194 | 3 | 195 | 2 | 389 | 5 | 389 | 5 | $0 |
25 | Jackie Caudle | AL | 475 | 197 | 5 | 186 | 4 | 383 | 9 | 383 | 9 | $0 |
26 | Eddie Sullivant | AL | 12658 | 192 | 3 | 191 | 3 | 383 | 6 | 383 | 6 | $0 |
27 | Darrell Westerman | IL | 14540 | 187 | 2 | 196 | 2 | 383 | 4 | 383 | 4 | $0 |
28 | Lynn W Morrison | AL | 20138 | 194 | 1 | 189 | 2 | 383 | 3 | 383 | 3 | $0 |
29 | Daniel Simpson | NC | 22462 | 198 | 3 | 184 | 3 | 382 | 6 | 382 | 6 | $0 |
30 | Allen Conner | AL | 51 | 199 | 6 | 175 | 5 | 374 | 11 | 374 | 11 | $0 |
31 | Todd Leonard | NC | 6178 | 177 | 2 | 196 | 7 | 373 | 9 | 373 | 9 | $0 |
32 | Gregg Ayers | OH | 21556 | 185 | 4 | 188 | 4 | 373 | 8 | 373 | 8 | $0 |
33 | John Obenrader | OK | 42933 | 174 | 0 | 194 | 4 | 368 | 4 | 368 | 4 | $0 |
34 | Vaughan Mc Lain | OK | 10699 | 175 | 1 | 192 | 2 | 367 | 3 | 367 | 3 | $0 |
35 | Emory Budzinski | WI | 25815 | 175 | 5 | 188 | 3 | 363 | 8 | 363 | 8 | $0 |
36 | Virgil Massey | MS | 19984 | 169 | 4 | 189 | 4 | 358 | 8 | 358 | 8 | $0 |
37 | Eddie L Ray | TX | 70358 | 176 | 3 | 181 | 1 | 357 | 4 | 357 | 4 | $0 |
38 | Randy Siers | GA | 16503 | 177 | 2 | 160 | 1 | 337 | 3 | 337 | 3 | $0 |
38 Records Found, Page 1 of 1 |