ASA Scores for 2016 through Today
12 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Bill Scaramell | NC | 12999 | 106 | 3 | $60 |
2 | Vaden Begaye | NM | 48182 | 104 | 4 | $54 |
2 | Cory Pitts | KS | 33450 | 104 | 4 | $54 |
4 | Josh Davis | NC | 33952 | 104 | 3 | $0 |
4 | Jamie Hayes | NC | 47350 | 104 | 3 | $0 |
4 | Cory Pitts | KS | 33450 | 104 | 3 | $0 |
7 | Jaymes Begaye | NM | 48186 | 101 | 3 | $0 |
8 | Steve Brecount Jr | IA | 41720 | 99 | 3 | $0 |
9 | Lalonde Begaye | NM | 48187 | 97 | 4 | $0 |
10 | Justin Phipps | VA | 41299 | 95 | 3 | $0 |
11 | Matt Loggins | GA | 38379 | 93 | 1 | $0 |
12 | Micah Greene | SC | 42515 | 85 | 1 | $0 |
12 Records Found, Page 1 of 1 |