ASA Scores for 2016 through Today
55 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grayson Thomas | IN | 47707 | 208 | 5 | 208 | 5 | 416 | 10 | $341 |
2 | Evan Baker | MO | 44491 | 214 | 8 | 201 | 5 | 415 | 13 | $215 |
3 | Randy Duren | TX | 46582 | 202 | 6 | 210 | 9 | 412 | 15 | $200 |
4 | Nathan Galloway | NC | 49944 | 208 | 7 | 204 | 3 | 412 | 10 | $186 |
5 | Jayson Byrd | AL | 39950 | 207 | 8 | 204 | 5 | 411 | 13 | $173 |
6 | Jesse Jankowski | WI | 54609 | 200 | 5 | 208 | 9 | 408 | 14 | $161 |
7 | Mason Jordan | MS | 52021 | 206 | 6 | 202 | 4 | 408 | 10 | $145 |
7 | Tyler Mitchell | AL | 40046 | 204 | 6 | 204 | 4 | 408 | 10 | $145 |
9 | Christopher Orr | VA | 48952 | 204 | 4 | 204 | 4 | 408 | 8 | $129 |
10 | John Hudgens | TN | 44623 | 202 | 5 | 204 | 4 | 406 | 9 | $120 |
11 | Joshua Yoder | TN | 54875 | 206 | 6 | 199 | 6 | 405 | 12 | $112 |
12 | Noah Weisenbach | AR | 41507 | 193 | 3 | 212 | 8 | 405 | 11 | $0 |
13 | Robert Williams | KY | 52477 | 200 | 5 | 202 | 7 | 402 | 12 | $0 |
14 | Justin Yoder | TN | 54876 | 208 | 4 | 192 | 3 | 400 | 7 | $0 |
15 | CJ Turner | IL | 45768 | 205 | 6 | 194 | 3 | 399 | 9 | $0 |
16 | Kory Luttrell | TN | 51260 | 197 | 5 | 201 | 4 | 398 | 9 | $0 |
17 | Mark Tackett | OK | 46915 | 208 | 5 | 189 | 4 | 397 | 9 | $0 |
18 | Juan Garcia | GA | 48688 | 201 | 5 | 196 | 3 | 397 | 8 | $0 |
19 | Adam Corry | GA | 53301 | 194 | 5 | 202 | 6 | 396 | 11 | $0 |
20 | Taylor Bell | KY | 47745 | 206 | 4 | 190 | 5 | 396 | 9 | $0 |
21 | T C Mc Carter | SC | 45474 | 208 | 7 | 188 | 1 | 396 | 8 | $0 |
22 | Wesley Hodges | TX | 51314 | 203 | 7 | 191 | 5 | 394 | 12 | $0 |
23 | Kyler Spurling | NC | 54430 | 204 | 8 | 190 | 2 | 394 | 10 | $0 |
24 | Larry Tanner | GA | 45841 | 210 | 7 | 180 | 0 | 390 | 7 | $0 |
25 | Jason Mc Clain | AR | 45289 | 198 | 4 | 192 | 2 | 390 | 6 | $0 |
26 | Chance Martin | TX | 52608 | 199 | 8 | 190 | 6 | 389 | 14 | $0 |
27 | Chris Champaign | SC | 53144 | 200 | 7 | 188 | 3 | 388 | 10 | $0 |
28 | Carter James | TX | 51192 | 198 | 3 | 190 | 6 | 388 | 9 | $0 |
29 | Wesley Ward | WI | 53578 | 194 | 4 | 192 | 5 | 386 | 9 | $0 |
30 | Adam Gipson | AR | 35969 | 200 | 5 | 186 | 1 | 386 | 6 | $0 |
31 | Jason Pringle | MO | 33927 | 200 | 4 | 185 | 5 | 385 | 9 | $0 |
32 | Trevor Wise | IN | 57353 | 198 | 5 | 187 | 2 | 385 | 7 | $0 |
33 | Shane Ledford | GA | 18913 | 197 | 7 | 187 | 1 | 384 | 8 | $0 |
34 | Dustin Bradford | KY | 42121 | 204 | 4 | 180 | 2 | 384 | 6 | $0 |
35 | Billy Sanders | GA | 38837 | 196 | 7 | 187 | 3 | 383 | 10 | $0 |
36 | Wade Butcher | LA | 52793 | 194 | 6 | 187 | 5 | 381 | 11 | $0 |
37 | David Prine | AL | 55497 | 195 | 4 | 185 | 2 | 380 | 6 | $0 |
38 | Nicholas Ecker | AL | 50760 | 196 | 5 | 183 | 3 | 379 | 8 | $0 |
39 | Dustin Burton | TN | 50594 | 194 | 4 | 184 | 2 | 378 | 6 | $0 |
40 | Landon Standish | NC | 44521 | 192 | 6 | 185 | 2 | 377 | 8 | $0 |
41 | Danny Joe Harden | MO | 19350 | 183 | 6 | 192 | 4 | 375 | 10 | $0 |
42 | Rhett Bullard | IL | 39548 | 189 | 6 | 186 | 2 | 375 | 8 | $0 |
43 | John Pipes | TX | 45255 | 185 | 2 | 190 | 1 | 375 | 3 | $0 |
44 | Nathan Worthington | AL | 53731 | 190 | 2 | 184 | 0 | 374 | 2 | $0 |
45 | Tyler Oakley | TX | 54051 | 201 | 5 | 166 | 3 | 367 | 8 | $0 |
46 | Matthew Mc Intosh | KY | 43590 | 178 | 3 | 188 | 6 | 366 | 9 | $0 |
47 | Jeremy Elkins | AL | 51719 | 188 | 1 | 174 | 0 | 362 | 1 | $0 |
48 | Mark Woods | GA | 52889 | 182 | 2 | 177 | 0 | 359 | 2 | $0 |
49 | Noah Richardson | TN | 56602 | 170 | 3 | 175 | 1 | 345 | 4 | $0 |
50 | Brandon Vernon | AL | 48888 | 182 | 3 | 159 | 0 | 341 | 3 | $0 |
51 | Eric Leake | MO | 53811 | 161 | 0 | 150 | 2 | 311 | 2 | $0 |
52 | Mark Cottingham | AL | 57333 | 155 | 2 | 135 | 2 | 290 | 4 | $0 |
53 | Richard Stubblefield | MS | 57397 | 186 | 6 | 0 | 0 | 186 | 6 | $0 |
54 | Jeff Mullis Jr | NC | 34284 | 173 | 3 | 0 | 0 | 173 | 3 | $0 |
55 | Wayne Dukes | FL | 34850 | 148 | 2 | 0 | 0 | 148 | 2 | $0 |
55 Records Found, Page 1 of 1 |