ASA Scores for 2016 through Today
15 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
15171 | Brandon S Lawson | OH | Known 40 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 136 | 362 | 9 | $0 |
15171 | Brandon S Lawson | OH | Known 40 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 155 | 368 | 4 | $0 |
15171 | Brandon S Lawson | OH | Known 40 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 112 | 394 | 11 | $0 |
15171 | Brandon S Lawson | OH | Known 40 | May 31st, 2018 | 2018 London Pro/Am: Tournament | 199 | 349 | 4 | $0 |
15171 | Brandon S Lawson | OH | Known 40 | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 138 | 363 | 3 | $0 |
15171 | Brandon S Lawson | OH | Known 40 | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 140 | 200 | 7 | $0 |
15171 | Brandon S Lawson | OH | Known 40 | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 147 | 373 | 7 | $0 |
15171 | Brandon S Lawson | OH | Known 40 | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 132 | 375 | 5 | $0 |
15171 | Brandon S Lawson | OH | Known 40 | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 112 | 379 | 5 | $0 |
15171 | Brandon S Lawson | OH | Known 40 | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 11 | 422 | 15 | $166 |
15171 | Brandon S Lawson | OH | Bow Novice | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 53 | 393 | 6 | $0 |
15171 | Brandon S Lawson | OH | Bow Novice | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 98 | 347 | 7 | $0 |
15171 | Brandon S Lawson | OH | Bow Novice | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 69 | 397 | 10 | $0 |
15171 | Brandon S Lawson | OH | Bow Novice | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 48 | 402 | 10 | $0 |
15171 | Brandon S Lawson | OH | Bow Novice | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 2 | 428 | 16 | $184 |
15 Records Found, Page 1 of 1 |