ASA Scores for 2016 through Today
7 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
19888 | Tyson Pruitte | NC | Known 50 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 4 | 432 | 19 | $422 |
19888 | Tyson Pruitte | NC | Known 50 | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 25 | 418 | 10 | $0 |
19888 | Tyson Pruitte | NC | Known 50 | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 23 | 420 | 16 | $0 |
19888 | Tyson Pruitte | NC | Known 50 | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 22 | 410 | 12 | $0 |
19888 | Tyson Pruitte | NC | Known 50 | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: GPO Precision Shoot | 23 | - | - | $0 |
19888 | Tyson Pruitte | NC | Known 50 | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 8 | 424 | 18 | $262 |
19888 | Tyson Pruitte | NC | Known 50 | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 52 | 415 | 19 | $0 |
7 Records Found, Page 1 of 1 |