ASA Scores for 2016 through Today
29 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
27827 | Duane Price | WI | Senior Pro | - | 2019 Shooter of the Year | 7 | - | - | $0 |
27827 | Duane Price | WI | Senior Pro | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 11 | 406 | 11 | $0 |
27827 | Duane Price | WI | Senior Pro | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 20 | 390 | 9 | $0 |
27827 | Duane Price | WI | Senior Pro | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 6 | 407 | 11 | $790 |
27827 | Duane Price | WI | Senior Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 3 | 421 | 16 | $1,118 |
27827 | Duane Price | WI | Senior Pro | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 14 | 399 | 9 | $250 |
27827 | Duane Price | WI | Senior Pro | - | 2018 Shooter of the Year | 6 | - | - | $0 |
27827 | Duane Price | WI | Senior Pro | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 28 | 392 | 8 | $0 |
27827 | Duane Price | WI | Senior Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 5 | 418 | 12 | $984 |
27827 | Duane Price | WI | Senior Pro | May 31st, 2018 | 2018 London Pro/Am: Tournament | 13 | 400 | 8 | $0 |
27827 | Duane Price | WI | Senior Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 1 | 416 | 13 | $1,803 |
27827 | Duane Price | WI | Senior Pro | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 11 | 400 | 9 | $0 |
27827 | Duane Price | WI | Senior Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 4 | 416 | 13 | $1,094 |
27827 | Duane Price | WI | Senior Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 20 | 394 | 8 | $300 |
27827 | Duane Price | WI | Senior Pro | - | 2017 Shooter of the Year | 8 | - | - | $0 |
27827 | Duane Price | WI | Senior Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 12 | 396 | 13 | $592 |
27827 | Duane Price | WI | Senior Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 23 | 391 | 5 | $200 |
27827 | Duane Price | WI | Senior Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 27 | 387 | 5 | $150 |
27827 | Duane Price | WI | Senior Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 7 | 408 | 12 | $881 |
27827 | Duane Price | WI | Senior Pro | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 8 | 408 | 9 | $735 |
27827 | Duane Price | WI | Senior Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 5 | 418 | 13 | $1,119 |
27827 | Duane Price | WI | Senior Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 31 | 389 | 8 | $150 |
27827 | Duane Price | WI | Senior Pro | - | 2016 Shooter of the Year | 10 | - | - | $0 |
27827 | Duane Price | WI | Senior Pro | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 15 | 401 | 8 | $480 |
27827 | Duane Price | WI | Senior Pro | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 37 | 380 | 5 | $0 |
27827 | Duane Price | WI | Senior Pro | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 26 | 398 | 5 | $0 |
27827 | Duane Price | WI | Senior Pro | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 23 | 397 | 9 | $0 |
27827 | Duane Price | WI | Senior Pro | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 7 | 406 | 12 | $861 |
27827 | Duane Price | WI | Senior Pro | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 13 | 400 | 9 | $621 |
29 Records Found, Page 1 of 1 |