ASA Scores for 2016 through Today
8 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
28420 | Jesse Foster | NY | Known Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Pro/Am | 44 | 421 | 16 | $0 |
28420 | Jesse Foster | NY | Known Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Pro/Am | 48 | 416 | 14 | $0 |
28420 | Jesse Foster | NY | Known Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Pro/Am | 57 | 416 | 15 | $0 |
28420 | Jesse Foster | NY | Known Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Pro/Am | 58 | 409 | 12 | $0 |
28420 | Jesse Foster | NY | Known Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Pro/Am | 38 | 406 | 10 | $0 |
28420 | Jesse Foster | NY | Known 50 | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Pro/Am | 1 | 444 | 23 | $718 |
28420 | Jesse Foster | NY | Semi-Pro | Mar 31st, 2016 | 2016 Paris Pro/Am: Pro/Am | 27 | 385 | 11 | $0 |
28420 | Jesse Foster | NY | Semi-Pro | Feb 25th, 2016 | 2016 Foley Pro/Am: Pro/Am | 32 | 388 | 7 | $0 |
8 Records Found, Page 1 of 1 |