ASA Scores for 2016 through Today
22 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
30417 | Jeremy Elliott | KY | Known Pro | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 50 | 413 | 15 | $0 |
30417 | Jeremy Elliott | KY | Known Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 29 | 428 | 19 | $0 |
30417 | Jeremy Elliott | KY | Known Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 83 | 210 | 9 | $0 |
30417 | Jeremy Elliott | KY | Known Pro | - | 2017 Shooter of the Year | 11 | - | - | $0 |
30417 | Jeremy Elliott | KY | Known Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 1 | 444 | 23 | $2,116 |
30417 | Jeremy Elliott | KY | Known Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 56 | 416 | 15 | $0 |
30417 | Jeremy Elliott | KY | Known Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 21 | 423 | 19 | $300 |
30417 | Jeremy Elliott | KY | Known Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 9 | 424 | 17 | $746 |
30417 | Jeremy Elliott | KY | Known Pro | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 28 | 424 | 17 | $150 |
30417 | Jeremy Elliott | KY | Known Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 3 | 436 | 20 | $1,294 |
30417 | Jeremy Elliott | KY | Known Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 31 | 423 | 21 | $0 |
30417 | Jeremy Elliott | KY | Known 50 | - | 2016 Shooter of the Year | 15 | - | - | $0 |
30417 | Jeremy Elliott | KY | Known 50 | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 31 | 424 | 22 | $0 |
30417 | Jeremy Elliott | KY | Known 50 | Jun 24th, 2016 | 2016 Metropolis Pro/Am: GPO Precision Shoot | 16 | - | - | $0 |
30417 | Jeremy Elliott | KY | Known 50 | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 16 | 430 | 20 | $239 |
30417 | Jeremy Elliott | KY | Known 50 | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 37 | 414 | 10 | $0 |
30417 | Jeremy Elliott | KY | Known 50 | Jun 3rd, 2016 | 2016 London Pro/Am: GPO Precision Shoot | 3 | - | - | $82 |
30417 | Jeremy Elliott | KY | Known 50 | Jun 3rd, 2016 | 2016 London Pro/Am: GPO Precision Shoot | 12 | - | - | $9 |
30417 | Jeremy Elliott | KY | Known 50 | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 67 | 406 | 16 | $0 |
30417 | Jeremy Elliott | KY | Known 50 | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 28 | 430 | 21 | $0 |
30417 | Jeremy Elliott | KY | Known 50 | Feb 25th, 2016 | 2016 Foley Pro/Am: GPO Precision Shoot | 9 | - | - | $0 |
30417 | Jeremy Elliott | KY | Known 50 | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 7 | 438 | 22 | $512 |
22 Records Found, Page 1 of 1 |