ASA Scores for 2016 through Today
34 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
40510 | Terry Patterson | FL | Senior Known | - | 2018 Shooter of the Year | 55 | - | - | $0 |
40510 | Terry Patterson | FL | Senior Known | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 71 | 390 | 6 | $0 |
40510 | Terry Patterson | FL | Senior Known | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: GPO Precision Shoot | 16 | - | - | $15 |
40510 | Terry Patterson | FL | Senior Known | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: GPO Precision Shoot | 40 | - | - | $0 |
40510 | Terry Patterson | FL | Senior Known | May 31st, 2018 | 2018 London Pro/Am: Tournament | 50 | 396 | 10 | $0 |
40510 | Terry Patterson | FL | Senior Known | May 31st, 2018 | 2018 London Pro/Am: GPO Precision Shoot | 23 | - | - | $0 |
40510 | Terry Patterson | FL | Senior Known | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: GPO Precision Shoot | 70 | - | - | $0 |
40510 | Terry Patterson | FL | Senior Known | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 41 | 399 | 14 | $0 |
40510 | Terry Patterson | FL | Senior Known | Feb 22nd, 2018 | 2018 Foley Pro/Am: GPO Precision Shoot | 14 | - | - | $43 |
40510 | Terry Patterson | FL | Senior Known | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 59 | 393 | 10 | $0 |
40510 | Terry Patterson | FL | Senior Known | - | 2017 Shooter of the Year | 17 | - | - | $0 |
40510 | Terry Patterson | FL | Senior Known | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: GPO Precision Shoot | 2 | - | - | $103 |
40510 | Terry Patterson | FL | Senior Known | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 3 | 420 | 15 | $328 |
40510 | Terry Patterson | FL | Senior Known | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 20 | 413 | 13 | $115 |
40510 | Terry Patterson | FL | Senior Known | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: GPO Precision Shoot | 8 | - | - | $21 |
40510 | Terry Patterson | FL | Senior Known | May 12th, 2017 | 2017 Augusta Pro/Am: GPO Precision Shoot | 6 | - | - | $66 |
40510 | Terry Patterson | FL | Senior Known | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 7 | 414 | 15 | $221 |
40510 | Terry Patterson | FL | Senior Known | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 62 | 383 | 7 | $0 |
40510 | Terry Patterson | FL | Senior Known | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 20 | 408 | 11 | $115 |
40510 | Terry Patterson | FL | Senior Known | - | 2016 Shooter of the Year | 48 | - | - | $0 |
40510 | Terry Patterson | FL | Senior Known | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: GPO Precision Shoot | 12 | - | - | $49 |
40510 | Terry Patterson | FL | Senior Known | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 97 | 180 | 5 | $0 |
40510 | Terry Patterson | FL | Senior Known | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: GPO Precision Shoot | 79 | - | - | $0 |
40510 | Terry Patterson | FL | Senior Known | Jun 24th, 2016 | 2016 Metropolis Pro/Am: GPO Precision Shoot | 32 | - | - | $0 |
40510 | Terry Patterson | FL | Senior Known | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 1 | 424 | 17 | $497 |
40510 | Terry Patterson | FL | Senior Known | Jun 3rd, 2016 | 2016 London Pro/Am: GPO Precision Shoot | 5 | - | - | $71 |
40510 | Terry Patterson | FL | Senior Known | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 37 | 404 | 6 | $0 |
40510 | Terry Patterson | FL | Senior Known | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 10 | 418 | 16 | $163 |
40510 | Terry Patterson | FL | Senior Known | Apr 29th, 2016 | 2016 Augusta Pro/Am: GPO Precision Shoot | 5 | - | - | $67 |
40510 | Terry Patterson | FL | Senior Known | Mar 31st, 2016 | 2016 Paris Pro/Am: GPO Precision Shoot | 1 | - | - | $77 |
40510 | Terry Patterson | FL | Senior Known | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 1 | 425 | 19 | $429 |
40510 | Terry Patterson | FL | Senior Known | Mar 31st, 2016 | 2016 Paris Pro/Am: GPO Precision Shoot | 13 | - | - | $0 |
40510 | Terry Patterson | FL | Senior Known | Feb 25th, 2016 | 2016 Foley Pro/Am: GPO Precision Shoot | 6 | - | - | $54 |
40510 | Terry Patterson | FL | Senior Known | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 2 | 422 | 17 | $270 |
34 Records Found, Page 1 of 1 |