ASA Scores for 2016 through Today
8 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
45400 | Noah Tosh | KS | Open C | - | 2019 Shooter of the Year | 33 | - | - | $0 |
45400 | Noah Tosh | KS | Open C | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 53 | 183 | 5 | $0 |
45400 | Noah Tosh | KS | Open C | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 38 | 368 | 4 | $0 |
45400 | Noah Tosh | KS | Open C | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 48 | 377 | 6 | $0 |
45400 | Noah Tosh | KS | Open C | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 49 | 370 | 9 | $0 |
45400 | Noah Tosh | KS | Known 45 | Jun 24th, 2016 | 2016 Metropolis Pro/Am: GPO Precision Shoot | 82 | - | - | $0 |
45400 | Noah Tosh | KS | Known 45 | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 143 | 367 | 5 | $0 |
45400 | Noah Tosh | KS | High School Open Male | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 30 | 370 | 8 | $0 |
8 Records Found, Page 1 of 1 |