ASA Scores for 2016 through Today
29 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
45052 | Bobby Anderson | TN | Senior Known | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 4 | 415 | 12 | $268 |
45052 | Bobby Anderson | TN | Senior Known | Feb 21st, 2019 | 2019 Hoyt Pro/Am: GPO Precision Shoot | 13 | - | - | $15 |
45052 | Bobby Anderson | TN | Senior Known | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 32 | 406 | 11 | $0 |
45052 | Bobby Anderson | TN | Senior Known | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 50 | 398 | 11 | $0 |
45052 | Bobby Anderson | TN | Senior Known | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 11 | 416 | 12 | $197 |
45052 | Bobby Anderson | TN | Senior Known | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 84 | 382 | 4 | $0 |
45052 | Bobby Anderson | TN | Senior Known | - | 2017 Shooter of the Year | 28 | - | - | $0 |
45052 | Bobby Anderson | TN | Senior Known | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 34 | 404 | 4 | $0 |
45052 | Bobby Anderson | TN | Senior Known | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 43 | 401 | 9 | $0 |
45052 | Bobby Anderson | TN | Senior Known | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 64 | 390 | 7 | $0 |
45052 | Bobby Anderson | TN | Senior Known | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 49 | 395 | 14 | $0 |
45052 | Bobby Anderson | TN | Senior Known | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 38 | 395 | 9 | $0 |
45052 | Bobby Anderson | TN | Senior Known | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: GPO Precision Shoot | 20 | - | - | $0 |
45052 | Bobby Anderson | TN | Senior Known | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 19 | 408 | 13 | $122 |
45052 | Bobby Anderson | TN | Senior Hunter | - | 2016 Shooter of the Year | 10 | - | - | $0 |
45052 | Bobby Anderson | TN | Senior Hunter | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 19 | 376 | 5 | $0 |
45052 | Bobby Anderson | TN | Senior Hunter | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: GPO Precision Shoot | 12 | - | - | $0 |
45052 | Bobby Anderson | TN | Senior Hunter | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 14 | 377 | 6 | $0 |
45052 | Bobby Anderson | TN | Senior Hunter | Jun 24th, 2016 | 2016 Metropolis Pro/Am: GPO Precision Shoot | 10 | - | - | $0 |
45052 | Bobby Anderson | TN | Senior Hunter | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 11 | 400 | 4 | $0 |
45052 | Bobby Anderson | TN | Senior Hunter | Jun 3rd, 2016 | 2016 London Pro/Am: GPO Precision Shoot | 3 | - | - | $61 |
45052 | Bobby Anderson | TN | Senior Hunter | Apr 29th, 2016 | 2016 Augusta Pro/Am: GPO Precision Shoot | 11 | - | - | $0 |
45052 | Bobby Anderson | TN | Senior Hunter | Apr 29th, 2016 | 2016 Augusta Pro/Am: GPO Precision Shoot | 8 | - | - | $0 |
45052 | Bobby Anderson | TN | Senior Hunter | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 8 | 389 | 7 | $0 |
45052 | Bobby Anderson | TN | Senior Hunter | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 13 | 380 | 7 | $0 |
45052 | Bobby Anderson | TN | Senior Hunter | Mar 31st, 2016 | 2016 Paris Pro/Am: GPO Precision Shoot | 6 | - | - | $0 |
45052 | Bobby Anderson | TN | Senior Hunter | Feb 25th, 2016 | 2016 Foley Pro/Am: GPO Precision Shoot | 8 | - | - | $0 |
45052 | Bobby Anderson | TN | Senior Hunter | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 12 | 374 | 9 | $0 |
45052 | Bobby Anderson | TN | Senior Hunter | Feb 25th, 2016 | 2016 Foley Pro/Am: GPO Precision Shoot | 1 | - | - | $65 |
29 Records Found, Page 1 of 1 |