ASA Scores for 2016 through Today
9 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
50393 | Grant Smith | OH | Known 50 | - | 2018 Shooter of the Year | 44 | - | - | $0 |
50393 | Grant Smith | OH | Known 50 | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 50 | 398 | 6 | $0 |
50393 | Grant Smith | OH | Known 50 | May 31st, 2018 | 2018 London Pro/Am: Tournament | 95 | 366 | 4 | $0 |
50393 | Grant Smith | OH | Known 50 | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 80 | 383 | 7 | $0 |
50393 | Grant Smith | OH | Known 50 | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 82 | 346 | 8 | $0 |
50393 | Grant Smith | OH | Known 50 | - | 2017 Shooter of the Year | 54 | - | - | $0 |
50393 | Grant Smith | OH | Known 50 | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 66 | 372 | 5 | $0 |
50393 | Grant Smith | OH | Known 50 | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 87 | 387 | 8 | $0 |
50393 | Grant Smith | OH | Known 50 | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 91 | 314 | 2 | $0 |
9 Records Found, Page 1 of 1 |