ASA Scores for 2016 through Today
8 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
70962 | Aaron Kilburn | OH | Senior Mens | - | 2020 Shooter of the Year | 3 | - | - | $0 |
70962 | Aaron Kilburn | OH | Senior Mens | Aug 27th, 2020 | 2020 Delta McKenzie Easton ASA Classic Pro/Am Foley AL: Tournament | 4 | 395 | 10 | $194 |
70962 | Aaron Kilburn | OH | Senior Mens | Jul 30th, 2020 | 2020 AL Elite / Black Eagle Archery Pro/Am Cullman. AL: GPO Precision Shoot | 9 | - | - | $0 |
70962 | Aaron Kilburn | OH | Senior Mens | Jul 30th, 2020 | 2020 AL Elite / Black Eagle Archery Pro/Am Cullman. AL: Tournament | 3 | 406 | 11 | $204 |
70962 | Aaron Kilburn | OH | Senior Mens | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: GPO Precision Shoot | 12 | - | - | $0 |
70962 | Aaron Kilburn | OH | Senior Mens | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 4 | 392 | 4 | $185 |
70962 | Aaron Kilburn | OH | Senior Mens | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 13 | 387 | 7 | $0 |
70962 | Aaron Kilburn | OH | Senior Mens | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: GPO Precision Shoot | 5 | - | - | $0 |
8 Records Found, Page 1 of 1 |