ASA Scores for 2016 through Today
51 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
89 | Charles E Blankenship | TN | Senior Masters Known | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 5 | 389 | 7 | $0 |
89 | Charles E Blankenship | TN | Senior Masters Known | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: GPO Precision Shoot | 1 | - | - | $73 |
89 | Charles E Blankenship | TN | Senior Masters Known | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 19 | 376 | 5 | $0 |
89 | Charles E Blankenship | TN | Senior Masters Known | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: GPO Precision Shoot | 14 | - | - | $0 |
89 | Charles E Blankenship | TN | Crossbow 45 | - | 2019 Shooter of the Year | 10 | - | - | $0 |
89 | Charles E Blankenship | TN | Crossbow 45 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: GPO Precision Shoot | 6 | - | - | $0 |
89 | Charles E Blankenship | TN | Crossbow 45 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 11 | 414 | 12 | $0 |
89 | Charles E Blankenship | TN | Crossbow 45 | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 13 | 412 | 13 | $0 |
89 | Charles E Blankenship | TN | Crossbow 45 | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: GPO Precision Shoot | 4 | - | - | $0 |
89 | Charles E Blankenship | TN | Crossbow 45 | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: GPO Precision Shoot | 9 | - | - | $0 |
89 | Charles E Blankenship | TN | Crossbow 45 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 13 | 407 | 14 | $0 |
89 | Charles E Blankenship | TN | Crossbow 45 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: GPO Precision Shoot | 3 | - | - | $0 |
89 | Charles E Blankenship | TN | Crossbow 45 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: GPO Precision Shoot | 4 | - | - | $0 |
89 | Charles E Blankenship | TN | Crossbow 45 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 11 | 400 | 10 | $0 |
89 | Charles E Blankenship | TN | Crossbow 45 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: GPO Precision Shoot | 2 | - | - | $61 |
89 | Charles E Blankenship | TN | Crossbow 45 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 21 | 384 | 5 | $0 |
89 | Charles E Blankenship | TN | Crossbow 45 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 15 | 405 | 11 | $0 |
89 | Charles E Blankenship | TN | Crossbow 45 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: GPO Precision Shoot | 6 | - | - | $0 |
89 | Charles E Blankenship | TN | Senior Pro | - | 2018 Shooter of the Year | 43 | - | - | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: GPO Precision Shoot | 13 | - | - | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 54 | 340 | 3 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 50 | 372 | 6 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | May 31st, 2018 | 2018 London Pro/Am: Tournament | 45 | 367 | 4 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | May 31st, 2018 | 2018 London Pro/Am: GPO Precision Shoot | 10 | - | - | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: GPO Precision Shoot | 21 | - | - | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 46 | 362 | 5 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 60 | 180 | 4 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 55 | 362 | 5 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: GPO Precision Shoot | 20 | - | - | $0 |
89 | Charles E Blankenship | TN | Senior Pro | - | 2017 Shooter of the Year | 35 | - | - | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: GPO Precision Shoot | 16 | - | - | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 46 | 361 | 3 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 33 | 383 | 9 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 61 | 350 | 6 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 51 | 373 | 4 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | May 12th, 2017 | 2017 Augusta Pro/Am: GPO Precision Shoot | 22 | - | - | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 35 | 393 | 10 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: GPO Precision Shoot | 16 | - | - | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 63 | 372 | 7 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | - | 2016 Shooter of the Year | 52 | - | - | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 34 | 386 | 8 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: GPO Precision Shoot | 9 | - | - | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 53 | 368 | 6 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Jun 3rd, 2016 | 2016 London Pro/Am: GPO Precision Shoot | 16 | - | - | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 72 | 372 | 2 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Jun 3rd, 2016 | 2016 London Pro/Am: GPO Precision Shoot | 3 | - | - | $47 |
89 | Charles E Blankenship | TN | Senior Pro | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 77 | 350 | 2 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Apr 29th, 2016 | 2016 Augusta Pro/Am: GPO Precision Shoot | 21 | - | - | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 68 | 357 | 3 | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Mar 31st, 2016 | 2016 Paris Pro/Am: GPO Precision Shoot | 21 | - | - | $0 |
89 | Charles E Blankenship | TN | Senior Pro | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 37 | 387 | 6 | $200 |
51 Records Found, Page 1 of 1 |